Weather Data for Otter Valley, Devon. December 2006
  Temperature (oC) Humidity (RH%) Dewpoint (oC) Wind Wind (mph) Calm* Wind Direction* Rainfall (mm) Pressure (hPa) Cloud Snow Frost* Thunder Hail (mm) Fog Remarks
  Min Max Range Mean Min Max Range Mean Min Max Range Mean chill Max Mean Gust Hrs N NW W SW S SE E NE 15 min 24hr Hours* Min Max Range Mean Date am pm Falling Lying Hours Heard Time <0.5 >0.5 @ 9am
1 9.7 12.4 2.7 11.1 87 95 8 91 7.7 11.4 3.7 9.6 3.5 12.9 3.6 20.5 4.5 0 0 0 7 45 43 1 0 1.0 5.0 2.00 1011.6 1015.3 3.7 1013.5 1 4 6 0 0 0.0           Sunny and showers all day
2 7.0 11.0 4.0 9.0 78 90 12 84 5.4 7.8 2.4 6.6 2.6 18.5 3.6 34.2 6.0 0 0 0 22 57 17 0 0 0.5 0.5 0.25 1000.3 1011.9 11.6 1006.1 2 1 5 0 0 0.0           Sunny am, showers pm
3 6.5 11.0 4.5 8.8 73 93 20 83 3.8 10.0 6.2 6.9 1.6 25.2 8.1 43.6 0.8 0 1 2 43 44 6 0 0 1.5 12.5 4.25 988.6 999.7 11.1 994.2 3 0 8 0 0 0.0           Sunny am, cloudy pm
4 7.2 13.0 5.8 10.1 84 92 8 88 5.0 11.5 6.5 8.3 1.7 13.1 5.0 27.7 0.8 0 1 2 52 36 5 0 0 0.5 2.5 1.25 996.0 1000.3 4.3 998.2 4 1 7 0 0 0.0           Sunny am, cloudy pm, rain evening
5 7.9 12.7 4.8 10.3 74 91 17 83 5.4 11.0 5.6 8.2 3.8 16.1 7.4 26.6 0.0 0 1 6 55 32 2 0 0 0.5 2.5 1.25 989.7 996.0 6.3 992.9 5 4 4 0 0 0.0           Sunny intervals all day
6 6.2 10.2 4.0 8.2 80 93 13 87 3.5 9.1 5.6 6.3 1.5 13.6 4.0 26.8 3.0 0 3 20 41 25 7 0 0 0.5 2.5 1.25 996.0 1006.9 10.9 1001.5 6 4 5 0 0 0.0            
7 7.5 11.5 4.0 9.5 71 94 23 83 3.6 10.5 6.9 7.1 0.5 16.1 7.6 33.7 0.3 0 0 8 55 29 3 1 0 1.0 4.0 1.75 988.0 996.7 8.7 992.4 7 6 6 0 0 0.0            
8 1.9 8.5 6.6 5.2 76 90 14 83 0.0 5.7 5.7 2.9 1.9 9.3 2.0 16.1 11.5 0 14 49 8 16 8 0 1 0.5 0.5 0.25 983.1 1001.9 18.8 992.5 8 6 7 0 0 0.0            
9 -0.2 7.5 7.7 3.7 82 94 12 88 -1.9 6.3 8.2 2.2 -0.2 7.6 1.3 12.9 16.3 4 21 48 5 2 0 0 16 0.5 0.5 0.25 1002.2 1024.9 22.7 1013.6 9 0 0 0 0 0.3           Sunny all day
10 -1.0 11.5 12.5 5.3 88 94 6 91 -2.6 10.2 12.8 3.8 -1.0 18.1 3.1 19.2 9.8 0 26 1 11 35 15 7 1 0.5 2.5 1.25 1015.7 1025.9 10.2 1020.8 10 5 5 0 0 7.8           Sunny intervals all day
11 2.9 11.7 8.8 7.3 87 92 5 90 1.2 10.3 9.1 5.8 2.9 14.3 2.9 23.9 10.0 0 1 20 41 29 5 0 0 1.0 4.5 2.00 1010.3 1019.1 8.8 1014.7 11 5 5 0 0 0.0           Sunny intervals all day
12 1.7 10.5 8.8 6.1 81 93 12 87 0.3 9.0 8.7 4.7 1.4 11.4 2.9 19.2 6.8 0 0 2 40 32 11 1 10 0.5 1.0 0.50 1017.8 1021.1 3.3 1019.5 12 5 5 0 0 0.0           Sunny intervals all day
13 10.2 11.5 1.3 10.9 79 92 13 86 7.4 9.0 1.6 8.2 4.5 12.7 4.3 22.5 3.3 0 0 2 43 44 6 1 0 0.0 0.0 0.00 1021.0 1023.2 2.2 1022.1 13 4 5 0 0 0.0           Sunny intervals all day
14 10.5 11.7 1.2 11.1 82 89 7 86 7.5 9.6 2.1 8.6 5.2 10.9 3.9 20.8 2.3 0 0 1 30 50 14 1 0 0.0 0.0 0.00 1020.9 1022.5 1.6 1021.7 14 4 5 0 0 0.0           Sunny intervals all day
15 9.0 11.7 2.7 10.4 79 89 10 84 6.9 10.0 3.1 8.5 6.5 10.2 3.0 20.8 4.3 0 3 6 11 58 18 0 0 0.5 1.0 0.50 1014.8 1022.2 7.4 1018.5 15 7 7 0 0 0.0           Brief sunny intervals all day
16 2.0 9.4 7.4 5.7 81 92 11 87 0.4 6.7 6.3 3.6 2.0 6.9 0.9 11.8 17.5 0 11 65 20 0 0 0 0 0.5 2.0 1.00 1016.8 1027.7 10.9 1022.3 16 0 3 0 0 0.0           Sunny am, showers pm
17 0.4 8.5 8.1 4.5 89 94 5 92 -0.8 7.2 8.0 3.2 0.4 3.5 0.1 0.0 22.5 4 42 10 12 10 15 2 1 0.5 0.5 0.25 1027.0 1028.6 1.6 1027.8 17 0 0 0 0 0.0           Sunny all day
18 4.4 9.7 5.3 7.1 90 94 4 92 3.2 8.7 5.5 6.0 4.4 5.5 0.4 6.4 19.5 1 2 0 0 1 59 26 7 0.5 1.5 0.75 1024.5 1032.5 8.0 1028.5 18 3 4 0 0 0.0           Sunny intervals all day
19 0.5 8.2 7.7 4.4 76 91 15 84 -1.1 5.7 6.8 2.3 0.5 4.9 0.6 0.0 17.5 13 0 0 0 0 7 17 59 0.0 0.0 0.00 1032.6 1038.6 6.0 1035.6 19 3 4 0 0 0.0           Sunny intervals all day
20 -2.2 4.5 6.7 1.2 87 92 5 90 -3.8 2.7 6.5 -0.6 -2.2 2.4 0.1 0.0 22.3 30 46 6 1 0 0 0 13 0.0 0.0 0.00 1038.4 1041.2 2.8 1039.8 20 0 0 0 0 14.5           Sunny all day
21 -3.2 3.2 6.4 0.0 88 92 4 90 -4.9 1.9 6.8 -1.5 -3.2 6.0 0.8 8.7 18.0 14 52 0 0 0 1 3 26 0.5 0.5 0.25 1040.8 1043.8 3.0 1042.3 21 4 4 0 0 10.8           Sunny intervals all day
22 -0.9 2.9 3.8 1.0 91 93 2 92 -2.1 1.8 3.9 -0.2 -0.9 4.6 0.4 0.0 18.8 24 8 47 0 0 0 4 13 0.0 0.0 0.00 1041.4 1043.9 2.5 1042.7 22 4 6 0 0 4.3           Sunny intervals all day
23 -0.4 3.5 3.9 1.6 90 94 4 92 -1.5 2.4 3.9 0.5 -0.8 6.9 1.7 10.5 10.0 13 0 5 0 0 6 17 55 0.0 0.0 0.00 1038.8 1041.7 2.9 1040.3 23 8 8 0 0 2.0           Dull all day
24 3.0 4.5 1.5 3.8 90 91 1 91 1.6 3.0 1.4 2.3 -1.9 7.8 1.6 9.1 11.5 30 0 0 0 0 4 4 58 0.0 0.0 0.00 1035.5 1038.8 3.3 1037.2 24 8 8 0 0 0.0           Dull all day
25 4.5 5.7 1.2 5.1 90 93 3 92 3.0 4.6 1.6 3.8 2.1 6.0 2.6 8.9 3.3 5 0 0 0 0 10 28 53 0.5 0.5 0.25 1033.5 1035.4 1.9 1034.5 25 8 8 0 0 0.0           Dull am, drizzle pm
26 3.4 5.0 1.6 4.2 89 93 4 91 1.7 3.9 2.2 2.8 0.5 6.9 2.7 12.5 3.3 1 0 0 0 0 12 22 61 0.0 0.0 0.00 1030.7 1033.8 3.1 1032.3 26 8 8 0 0 0.0           Dull all day
27 3.0 9.7 6.7 6.4 89 94 5 92 1.6 8.7 7.1 5.2 1.6 7.1 2.6 12.7 6.3 0 0 0 9 22 27 13 25 0.5 0.5 0.25 1025.7 1030.6 4.9 1028.2 27 6 8 0 0 0.0           Bright am, cloudy pm
28 7.2 10.5 3.3 8.9 86 94 8 90 5.3 9.3 4.0 7.3 0.9 11.4 3.1 14.3 7.8 0 0 0 0 40 54 2 0 0.0 0.0 0.00 1019.1 1026.0 6.9 1022.6 28 2 3 0 0 0.0           Sunny intervals all day
29 7.2 12.5 5.3 9.9 85 95 10 90 5.5 11.7 6.2 8.6 0.1 17.6 9.9 31.3 0.0 0 0 0 1 32 42 3 1 1.0 18.5 8.25 1002.0 1018.7 16.7 1010.4 29 0 8 0 0 0.0           Sunny am, rain pm
30 7.2 12.5 5.3 9.9 83 95 12 89 5.2 11.8 6.6 8.5 0.0 0.0 #### 0.0 0.0 0 0 0 0 0 0 0 0 1.5 11.5 3.75 1000.9 1016.9 16.0 1008.9 30 4 5 0 0 0.0           Sunny and showers all day
31 7.7 11.9 4.2 9.8 80 92 12 86 5.1 10.6 5.5 7.9 0.0 0.0 #### 0.0 0.0 0 0 0 0 0 0 0 0 3.1 5.1 1.25 1009.4 1019.7 10.3 1014.6 31 5 8 0 0 0.0           Sunny intervals am, rain pm
4.2 9.3 5.1 6.8 83 93 9 88 2.3 7.8 5.5 5.1 1.3 9.9 #### 16.0 257.3 1 2 3 5 7 4 2 4 3.1 75.0 32.75 1015.3 1022.8 7.5 1019.0   4 5 0 0 39.5 0 ##### 0 0 0  
                                                                                       
Low -3.2 2.9 1.2 0.0 71 89 1 83 -4.9 1.8 1.4 -1.5 -3.2 0.0 #### 0.0 0.0 Total days 28.8   0 0.0 N/A 983.1 996.0 1.6 992.4           N/A            
Date 21 22 14 21 7 14 24 5 21 22 24 21 21 30 #### 17 5                 13 13 N/A 8 5 17 7           N/A            
                                                                                       
High 10.5 13.0 12.5 11.1 91 95 23 92 7.7 11.8 12.8 9.6 6.5 25.2 #### 43.6 22.5                 1.5 18.5 8.3 1041.4 1043.9 22.7 1042.7           14.5            
Date 14 4 10 14 22 1 7 18 1 30 10 1 15 3 #### 3 17                 3 29 29 22 22 9 22           20