November 2011

Gypsum crystal veins in the cliffs along the beach near Weston.
Gypsum crystal veins in the cliffs along the beach near Weston, taken on a warm, humid and sunny day in November.

Summary for  November 2011
Mean Max: 13.5ºC (+2.1ºC)
Mean Min: 8.2ºC (+3.2ºC)
Mean: 10.9ºC (+2.7ºC)
     
High Max: 16.7ºC 3rd 
Low Max: 9.7ºC 7th
High Min: 13.7ºC 3rd 
Low Min: 0.6ºC 23rd 
Mean Grass Min: 5.9ºC  
Grass Min: -1.6ºC 23rd 
     
Rain Total (gauge): 87.5 mm (140%)
Rain Total (tipping bucket): 77.3 mm (124%)
Rain Days >0.2 mm: 15 Days  
Rain Days >1.0 mm: 12 Days  
Max 24 hrs: 12.2 mm 3rd 
Days without any rain: 15  
     
Air Frost: 0 Days  
Ground Frost: 2 Days  
Snow Falling: 0 Days  
Snow (50%) @ 9am: 0 Days  
Thunder Heard: 0 Days  
Hail <5 mm: 0 Days  
Hail >5 mm: 0 Days  
Fog @ 9am: 0 Days  
     
Total Monthly Sunshine: 87h:38m  
Total Monthly Sunshine: 87.6 Hours (94%)
Most Sunshine in a Day: 8.8 6th
Average Daily Sunshine: 02h:55m  
Sunless Days: 7 Days  
Cloudless Days: 3 Days  
Total Possible Sunshine: 269h:42m  
Percentage of Total Sun: 32%  
Maximum UV Index: 1.6 1st
Average UV Index: 0.7  
     
Mean Soil Temp @ 30 cm: 12.6ºC  
Min Soil Temp @ 30 cm: 11.1ºC 30th
Max Soil Temp @ 30 cm: 13.9ºC 3rd 
Mean Soil Temp @ 100 cm: 14.7ºC  
Min Soil Temp @ 100 cm: 13.8ºC 30th
Max Soil Temp @ 100 cm: 15.4ºC 4th
     
Mean 10 Min Wind >39 mph: 0.00 Days  
N: 1.23 Days  
NE: 2.54 Days  
E: 6.28 Days  
SE: 7.48 Days  
S: 3.56 Days  
SW: 1.72 Days  
W: 1.21 Days  
NW: 1.82 Days  
Calm: 5.16 Days  
Wind Chill Low: 0.0ºC 28th
Mean Wind: 5.3 mph  
Max Gust: 42 mph 29th
     
Mean Cloud Cover: 68%  
Mean RH @ 9am: 90%  
Rain Duration >0.1mm/hour: 34.0 Hours  
Frost Duration: 0.0 Hours  
Max Frost Duration in a Day: 0.0 Hours 1st
     
Mean Sea Temperature: 13.5ºC (+0.8ºC)
Normal for Month: 12.7ºC  
Max Sea Temperature: 14.6ºC 1st
Min Sea Temperature: 12.6ºC 30th
     
Mean Pressure @ 9am: 1015.4 hPa (-0.3 hPa)
Mean Pressure: 1015.4 hPa (-0.3 hPa)
Max Pressure: 1029.9 hPa 26th
Min Pressure: 987.7 hPa 3rd 
     
Max Dewpoint: 13.5ºC 3rd 
Min Dewpoint: -2.0ºC 23rd 
Mean Dewpoint: 7.8ºC  
     
Max Humidity: 94% 12th
Min Humidity: 60% 27th
Mean Humidity: 86% (-1)

 

A warm and rather unsettled month.

As with October, this November was a warm month though rather unsettled at times and often quite windy. This was the warmest November in this station's record with only one day when the temperature failed to reach 11°C or greater.

Rainfall was evenly spread through the month and overall it was wetter than average. There were only 15 days without rainfall, which is rather low.
There were no air frosts and only two slight ground frosts. Normally one or two slight air frosts would be expected in November and this shows how warm this month has turned out to be.
Sunshine levels were slightly below the long term average, and this was to be expected given the overall unsettled and often cloudy nature of the month.
Soil temperatures were above normal at the beginning of the month and continued that way through to the end.
Wind was dominant from the south-easterly and easterly direction. This was reflected in the pressure pattern being generally low across north-western Britain, and higher on the eastern side of the British Isles.
Rainfall duration was 34 hours even though over 87 mm fell. This was due to it being short-lived but very heavy.
Sea surface temperatures were above normal at the beginning of the month and generally stayed that way.
Mean pressure was a little below the average for November and indicative of the unsettled nature of this month.
Dewpoints were often above average.
Despite the higher than average dewpoints, the relative humidity was below normal, probably due to the warmth that dominated through the month.
Weather Data for Otter Valley, Devon.  November 2011  
  Temp (oC) Hum (RH%) Dewpoint (oC) Wind (mph) Rain Pressure (hPa) Grass Sun  
  Min Max Ave Min Max Ave Min Max Ave Max Ave Run mm Min Max Ave Min Hours Observations
1 8.4 15.2 11.8 68 92 80 5.3 12.4 8.9 23 3.0 72 5.0 1005 1010 1007 6.2 7.7 Sunny intervals all day
2 12.1 15.2 13.7 82 91 87 6.8 13.1 10.0 30 10.5 252 3.8 993 1010 1001 9.8 0.7 Sunny ints and showers
3 13.7 16.7 15.2 80 92 86 10.2 13.5 11.9 32 9.5 228 12.2 988 993 990 9.7 2.5 Sunshine and showers
4 9.4 14.1 11.8 90 93 92 6.3 12.4 9.4 11 0.7 16 7.9 989 1000 994 7.0 0.5 Sunny ints am, showers pm
5 7.1 12.8 10.0 76 93 85 4.5 9.2 6.9 15 3.0 72 0.0 1000 1016 1008 5.1 3.0 Sunny intervals all day
6 2.6 12.5 7.6 69 92 81 0.3 6.7 3.5 18 3.9 95 0.0 1017 1026 1021 2.1 8.8 Sunny all day
7 2.7 9.7 6.2 86 91 89 0.3 7.3 3.8 17 3.0 72 0.0 1017 1026 1021 0.9 0.0 Dull all day
8 9.8 11.3 10.6 89 91 90 7.1 9.1 8.1 12 2.2 52 2.4 1011 1017 1014 9.5 0.0 Dull all day, drizzle pm
9 10.1 13.8 12.0 87 93 90 8.1 11.5 9.8 28 7.3 175 9.1 1011 1013 1012 9.8 0.0 Dull all day, rain pm
10 11.2 16.0 13.6 79 93 86 9.0 12.6 10.8 21 3.3 80 0.0 1012 1015 1014 9.0 4.4 Sunny intervals all day
11 13.4 14.7 14.1 85 92 89 10.1 11.7 10.9 29 9.4 226 11.3 1009 1013 1011 8.7 0.5 Sunny ints am, cloudy pm
12 9.7 15.7 12.7 82 94 88 7.6 13.2 10.4 26 3.2 77 4.1 1013 1024 1019 7.1 6.4 Sunny intervals all day
13 12.2 15.0 13.6 82 90 86 9.6 11.7 10.7 33 8.4 202 0.0 1022 1024 1023 10.1 5.4 Sunny intervals all day
14 9.4 13.1 11.3 87 92 90 7.2 10.7 9.0 22 5.2 126 0.0 1018 1022 1020 7.9 0.0 Cloudy all day
15 6.4 12.7 9.6 73 90 82 3.7 8.2 6.0 21 4.8 114 0.0 1013 1018 1016 5.7 8.2 Sunny all day
16 9.7 12.3 11.0 86 92 89 6.1 10.3 8.2 18 4.1 99 2.9 1012 1015 1013 7.2 0.0 Cloudy all day, rain evening
17 5.6 14.0 9.8 73 93 83 3.4 10.2 6.8 19 3.3 80 1.9 1013 1018 1016 4.1 7.2 Sunny intervals all day
18 12.3 14.3 13.3 80 87 84 8.3 11.3 9.8 25 8.9 214 0.0 1012 1016 1014 8.9 0.0 Cloudy all day
19 11.6 13.0 12.3 80 90 85 5.8 10.3 8.1 20 5.1 123 0.0 1011 1016 1013 6.6 0.0 Cloudy all day
20 9.8 14.7 12.3 81 93 87 6.2 11.3 8.8 19 4.3 111 0.0 1014 1017 1016 6.8 4.4 Sunny intervals all day
21 12.1 12.9 12.5 90 92 91 9.8 10.9 10.4 12 3.0 72 4.3 1010 1014 1012 10.1 0.0 Rain am, cloudy pm
22 9.4 13.0 11.2 83 93 88 1.6 11.0 6.3 15 2.4 57 10.8 1012 1023 1018 2.2 2.5 Sunny intervals all day
23 0.6 11.8 6.2 88 93 91 -2.0 9.7 3.9 13 1.0 25 0.0 1024 1028 1026 -1.6 4.2 Sunny intervals all day
24 6.3 12.8 9.6 83 93 88 3.6 10.4 7.0 22 4.3 95 0.0 1022 1029 1025 4.2 1.6 Sunny intervals all day
25 7.3 13.3 10.3 65 89 77 3.5 10.4 7.0 24 5.8 139 0.5 1020 1029 1025 4.6 6.4 Sunny intervals all day
26 6.2 12.7 9.5 73 91 82 3.6 7.7 5.7 23 4.5 108 0.5 1022 1030 1026 3.6 0.8 Brief suny intervals all day
27 3.9 13.0 8.5 60 87 74 0.7 10.2 5.5 29 9.3 133 0.5 1016 1029 1022 9.0 7.4 Sunny all day
28 1.9 13.1 7.5 76 92 84 -0.5 11.1 5.3 23 5.7 0 0.0 1019 1029 1024 -0.3 3.4 Sunny am, drizzle pm
29 5.9 13.3 9.6 80 91 86 1.7 10.9 6.3 42 11.1 0 0.0 1009 1023 1016 1.3 0.2 Sunny ints am, cloudy pm
30 6.5 12.3 9.4 72 90 81 0.9 8.8 4.9 36 8.9 0 0.0 1018 1029 1023 2.1 1.5 Sunny intervals all day
8.2 13.5 10.9 80 92 86 5.0 10.6 7.8 23 5.3 3111 77.3 1012 1019 1015 5.9 87.6  

Graphs for November 2011

Figure 1. Temperature and Rainfall for November 2011.
Figure 2. Sunshine, air pressure and mean wind speed for November 2011.
Figure 3. Wind direction for November 2011.
Figure 4. Soil & sea surface temperature (SST) for Lyme Bay for November 2011.
Figure 5. Wind run, maximum gusts and mean pressure for November 2011.