December 2013
The River Teign just upstream of Fingle Bridge. Taken on a bright, mild and breezy late December day.
Another month of two halves: dry and settled until the 15th then wet and windy.
Summary for December 2013
Mean Max: 10.8ºC (+1.5ºC)
Mean Min: 3.5ºC (+0.2ºC)
Mean: 7.2ºC (+0.8ºC)
     
High Max: 13.1ºC 16th
Low Max: 7.3ºC 1st
High Min: 10.6ºC 21st
Low Min: -2.4ºC 5th
Mean Grass Min: 0.0ºC  
Grass Min: -4.6ºC 5th
     
Rain Total (gauge): 118.6 mm (132%)
Rain Total (tipping bucket): 112.5 mm (125%)
Rain Days >0.2 mm: 19 Days  
Rain Days >1.0 mm: 16 Days  
Max 24 hrs: 23.2 mm 23rd 
Days without any rain: 12  
     
Air Frost: 5 Days  
Grass Frost: 15 Days  
Snow Falling: 0 Days  
Snow (50%) @ 9am: 0 Days  
Ice Days: 0 Days  
Thunder Heard: 0 Days  
Hail <5 mm: 0 Days  
Hail >5 mm: 0 Days  
Fog @ 9am: 0 Days  
     
Total Monthly Sunshine: 84.2 Hours (144%)
Most Sunshine in a Day: 7.3 Hours 29th
Average Daily Sunshine: 2.7 Hours  
Sunless Days: 8 Days  
Cloudless Days: 1 Days  
Total Possible Sunshine: 249.7 Hours  
Percentage of Total Sun: 34%  
Maximum UV Index: 1.0 6th
Time of Max UV:   11:45
     
Mean Soil Temp @ 30 cm: 9.0ºC  
Min Soil Temp @ 30 cm: 8.1ºC 29th
Max Soil Temp @ 30 cm: 10.2ºC 17th
Mean Soil Temp @ 100 cm: 11.1ºC  
Min Soil Temp @ 100 cm: 10.5ºC 31st
Max Soil Temp @ 100 cm: 11.5ºC 1st
     
Ave 10 Min Wind >39 mph: 0.00 Days  
N: 5.04 Days  
NE: 0.42 Days  
E: 0.47 Days  
SE: 2.28 Days  
S: 11.66 Days  
SW: 5.42 Days  
W: 0.93 Days  
NW: 2.53 Days  
Calm: 2.24 Days  
Wind Chill Low: -3.4ºC 5th
Mean Wind: 4.6 mph  
Max Gust: 48 mph 18th
  31.00 Days  
Mean Cloud Cover: 63%  
Mean RH @ 9am: 94%  
Rain >0.1mm/hour: 73.0 Hours  
Frost Duration: 31.3 Hours  
Air Frost in a Day: 11.5 Hours 5th
     
Mean Sea Temperature: 10.4ºC (+0.4ºC)
Normal for Month: 10.0ºC  
Max Sea Temperature: 11.0ºC 24th
Min Sea Temperature: 10.1ºC 11th
     
Mean Pressure @ 9am: 1015.1 hPa (+0.5 hPa)
Mean Pressure: 1014.3 hPa (-0.3 hPa)
Max Pressure: 1035.1 hPa 5th
Min Pressure: 973.6 hPa 24th
Max Change in 24 hours: 39.2 hPa 23rd 
     
Radiation Daily Mean: 2.49 MJ/m²  
Max Daily Value: 4.80 MJ/m² 29th
Min Daily Value: 0.25 MJ/m² 23rd 
Number of Days with Data: 31 Days  
1-Hour Maximum: 384 W/m² 6th
Starting Time of the Hour:   11:45
     
Max Dewpoint: 12.7ºC 16th
Min Dewpoint: -3.3ºC 5th
Mean Dewpoint: 5.6ºC  
     
Max Humidity: 100% 9th
Min Humidity: 69% 27th
Mean Humidity: 90%  
Weather Data for Otter Valley, Devon. December 2013
  Temp oC Grass Hum (%) Soil oC DP (oC) Wind (mph) Rain Air (hPa) W/m² UV Sun Frost Calm Wind Sea Observations
  Min Max Min Min Max 30 100 Min Max Max Ave Run mm Min Max Max Max Hours Hours Hours Chill Temp
1 -1.6 7.3 -4.1 91 97 8.6 11.5 -2.4 6.1 5 0.8 19 0.0 1032 1035 71 0.5 0.0 8.5 10.0 -2.3 10.4 Cloudy all day
2 5.6 11.5 2.1 70 96 8.5 11.3 4.2 6.6 8 0.6 14 0.0 1032 1035 347 0.9 1.8 0.0 13.8 4.9 10.4 Sunny intervals all day
3 4.4 7.4 1.4 78 93 8.8 11.2 3.1 4.5 7 0.4 10 0.0 1029 1032 68 0.0 0.0 0.0 16.0 4.4 10.2 Cloudy all day
4 -0.1 10.1 -3.4 85 96 8.9 11.3 -0.8 8.1 13 1.0 24 0.0 1028 1035 190 0.7 0.2 0.0 14.0 -0.4 10.3 Brief sunny intervals all day
5 -2.4 11.2 -4.6 76 99 8.6 11.2 -3.3 9.1 25 3.3 78 2.5 1024 1035 313 0.9 3.3 11.5 2.3 -3.4 10.4 Sunny intervals all day
6 1.3 9.6 -2.3 85 99 8.5 11.2 0.4 7.9 15 0.8 19 0.0 1026 1032 384 1.0 4.7 0.0 14.3 0.8 10.3 Sunny intervals all day
7 4.1 10.4 0.8 84 99 8.5 11.1 3.1 8.7 12 1.1 25 0.0 1026 1030 346 0.8 4.3 0.0 14.0 3.5 10.4 Sunny intervals all day
8 2.2 11.7 0.4 84 99 8.7 11.1 1.6 10.2 14 1.2 28 0.0 1026 1028 334 0.8 1.9 0.0 10.5 2.1 10.3 Sunny intervals all day
9 0.2 11.1 -3.1 83 100 8.5 11.0 -0.6 9.2 15 2.0 49 0.0 1027 1030 306 0.8 6.1 0.0 4.0 -0.8 10.3 Sunny intervals all day
10 4.9 12.2 0.6 76 98 8.3 11.0 2.0 8.3 17 3.2 77 0.0 1028 1030 377 0.7 2.9 0.0 2.0 2.6 10.2 Sunny intervals all day
11 2.2 11.8 -0.4 84 99 8.5 10.9 1.1 9.4 14 3.4 81 0.0 1025 1030 267 0.8 6.1 0.0 1.0 0.4 10.1 Sunny intervals all day
12 6.7 12.1 2.6 91 98 8.7 10.9 5.9 10.9 17 4.2 100 0.0 1022 1025 205 0.7 0.5 0.0 0.0 6.1 10.1 Brief sunny intervals all day
13 6.3 12.4 2.1 92 98 9.2 10.9 5.6 12.0 20 5.2 126 4.6 1016 1022 122 0.6 0.0 0.0 2.8 5.7 10.1 Cloudy all day
14 1.2 12.6 -1.7 83 99 9.3 11.0 0.7 10.2 33 7.2 173 0.9 1017 1026 179 0.7 1.2 0.0 5.3 1.2 10.1 Sunny intervals am, rain pm
15 2.3 12.6 -0.6 92 100 9.4 11.1 1.6 12.4 26 7.1 172 12.0 1015 1022 40 0.0 0.0 0.0 5.5 2.0 10.2 Cloudy all day
16 8.2 13.1 7.3 87 98 10.0 11.1 7.7 12.7 23 6.2 150 7.4 1013 1019 93 0.6 0.0 0.0 4.5 8.1 10.4 Cloudy all day
17 5.1 8.3 3.4 89 98 10.2 11.2 4.5 7.8 9 0.7 18 4.4 1018 1025 333 0.7 2.8 0.0 11.0 4.9 10.4 Sunny intervals all day
18 3.3 11.3 0.9 88 99 10.0 11.3 2.4 10.9 48 10.9 262 12.0 990 1017 27 0.0 0.0 0.0 5.0 3.0 10.4 Cloudy all day
19 1.5 8.9 -1.2 85 98 9.9 11.3 0.8 7.8 29 2.2 53 4.4 993 1009 249 0.6 2.4 0.0 7.3 1.4 10.2 Sunny intervals all day
20 1.0 11.4 -2.7 84 99 9.2 11.3 0.5 9.8 34 5.8 152 0.9 1010 1023 238 0.6 3.2 0.0 7.8 0.7 10.1 Sunny intervals all day
21 10.6 12.2 5.0 82 98 9.3 11.2 5.6 11.7 33 9.1 219 9.9 1007 1017 73 0.6 0.0 0.0 0.0 6.4 10.5 Cloudy all day
22 5.8 10.6 0.3 75 95 9.6 11.1 2.2 8.2 34 5.1 123 1.2 1008 1014 358 0.7 5.5 0.0 0.8 2.6 10.7 Sunshine and showers all day
23 6.1 12.3 3.4 87 97 9.4 11.2 3.6 11.7 45 14.6 350 23.2 974 1013 15 0.0 0.0 0.0 0.0 3.5 10.8 Wet and windy all day
24 6.8 12.3 -1.0 72 96 9.7 11.0 2.5 11.5 44 7.8 172 7.1 974 981 306 0.7 6.8 0.0 0.0 3.2 11.0 Sunny intervals all day
25 2.2 7.3 -0.9 84 97 9.3 11.1 1.4 6.0 17 1.8 43 5.1 979 986 298 0.6 2.2 0.0 8.0 0.3 10.9 Sunshine & showers all day
26 -0.3 10.4 -3.0 77 100 8.8 11.1 -0.9 7.6 31 2.3 56 1.6 986 998 294 0.7 6.0 2.3 11.3 -0.6 10.5 Sunny am, hazy pm
27 7.1 12.1 0.7 69 98 8.6 10.9 3.0 11.7 39 10.8 260 2.8 983 992 273 0.8 4.6 0.0 0.0 4.1 10.7 Sunny intervals all day
28 1.1 7.3 -3.4 81 97 8.6 10.9 -0.5 6.0 9 0.7 18 0.0 990 1005 206 0.6 2.0 0.0 13.5 -0.7 10.6 Sunny intervals all day
29 -0.9 10.1 -3.9 79 99 8.1 10.8 -1.6 8.5 25 3.0 73 0.5 1005 1018 306 0.7 7.3 9.0 8.0 -1.8 10.5 Sunny all day
30 9.3 11.2 0.5 77 97 8.1 10.6 3.5 10.3 43 10.9 263 12.2 1002 1015 348 0.7 5.2 0.0 3.8 4.2 10.4 Rain early am then sunshine
31 5.5 10.8 4.2 75 99 8.6 10.5 3.7 9.3 34 8.6 208 4.8 998 1010 294 0.6 3.3 0.0 0.3 4.2 10.4 Sunny intervals all day
3.5 10.8 0.0 82 98 9.0 11.1 2.0 9.2 24 4.6 3408 112 1010 1019 234 0.6 84.2 31.3 196 2.3 10.4  
UV Light | Month So Far | Year So Far | Recording Data | Time-Lapse Videos | World Weather | Met Office 5-Day | Humidity Calculation | Links