August 2014
A dragon fly basking in the hot sunshine in my garden on a warm and sunny August day.

After a dry and sunny June & July, things turned much wetter in August. Days remained warm and reasonably sunny but there were many unusually cold nights during the second half of the month.

Summary for  August 2014
Mean Max: 21.1ºC (+0.4ºC)
Mean Min: 10.8ºC (-2.1ºC)
Mean (min+max ÷ 2): 16.0ºC (-0.8ºC)
Mean (integrated):  15.5ºC  
High Max: 26.1ºC 7th
Low Max: 17.8ºC 24th
High Min: 15.9ºC 2nd 
Low Min: 4.9ºC 20th
Mean Grass Min: 8.6ºC  
Grass Min: 3.1ºC 20th
     
Rain Total (gauge): 108.3 mm (191%)
Rain Total (tipping bucket): 107.6 mm (190%)
Rain Days >0.2 mm: 13 Days  
Rain Days >1.0 mm: 12 Days  
Max 24 hrs: 22.3 mm 25th
Days without any rain: 18  
     
Air Frost: 0 Days  
Grass Frost: 0 Days  
Snow Falling: 0 Days  
Snow (50%) @ 9am: 0 Days  
Ice Days: 0 Days  
Thunder Heard: 1 Day  
Hail <5 mm: 0 Days  
Hail >5 mm: 0 Days  
Fog @ 9am: 0 Days  
     
Total Monthly Sunshine: 201.3 Hours (103%)
Most Sunshine in a Day: 14.2 Hours 7th
Average Daily Sunshine: 6.5 Hours  
Sunless Days: 0 Days  
Cloudless Days: 2 Days  
Total Possible Sunshine: 448.8 Hours  
Percentage of Total Sun: 45%  
Maximum UV Index: 7.4 5th
Time of Max UV:   13:00
     
Mean Soil Temp @ 30 cm: 18.8ºC  
Min Soil Temp @ 30 cm: 17.4ºC 24th
Max Soil Temp @ 30 cm: 20.5ºC 1st
Mean Soil Temp @ 100 cm: 18.7ºC  
Min Soil Temp @ 100 cm: 17.9ºC 26th
Max Soil Temp @ 100 cm: 19.6ºC 1st
     
Ave 10 Min Wind >39 mph: 0.01 Days  
N: 2.60 Days  
NE: 0.59 Days  
E: 0.75 Days  
SE: 2.38 Days  
S: 7.77 Days  
SW: 3.44 Days  
W: 2.50 Days  
NW: 6.47 Days  
Calm: 4.50 Days  
Wind Chill Low: 4.6ºC 20th
Mean Wind: 3.5 mph  
Max Gust: 31 mph 10th
  31.00 Days  
Mean Cloud Cover: 52%  
Mean RH @ 9am: 92%  
Rain >0.1mm/hour: 46.5 Hours  
Frost Duration: 0.0 Hours  
Air Frost in a Day: 0.0 Hours 1st
     
Mean Sea Temperature: 18.0ºC (-0.1ºC)
Normal for Month: 18.1ºC  
Max Sea Temperature: 20.1ºC 7th
Min Sea Temperature: 17.2ºC 25th
     
Mean Pressure @ 9am: 1011.6 hPa  
Mean Pressure: 1011.8 hPa  
Max Pressure: 1023.1 hPa 16th
Min Pressure: 991.4 hPa 10th
Max Change in 24 hours: 15.0 hPa 10th
     
Radiation Daily Mean: 15.66 MJ/m²  
Max Daily Value: 26.25 MJ/m² 7th
Min Daily Value: 4.87 MJ/m² 25th
Number of Days with Data: 31 Days  
1-Hour Maximum: 1002 W/m² 2nd 
Starting Time of the Hour:   12:00
     
Max Dewpoint: 20.3ºC 5th
Min Dewpoint: 4.0ºC 20th
Mean Dewpoint: 12.3ºC  
     
Max Humidity: 99% 3rd 
Min Humidity: 35% 7th
Mean Humidity: 79%  
Weather Data for Otter Valley, Devon. August 2014
  Temp oC Grass Hum (%) Soil oC DP (oC) Wind (mph) Rain Air (hPa) W/m² UV Sun Frost Calm Wind Sea Observations
  Min Max Min Min Max 30 100 Min Max Max Ave Run mm Min Max Max Max Hours Hours Hours Chill Temp
1 13.4 19.8 11.8 77 98 20.5 19.6 12.4 17.6 15 2.5 59 7.6 1005 1012 435 5.5 0.3 0.0 10.5 13.1 18.1 Sunny ints am, rain pm
2 15.9 23.7 15.7 55 98 20.2 19.5 12.3 19.2 21 5.1 123 10.6 1000 1005 1002 7.2 8.3 0.0 1.3 14.4 18.4 Sunny intervals all day
3 8.8 22.9 6.2 56 99 20.2 19.4 8.1 14.9 21 3.2 77 0.0 1004 1011 807 7.0 7.9 0.0 11.3 8.5 18.2 Sunny intervals all day
4 8.6 23.2 7.4 62 99 19.7 19.4 7.8 16.1 20 3.1 74 0.0 1011 1017 925 6.6 8.4 0.0 12.8 8.4 18.7 Sunny intervals all day
5 11.6 23.4 9.9 80 99 19.7 19.4 10.6 20.3 23 6.3 150 5.8 1014 1018 870 7.4 4.1 0.0 5.5 11.3 18.9 Showers am, sunny pm
6 13.7 25.9 11.7 55 99 19.9 19.2 12.9 17.8 19 3.6 86 14.3 1010 1014 990 7.2 10.4 0.0 5.8 13.4 19.5 Sunny intervals all day
7 11.8 26.1 10.7 35 99 20.2 19.2 9.1 15.6 12 1.7 40 0.0 1012 1015 945 7.2 14.2 0.0 10.0 11.6 20.1 Sunny all day
8 9.4 21.7 8.4 63 97 20.3 19.3 8.5 15.6 9 0.9 23 0.0 1005 1014 599 5.9 5.0 0.0 16.0 9.2 18.6 Sunny am, cloudy pm
9 10.1 22.2 8.0 60 98 19.8 19.3 9.2 16.0 22 4.4 106 0.0 1005 1009 867 7.0 6.0 0.0 12.0 9.8 18.4 Sunny am, cloudy pm
10 14.8 21.7 13.5 53 98 19.6 19.2 10.5 18.6 31 7.6 183 14.5 991 1006 932 6.6 7.4 0.0 0.0 13.0 18.4 Sunny intervals all day
11 10.4 20.7 7.9 56 98 19.6 19.2 9.3 15.7 27 3.9 94 1.2 1005 1009 885 6.3 8.9 0.0 0.8 10.1 18.3 Sun & showers
12 10.5 20.0 7.9 63 98 19.2 19.1 9.5 14.9 25 3.4 82 5.8 1006 1010 834 6.0 6.2 0.0 3.0 10.3 18.2 Sun & showers
13 8.6 21.4 6.9 58 99 19.0 19.1 8.0 15.3 20 3.0 72 0.0 1005 1010 815 6.7 9.7 0.0 9.5 8.4 18.0 Sunny intervals all day
14 10.6 18.4 6.4 78 98 18.9 19.0 9.8 15.5 21 1.6 40 11.3 1010 1012 693 5.7 3.9 0.0 10.0 10.4 17.9 Showers with thunder
15 8.6 21.1 6.9 56 99 18.6 18.8 7.8 14.3 12 1.8 42 0.0 1012 1020 792 6.1 5.5 0.0 8.3 8.3 17.7 Sunny intervals all day
16 8.8 20.9 7.3 56 99 18.5 18.8 7.9 13.9 17 2.6 61 0.0 1020 1023 938 7.4 5.3 0.0 4.0 8.5 17.7 Sunny intervals all day
17 13.4 20.3 4.3 60 95 18.6 18.7 10.2 14.7 20 4.1 99 0.0 1010 1020 889 7.4 6.5 0.0 1.3 12.9 17.6 Sunny intervals all day
18 7.1 19.4 6.2 60 99 18.4 18.6 6.1 13.5 18 3.3 80 0.0 1010 1014 668 6.8 8.0 0.0 8.5 6.7 17.6 Sunny intervals all day
19 8.9 19.3 4.8 52 97 18.1 18.4 7.6 10.6 19 2.4 59 0.0 1013 1017 926 6.5 7.2 0.0 11.0 8.6 17.5 Sunny intervals all day
20 4.9 20.1 3.1 44 98 17.8 18.3 4.0 11.0 17 1.9 49 0.0 1017 1019 733 5.7 8.8 0.0 11.0 4.6 17.4 Sunny intervals all day
21 5.3 19.4 3.4 57 98 17.5 18.3 4.3 12.0 19 3.3 79 0.0 1013 1019 807 6.2 4.5 0.0 2.0 5.1 17.3 Sunny intervals all day
22 11.6 20.6 6.4 47 96 17.4 18.1 6.8 12.7 21 3.0 73 0.0 1011 1016 935 6.1 9.2 0.0 8.0 8.6 17.3 Sunny intervals all day
23 7.3 20.4 4.2 43 98 17.5 18.0 5.9 11.6 16 2.6 62 0.0 1015 1020 963 6.0 11.0 0.0 10.3 6.8 17.3 Sunny intervals all day
24 5.2 17.8 3.8 63 97 17.4 18.0 4.2 12.5 13 3.4 76 0.0 1015 1020 603 5.2 3.1 0.0 3.3 4.9 17.4 Sunny intervals all day
25 14.2 19.7 13.4 82 99 17.4 18.0 11.8 18.9 23 7.0 167 22.3 1001 1015 626 4.9 0.9 0.0 0.0 12.8 17.2 Rain all day, drier evening
26 15.4 22.4 15.1 77 98 17.7 17.9 14.7 18.7 16 2.7 65 6.4 1000 1009 939 6.7 5.2 0.0 4.3 15.2 18.4 Sunny intervals all day
27 14.9 18.6 13.4 86 98 18.4 17.9 12.5 17.0 23 4.7 113 6.0 1008 1012 408 6.0 0.3 0.0 0.5 14.0 17.3 Sunny intervals all day
28 13.6 21.4 10.9 66 99 18.4 18.0 12.7 17.2 23 6.0 143 1.6 1007 1012 789 6.5 6.9 0.0 3.8 13.3 17.4 Sunny intervals all day
29 12.5 20.4 9.6 70 98 18.4 18.0 11.2 16.3 21 4.8 116 0.5 1012 1015 705 5.3 4.0 0.0 0.8 11.3 17.4 Sunny intervals all day
30 14.6 19.2 12.9 65 91 18.4 18.0 12.0 14.8 16 3.5 85 0.0 1015 1019 715 4.5 2.4 0.0 0.5 14.4 17.4 Sunny intervals all day
31 9.3 23.3 7.8 54 99 18.3 18.0 8.6 14.6 14 2.2 51 0.0 1018 1021 822 6.7 11.7 0.0 11.0 9.1 17.6 Sunny all day
10.8 21.1 8.6 61 98 18.8 18.7 9.2 15.4 19 3.5 2624 108 1009 1015 802 6.3 201.3 0.0 186 10.2 18.0  
UV Light | Month So Far | Year So Far | Recording Data | Time-Lapse Videos | World Weather | Met Office 5-Day | Humidity Calculation | Links