January 2015
A January sky over the sea at Weston Mouth near Sidmouth

A month of two distinct halves: the first was very mild, wet with around average sunshine. The 2nd half was much colder and drier with more sunshine.

Summary for January 2015
Mean Max: 10.1ºC (+1.2ºC)
Mean Min: 3.2ºC (+0.1ºC)
Mean (min+max ÷ 2): 6.7ºC (+0.6ºC)
Mean (integrated):  6.4ºC  
High Max: 16.3ºC 9th
Low Max: 5.7ºC 22nd 
High Min: 9.7ºC 1st
Low Min: -3.9ºC 23rd 
Mean Grass Min: -1.1ºC  
Grass Min: -6.4ºC 22nd 
Day max  >15°C 1 Day  9th
Day max  >10°C 17 Days  
Day max  >5°C 31 Days  
Day max  <-5°C 0 Days  
Rain Total (gauge): 73.2 mm (89%)
Rain Total (tipping bucket): 71.9 mm (88%)
Rain Days >0.2 mm: 19 Days  
Rain Days >1.0 mm: 13 Days  
Max 24 hrs: 15.3 mm 8th
Days without any rain: 12  
Air Frost: 6 Days  
Grass Frost: 23 Days  
Snow Falling: 0 Days  
Snow (50%) @ 9am: 0 Days  
Ice Days: 0 Days  
Thunder Heard: 0 Days  
Hail <5 mm: 4 Days  
Hail >5 mm: 0 Days  
Fog @ 9am: 0 Days  
Total Monthly Sunshine: 105.0 Hours (158%)
Most Sunshine in a Day: 7.6 Hours 24th
Average Daily Sunshine: 3.4 Hours  
Sunless Days: 4 Days  
Cloudless Days: 2 Days  
Total Possible Sunshine: 264.9 Hours  
Percentage of Total Sun: 40%  
Maximum UV Index: 1.4 27th
Time of Max UV:   12:15
Average Max UV: 0.9  
Mean Soil Temp @ 30 cm: 8.1ºC  
Min Soil Temp @ 30 cm: 6.6ºC 23rd 
Max Soil Temp @ 30 cm: 9.7ºC 10th
Mean Soil Temp @ 100 cm: 10.3ºC  
Min Soil Temp @ 100 cm: 9.5ºC 26th
Max Soil Temp @ 100 cm: 10.9ºC 14th
Ave 10 Min Wind >39 mph: 0.00 Days  
N: 3.43 Days  
NE: 0.52 Days  
E: 0.38 Days  
SE: 1.28 Days  
S: 6.89 Days  
SW: 5.63 Days  
W: 3.30 Days  
NW: 7.53 Days  
Calm: 2.04 Days  
Wind Chill Low: -5.2ºC 23rd 
Mean Wind: 4.8 mph  
Max Gust: 45 mph 15th
Mean Cloud Cover: 58%  
Mean RH @ 9am: 93%  
Rain >0.1mm/hour: 46.5 Hours  
Frost Duration: 45.5 Hours  
Air Frost in a Day: 12.8 Hours 23rd 
Mean Sea Temperature: 9.7ºC (+1.1ºC)
Normal for Month: 8.6ºC  
Max Sea Temperature: 10.2ºC 4th
Min Sea Temperature: 8.7ºC 31st
Mean Pressure @ 9am: 1014.4 hPa  
Mean Pressure: 1014.7 hPa  
Max Pressure: 1035.1 hPa 4th
Min Pressure: 978.3 hPa 30th
Max Change in 24 hours: 23.6 hPa 29th
Radiation Daily Mean: 3.68 MJ/m²  
Max Daily Value: 6.37 MJ/m² 24th
Min Daily Value: 0.57 MJ/m² 1st
Number of Days with Data: 31 Days  
1-Hour Maximum: 470 W/m² 27th
Starting Time of the Hour:   13:00
Max Dewpoint: 13.7ºC 9th
Min Dewpoint: -4.9ºC 23rd 
Mean Dewpoint: 4.3ºC  
Max Humidity: 99% 3rd 
Min Humidity: 58% 10th
Mean Humidity: 86%  
Weather Data for Otter Valley, Devon. January 2015
  Temp oC Grass Hum (%) Soil oC DP (oC) Wind (mph) Rain Air (hPa) W/m² UV Sun Frost Calm Wind Sea Observations
  Min Max Min Min Max 30 100 Min Max Max Ave Run mm Min Max Max Max Hours Hours Hours Chill Temp
1 9.7 12.8 9.2 90 97 7.3 10.6 8.6 11.7 32 11.3 269 0.6 1022 1031 50 0.6 0.0 0.0 0.0 6.8 10.1 Cloudy all day
2 1.7 13.3 -1.7 69 96 8.3 10.4 0.5 12.4 29 4.5 108 0.9 1021 1035 365 0.9 7.6 0.0 6.0 1.4 10.0 Sunny all day
3 1.4 13.6 -0.4 88 99 8.4 10.4 0.4 12.2 22 4.2 102 12.1 1016 1034 168 0.9 0.1 0.0 3.5 1.2 10.1 Sunny ints and showers
4 4.9 8.8 2.6 88 95 8.7 10.5 3.6 7.3 17 2.7 66 0.0 1027 1035 90 0.7 0.0 0.0 6.3 3.3 10.2 Cloudy all day
5 8.3 10.3 7.7 85 97 8.8 10.5 7.1 8.9 19 4.0 95 0.0 1022 1032 62 0.6 0.0 0.0 8.0 6.8 10.2 Cloudy all day
6 8.2 10.6 -2.5 69 98 9.2 10.6 0.1 10.1 22 5.2 124 2.8 1016 1026 443 0.9 5.8 0.0 3.8 0.3 10.1 Rain early am then sunny
7 -0.1 10.4 -3.0 86 99 8.9 10.7 -0.9 9.5 25 5.4 129 2.6 1019 1026 85 0.7 0.0 0.0 7.3 -0.9 10.1 Cloudy all day
8 8.4 12.0 2.4 75 97 8.9 10.7 4.7 11.0 24 5.3 126 15.3 1016 1028 326 0.9 4.8 0.0 2.3 4.9 10.0 Rain early am then sunny
9 8.2 16.3 4.3 79 94 9.2 10.7 6.1 13.7 30 7.9 190 1.1 1019 1026 308 1.0 4.5 0.0 0.0 6.2 10.0 Sunny intervals all day
10 6.8 14.1 1.2 58 87 9.7 10.7 1.2 11.7 29 7.6 181 0.0 1013 1022 175 0.8 0.2 0.0 0.0 4.6 10.1 Cloudy am, sunny ints pm
11 2.4 10.7 -1.3 70 94 9.6 10.8 1.1 5.7 28 4.5 109 1.7 1021 1027 320 1.0 5.0 0.0 3.0 1.5 9.9 Sunny am, cloudy pm
12 9.1 12.0 7.9 74 96 9.3 10.9 4.9 11.0 29 9.9 239 1.5 1005 1022 114 0.6 0.2 0.0 0.0 5.8 10.0 Sunny ints am, cloudy pm
13 4.1 11.9 -0.7 76 98 9.6 10.9 1.0 11.1 30 4.6 111 4.1 1001 1005 387 0.9 4.5 0.0 3.0 -0.4 10.1 Showers am, sunny pm
14 2.1 9.7 -1.2 77 95 9.2 10.9 0.7 8.8 39 9.2 222 7.3 994 1009 324 0.9 4.5 0.0 0.0 -1.6 10.0 Sunny am, cloudy pm
15 5.1 11.3 -0.1 68 96 9.1 10.9 0.6 10.4 45 11.2 268 9.3 986 997 372 1.0 6.2 0.0 0.0 0.9 10.1 Showers am, sunny pm
16 1.6 8.9 -6.3 70 98 8.7 10.8 -1.3 5.2 23 2.4 57 0.6 996 1012 418 0.9 5.8 0.0 7.5 -0.5 9.9 Sunny intervals all day
17 -3.4 8.3 -5.6 74 99 7.9 10.7 -4.2 5.0 12 0.8 19 0.0 1011 1015 363 1.1 5.6 12.0 14.8 -3.6 9.8 Sunny intervals all day
18 0.6 7.6 -4.2 67 98 7.6 10.5 -1.5 3.5 16 1.9 45 0.0 1010 1015 358 0.9 7.6 0.0 8.3 -0.7 9.7 Sunny all day
19 -2.8 7.1 -6.1 59 98 7.1 10.4 -3.8 1.0 12 1.1 28 0.0 1011 1016 392 1.0 7.3 7.3 11.5 -3.3 9.6 Sunny all day
20 -1.6 6.9 -4.2 73 97 6.7 10.2 -2.7 5.8 23 4.6 119 5.2 1001 1011 144 0.7 0.6 8.3 0.8 -2.9 9.5 Rain am, sunny ints pm
21 0.9 5.8 -1.3 92 98 6.7 10.0 0.2 4.8 6 1.1 27 0.0 1000 1011 189 0.8 1.5 0.0 7.3 -0.2 9.3 Cloudy am, sunny ints pm
22 3.4 5.7 -6.4 81 97 6.9 9.8 -2.7 3.7 8 1.4 33 0.0 1011 1025 179 0.9 1.2 1.8 4.3 -2.8 9.4 Sunny ints all day
23 -3.9 9.3 -6.4 82 99 6.6 9.7 -4.9 9.2 18 3.3 79 0.4 1019 1025 338 1.2 4.6 12.8 4.0 -5.2 9.2 Sunny intervals all day
24 1.6 10.3 -3.6 65 96 6.7 9.5 -1.1 9.5 22 3.9 87 0.0 1019 1033 362 1.2 7.6 0.0 3.3 -0.2 9.1 Sunny intervals all day
25 -0.8 10.6 -3.7 76 97 6.7 9.5 -1.7 7.2 13 1.8 42 0.0 1027 1033 274 1.2 1.1 3.5 8.3 -1.0 9.0 Snny intervals all day
26 7.2 9.6 2.4 68 97 7.1 9.5 3.7 9.0 26 3.5 85 0.0 1023 1029 320 1.2 4.2 0.0 6.5 4.5 9.1 Sunny intervals all day
27 2.7 10.8 -0.8 71 98 7.4 9.5 1.5 6.4 19 1.8 44 0.0 1023 1030 470 1.4 3.1 0.0 10.0 1.8 9.2 Sunny intervals all day
28 6.4 11.3 -1.5 65 96 7.6 9.5 0.4 9.4 33 5.8 140 0.9 1005 1024 376 1.2 1.7 0.0 0.5 0.9 9.2 Sunny intervals all day
29 2.0 7.5 -1.9 80 97 7.6 9.6 -0.1 5.0 30 4.2 102 3.5 981 1005 421 1.0 2.9 0.0 1.5 -0.9 9.1 Sunshine & showers
30 3.8 7.9 -4.0 75 94 7.3 9.6 -0.6 5.0 29 6.2 148 1.9 978 983 250 1.0 3.3 0.0 2.8 0.3 8.9 Sunny intervals all day
31 0.2 8.6 -4.4 70 97 7.0 9.6 -0.9 3.9 26 6.1 148 0.9 983 998 456 1.2 3.6 0.0 1.5 -0.7 8.7 Sunny intervals all day
3.2 10.1 -1.1 75 97 8.1 10.3 0.6 8.0 24 4.8 3536 72 1010 1020 287 0.9 105.0 45.5 134 0.8 9.7  
UV Light | Month So Far | Year So Far | Recording Data | Time-Lapse Videos | World Weather | Met Office 5-Day | Humidity Calculation | Links