July 2015
A beautiful hover fly feeding on the nectar of the ragwort plant. Taken in my garden on a warm and sunny July day.

A mixed month with warm days but plenty of unusually cool nights. Very dry until the 24th then much wetter.

Summary for  July 2015
Mean Max: 21.3ºC (+0.4ºC)
Mean Min: 12.1ºC (-1.0ºC)
Mean (min+max ÷ 2): 16.7ºC (-0.3ºC)
Mean (integrated):  16.3ºC  
High Max: 24.7ºC 4th
Low Max: 15.6ºC 24th
High Min: 19.2ºC 1st
Low Min: 4.6ºC 31st
Mean Grass Min: 10.4ºC  
Grass Min: 4.3ºC 31st
Days  >20°C 24 Days  
Days <15°C 0 Days  
Days  <10°C 0 Days  
Nights  <5°C 1 Day  
Rain Total (gauge): 74.7 mm (152%)
Rain Total (tipping bucket): 74.8 mm (152%)
Rain Days >0.2 mm: 13 Days  
Rain Days >1.0 mm: 8 Days  
Max 24 hrs: 29.6 mm 24th
Days without any rain: 18  
Air Frost: 0 Days  
Grass Frost: 0 Days  
Snow Falling: 0 Days  
Snow (50%) @ 9am: 0 Days  
Ice Days: 0 Days  
Thunder Heard: 5 Days  
Hail <5 mm: 0 Days  
Hail >5 mm: 0 Days  
Fog @ 9am: 0 Days  
Total Monthly Sunshine: 172.4 Hours (83%)
Most Sunshine in a Day: 14.6 Hours 31st
Average Daily Sunshine: 5.6 Hours  
Sunless Days: 1 Days  
Cloudless Days: 1 Days  
Total Possible Sunshine: 495.2 Hours  
Percentage of Total Sun: 35%  
Maximum UV Index: 9.3 16th
Time of Max UV:    
Average Max UV: 6.7  
Mean Soil Temp @ 30 cm: 19.0ºC  
Min Soil Temp @ 30 cm: 18.1ºC 1st
Max Soil Temp @ 30 cm: 19.6ºC 17th
Mean Soil Temp @ 100 cm: 18.1ºC  
Min Soil Temp @ 100 cm: 17.3ºC 1st
Max Soil Temp @ 100 cm: 18.5ºC 25th
Ave 10 Min Wind >39 mph: 0.00 Days  
N: 2.46 Days  
NE: 0.39 Days  
E: 1.56 Days  
SE: 2.36 Days  
S: 7.84 Days  
SW: 4.13 Days  
W: 2.57 Days  
NW: 4.34 Days  
Calm: 5.35 Days  
Wind Chill Low: 4.3ºC 31st
Mean Wind: 4.1 mph  
Max Gust: 28 mph 26th
Mean Cloud Cover: 59%  
Mean RH @ 9am: 90%  
Rain >0.1mm/hour: 17.4 Hours  
Frost Duration: 0.0 Hours  
Air Frost in a Day: 0.0 Hours 1st
Mean Sea Temperature: 17.2ºC (-0.2ºC)
Normal for Month: 17.4ºC  
Max Sea Temperature: 18.1ºC 19th
Min Sea Temperature: 16.7ºC 3rd 
Mean Pressure @ 9am: 1014.3 hPa  
Mean Pressure: 1014.2 hPa  
Max Pressure: 1024.3 hPa 3rd 
Min Pressure: 997.5 hPa 26th
Max Change in 24 hours: 19.4 hPa 26th
Radiation Daily Mean: 16.58 MJ/m²  
Max Daily Value: 28.02 MJ/m² 31st
Min Daily Value: 3.37 MJ/m² 24th
Number of Days with Data: 31 Days  
1-Hour Maximum: 1197 W/m² 20th
Starting Time of the Hour:   13:00
Max Dewpoint: 20.6ºC 20th
Min Dewpoint: 3.7ºC 31st
Mean Dewpoint: 13.0ºC  
Max Humidity: 99% 3rd 
Min Humidity: 46% 30th
Mean Humidity: 80%  
Weather Data for Otter Valley, Devon. July 2015
  Temp oC Grass Hum (%) Soil oC DP (oC) Wind (mph) Rain Air (hPa) W/m² UV Sun Frost Calm Wind Sea Observations
  Min Max Min Min Max 30 100 Min Max Max Ave Run mm Min Max Max Max Hours Hours Hours Chill Temp
1 19.2 24.0 11.7 52 87 19.2 17.3 12.8 19.5 26 5.7 138 0.0 1008 1012 844 6.8 4.1 0.0 1.0 16.3 16.8 Thunder am, sunny ints pm
2 13.4 21.2 11.2 67 98 19.3 17.6 12.5 17.1 16 2.2 53 12.6 1012 1023 876 7.0 4.8 0.0 8.3 13.3 16.9 Thunder am, sunny ints pm
3 9.1 22.4 7.4 64 99 19.1 17.6 8.3 16.5 19 2.7 65 0.0 1015 1024 937 6.5 7.7 0.0 0.0 8.8 16.7 Sunny intervals all day
4 16.1 24.7 14.4 56 95 19.2 17.7 11.9 18.2 23 7.7 186 0.0 1013 1020 1131 8.1 10.3 0.0 0.1 15.9 16.9 Sunny intervals all day
5 10.2 23.1 8.1 54 99 19.5 17.8 9.2 17.9 25 5.2 124 1.4 1015 1020 1153 7.4 5.8 0.0 0.0 9.9 17.1 Sunny intervals all day
6 8.8 20.2 6.9 78 99 19.3 18.0 8.0 16.9 23 5.0 120 0.0 1014 1019 821 9.0 1.7 0.0 8.6 8.6 17.0 Cloudy am, sunny ints pm
7 15.9 22.4 11.0 54 98 19.1 17.9 10.4 16.0 21 6.4 153 2.8 1008 1014 1181 7.8 4.5 0.0 0.6 13.8 17.2 Light rain am, sunny ints pm
8 13.8 19.3 13.5 65 95 19.2 18.0 10.9 14.5 23 5.2 124 1.8 1009 1019 933 8.5 5.4 0.0 0.0 13.4 17.1 Sunny intervals all day
9 8.4 21.7 7.4 59 98 19.0 18.0 7.5 14.9 17 3.4 81 0.4 1019 1024 1146 8.5 12.4 0.0 7.3 8.1 17.1 Sunny intervals all day
10 10.1 21.0 15.1 69 98 19.0 18.0 9.0 15.9 17 3.2 77 0.0 1014 1023 1062 8.3 8.8 0.0 6.8 9.8 17.0 Sunny ints, thunder evening
11 11.1 21.8 8.6 61 98 19.1 18.0 10.3 15.4 17 3.4 82 0.0 1014 1019 997 8.5 5.7 0.0 8.5 10.9 17.1 Sunny intervals all day
12 15.1 19.3 14.2 79 96 19.1 18.2 13.2 17.5 17 4.3 104 2.0 1016 1019 378 3.5 0.0 0.0 1.3 14.5 17.0 Cloudy am, drizzle pm
13 15.9 20.8 15.7 81 96 19.1 18.1 14.8 17.9 19 4.4 106 0.0 1015 1017 460 5.7 0.4 0.0 4.2 15.7 17.0 Brief sunny intervals all day
14 16.1 21.1 14.2 73 93 19.2 18.1 13.9 17.6 17 3.5 85 0.0 1016 1018 512 4.4 0.8 0.0 6.2 15.9 17.1 Brief sunny intervals all day
15 16.2 20.9 11.5 75 97 19.3 18.2 15.2 17.5 14 1.7 41 0.0 1016 1018 666 5.4 0.6 0.0 7.2 16.0 17.3 Brief sunny intervals all day
16 13.5 20.6 13.0 77 96 19.5 18.2 12.1 17.7 17 2.9 71 0.0 1010 1018 1086 9.3 6.4 0.0 4.6 13.3 17.2 Sunny intervals all day
17 16.2 22.4 4.8 59 98 19.6 18.2 12.8 17.1 17 4.6 109 1.0 1009 1015 1086 7.0 3.2 0.0 0.4 15.6 17.3 Sunny intervals all day
18 6.6 21.2 9.8 62 98 19.3 18.3 5.6 14.6 20 4.2 100 0.0 1014 1018 1006 7.3 8.2 0.0 7.3 6.3 17.5 Sunny intervals all day
19 12.6 23.7 12.9 59 97 19.2 18.3 11.0 16.9 15 3.0 72 0.4 1009 1014 1136 8.4 5.1 0.0 7.1 12.3 18.1 Sunny intervals all day
20 14.8 24.1 11.7 68 98 19.3 18.4 13.0 20.6 24 5.0 120 0.0 1008 1011 1197 8.7 5.0 0.0 3.3 14.5 17.6 Sunny intervals all day
21 9.1 23.3 7.5 60 99 19.3 18.3 8.3 16.7 23 5.3 128 0.0 1010 1013 1168 8.6 6.5 0.0 5.8 8.9 17.6 Sunny intervals all day
22 13.3 22.3 7.5 55 96 19.4 18.3 10.4 15.8 18 3.4 82 0.0 1013 1017 1176 9.0 8.7 0.0 6.8 13.1 17.8 Sunny intervals all day
23 6.9 19.8 4.4 69 98 19.1 18.3 5.8 14.4 18 2.8 67 0.0 1015 1019 861 7.0 0.9 0.0 9.8 6.6 17.6 Brief sunny ints all day
24 13.1 15.6 13.2 86 97 19.0 18.5 11.8 13.9 17 2.4 58 29.6 1004 1015 398 3.4 0.0 0.0 7.0 11.9 17.4 Rain all day
25 10.9 21.5 13.7 48 97 18.6 18.5 9.5 12.8 17 4.2 102 1.2 1007 1018 1031 0.0 12.8 0.0 0.4 10.1 17.2 Sunny intervals all day
26 11.6 21.2 7.9 71 98 18.3 18.3 9.9 17.5 28 5.8 140 13.8 998 1017 892 6.2 1.4 0.0 6.8 8.8 17.0 Rain am, sunny intervals pm
27 15.0 19.6 11.1 64 92 18.4 18.2 11.5 14.1 23 4.8 114 0.6 998 1006 1177 8.1 1.6 0.0 0.2 14.4 16.9 Sunny intervals all day
28 12.9 19.4 13.8 54 86 18.3 18.1 8.4 13.2 20 4.4 106 0.4 1006 1010 1178 0.0 5.7 0.0 0.3 12.7 16.8 Cloudy am, sunny ints pm
29 8.1 18.9 11.2 56 98 18.2 17.9 7.1 11.9 20 3.4 84 0.0 1010 1017 1137 7.0 8.1 0.0 10.3 7.8 16.8 Sunny intervals all day
30 6.3 21.3 5.6 46 98 18.1 17.9 5.4 11.0 17 2.6 61 0.0 1017 1021 1050 6.8 11.4 0.0 5.9 6.1 16.9 Sunny intervals all day
31 4.6 21.0 4.3 48 97 17.7 17.8 3.7 11.9 16 3.2 73 0.0 1015 1021 902 6.6 14.6 0.0 2.3 4.3 17.3 Sunny all day
12.1 21.3 10.4 64 96 19.0 18.1 10.1 15.9 19 4.1 3027 68.0 1011 1017 954 6.7 172.4 0.0 136 11.5 17.2  
UV Light | Month So Far | Year So Far | Recording Data | Time-Lapse Videos | World Weather | Met Office 5-Day | Humidity Calculation | Links