January 2016
Weston Beach basking under warm winter sunshine

A mild month with above average rainfall and sunshine.

Summary for  January 2016
Mean Max: 10.5ºC (+1.6ºC)
Mean Min: 3.5ºC (+0.4ºC)
Mean (min+max ÷ 2): 7.0ºC (+1.0ºC)
Mean (integrated):  6.9ºC  
High Max: 14.6ºC 31st
Low Max: 6.6ºC 16th
High Min: 11.1ºC 24th
Low Min: -3.6ºC 20th
Mean Grass Min: 1.4ºC  
Grass Min: -5.0ºC 20th
Days  >13°C 6 Days  
Days >10°C 18 Days  
Nights  >10°C 2 Days  
Nights  <5°C 20 Days  
Rain Total (gauge): 113.6 mm (126%)
Rain Total (tipping bucket): 111.4 mm (124%)
Rain Days >0.2 mm: 21 Days  
Rain Days >1.0 mm: 19 Days  
Max 24 hrs: 21.8 mm 9th
Days without any rain: 10  
Air Frost: 6 Days  
Grass Frost: 11 Days  
Snow Falling: 0 Days  
Snow (50%) @ 9am: 0 Days  
Ice Days: 0 Days  
Thunder Heard: 1 Day  9th
Hail <5 mm: 1 Day  
Hail >5 mm: 0 Days  
Fog @ 9am: 0 Days  
Total Monthly Sunshine: 100.8 Hours (132%)
Most Sunshine in a Day: 8.0 Hours 19th
Average Daily Sunshine: 3.3 Hours  
Sunless Days: 5 Days  
Cloudless Days: 2 Days  
Total Possible Sunshine: 264.6 Hours  
Percentage of Total Sun: 38%  
Maximum UV Index: 1.2 31st
Time of Max UV:    
Average Max UV: 0.8  
Mean Soil Temp @ 30 cm: 9.1ºC  
Min Soil Temp @ 30 cm: 7.3ºC 22nd 
Max Soil Temp @ 30 cm: 11.4ºC 3rd 
Mean Soil Temp @ 100 cm: 11.6ºC  
Min Soil Temp @ 100 cm: 10.2ºC 22nd 
Max Soil Temp @ 100 cm: 13.5ºC 1st
Ave 10 Min Wind >39 mph: 0.00 Days  
N: 1.80 Days 6%
NE: 0.57 Days 2%
E: 1.07 Days 3%
SE: 5.22 Days 17%
S: 7.02 Days 23%
SW: 3.54 Days 11%
W: 2.72 Days 9%
NW: 4.55 Days 15%
Calm: 4.51 Days 15%
Wind Chill Low: -5.5ºC 20th
Mean Wind: 5.7 mph  
Max Gust: 44 mph 2nd 
Mean Cloud Cover: 62%  
Mean RH @ 9am: 95%  
Rain >0.1mm/hour: 29.9 Hours  
Frost Duration: 43.8 Hours  
Air Frost in a Day: 9.7 Hours 20th
Mean Sea Temperature: 10.4ºC (+1.5ºC)
Normal for Month: 8.9ºC  
Max Sea Temperature: 11.7ºC 1st
Min Sea Temperature: 9.3ºC 22nd 
Mean Pressure @ 9am: 1007.1 hPa  
Mean Pressure: 1007.6 hPa  
Max Pressure: 1031.1 hPa 16th
Min Pressure: 977.7 hPa 11th
Max Change in 24 hours: 21.9 hPa 1st
Radiation Daily Mean: 3.56 MJ/m²  
Max Daily Value: 6.97 MJ/m² 15th
Min Daily Value: 0.83 MJ/m² 1st
Number of Days with Data: 31 Days  
1-Hour Maximum: 512 W/m² 25th
Starting Time of the Hour:   12:00
Max Dewpoint: 13.4ºC 24th
Min Dewpoint: -4.8ºC 20th
Mean Dewpoint: 5.3ºC  
Max Humidity: 99% 5th
Min Humidity: 69% 14th
Mean Humidity: 90%  
Weather Data for Otter Valley, Devon. January 2016
  Temp oC Grass Hum (%) Soil oC DP (oC) Wind (mph) Rain Air (hPa) W/m² UV Sun Frost Calm Wind Sea Observations
  Min Max Min Min Max 30 100 Min Max Max Ave Run mm Min Max Max Max Hours Hours Hours Chill Temp
1 0.1 10.6 -0.6 82 98 11.4 13.5 -0.9 9.7 37 8.8 211 7.4 999 1021 57 0.5 0.0 0.0 3.1 -1.2 11.7 Rain am, cloudy pm
2 9.4 12.9 8.4 87 98 11.2 13.3 7.1 11.8 44 9.6 230 4.3 987 1003 380 0.7 2.0 0.0 0.8 5.8 11.6 Sunny intervals all day
3 5.8 12.0 2.5 83 97 11.4 13.2 4.2 10.4 35 6.1 145 9.6 983 1004 371 0.9 3.6 0.0 0.0 4.3 11.5 Rain am, sunny ints pm
4 6.6 11.7 3.5 82 97 11.1 13.1 5.5 9.1 21 5.7 136 3.1 979 983 430 0.9 3.7 0.0 0.7 4.5 11.4 Sunshine and showers
5 3.1 9.6 0.9 89 99 10.8 13.0 2.4 8.9 9 0.7 17 0.0 980 988 418 0.8 2.2 0.0 0.0 2.7 11.4 Sunny intervals all day
6 4.4 10.7 1.6 83 98 10.4 12.8 3.7 8.5 25 3.3 80 2.4 988 998 347 0.9 4.3 0.0 3.7 3.7 11.3 Sunny intervals all day
7 6.1 11.4 -0.8 76 98 10.4 12.7 0.7 11.1 35 7.7 185 6.2 979 999 418 1.0 6.3 0.0 1.8 1.6 11.2 Showers am, sunny pm
8 -0.9 10.4 -1.4 88 99 9.9 12.5 -1.6 8.9 14 1.3 32 1.0 996 1000 417 0.9 4.3 8.3 11.5 -2.5 11.1 Sunny intervals all day
9 4.6 10.6 0.1 92 99 9.6 12.4 4.0 9.8 39 7.2 172 21.8 979 996 94 0.6 0.0 0.0 4.9 4.1 11.0 Showers all day
10 1.1 9.7 -0.3 80 98 9.5 12.1 0.4 6.9 28 4.4 105 3.1 981 986 435 0.9 4.9 0.0 3.1 0.5 10.9 Sunny intervals all day
11 1.7 9.9 0.7 84 98 9.3 12.1 1.1 7.7 22 1.9 46 2.4 978 991 503 1.0 5.6 0.0 11.3 1.3 10.8 Sunny intervals all day
12 3.4 7.4 1.0 76 95 9.0 12.1 1.8 5.4 28 5.8 139 2.6 991 1011 291 0.8 2.3 0.0 0.1 2.1 10.8 Sunshine and showers
13 -1.9 9.3 -3.1 78 97 8.7 12.1 -2.8 5.8 22 3.6 86 0.0 1008 1018 457 1.0 7.3 5.0 6.3 -3.3 10.5 Sunny intervals all day
14 0.2 8.0 -1.4 69 97 8.2 12.1 -0.7 5.1 24 4.2 101 1.4 1006 1017 456 1.0 7.9 0.0 4.0 -1.1 10.4 Sunny all day
15 0.8 7.5 -2.3 74 93 7.8 11.8 -0.9 3.7 23 4.8 116 0.0 1017 1027 375 0.9 7.9 0.0 0.1 -1.0 10.2 Sunny all day
16 -2.1 6.6 -3.9 87 97 7.3 11.1 -3.1 4.7 10 0.5 12 0.0 1027 1031 293 0.9 4.2 7.3 15.6 -3.9 9.9 Sunny intervals all day
17 1.4 8.6 4.3 91 98 7.4 11.0 0.5 7.8 20 3.0 72 6.7 1016 1028 123 0.7 0.0 0.0 7.8 0.7 9.9 Cloudy am, drizzle pm
18 5.8 8.3 0.7 88 95 7.9 10.9 3.7 6.8 30 9.6 231 14.9 1009 1015 47 0.5 0.0 0.0 0.0 1.7 9.8 Rain am, cloudy pm
19 -0.9 6.6 -3.9 71 97 7.8 10.8 -3.3 3.4 14 2.9 69 0.0 1012 1018 394 1.0 8.0 9.3 1.5 -3.7 9.6 Sunny all day
20 -3.6 6.9 -5.0 78 96 7.5 10.6 -4.8 3.6 19 3.8 91 0.0 1017 1019 458 1.0 5.7 9.7 1.8 -5.5 9.5 Sunny intervals all day
21 4.2 9.2 6.3 86 97 7.4 10.4 2.0 8.1 24 9.2 220 1.7 1017 1019 191 0.9 0.0 0.0 0.0 2.0 9.4 Cloudy all day
22 8.2 14.4 1.1 79 99 7.3 10.2 4.6 12.5 23 7.0 169 10.3 1011 1022 432 1.1 4.7 0.0 0.6 4.7 9.3 Rain am, sunny pm
23 1.1 10.9 1.2 94 99 7.8 10.2 0.4 10.8 21 4.2 101 4.1 1022 1030 279 1.0 2.0 0.0 9.5 0.4 9.5 Sunny intervals am, rain pm
24 11.1 13.8 12.4 97 99 8.0 10.2 10.8 13.4 19 6.1 147 0.0 1023 1027 113 0.8 0.0 0.0 0.0 8.3 9.6 Cloudy all day
25 10.2 14.0 3.0 83 97 8.4 10.2 4.0 12.3 34 7.6 182 0.0 1016 1023 512 0.0 2.7 0.0 2.6 4.7 9.5 Sunny intervals all day
26 3.3 11.9 2.4 86 98 8.9 10.2 2.5 11.4 34 11.9 286 2.2 1011 1024 50 0.5 0.0 0.0 2.1 1.9 9.6 Brief sunny ints am, rain pm
27 7.1 13.2 3.6 86 98 9.7 10.6 5.3 12.8 31 10.6 254 3.8 1006 1016 97 0.7 0.0 0.0 0.0 6.9 9.9 Showers am, cloudy pm
28 -1.0 11.2 -1.3 76 99 9.7 10.7 -1.6 8.2 21 4.2 100 0.0 1016 1026 497 0.0 6.9 4.3 6.2 -1.9 9.8 Sunny intervals all day
29 9.8 12.2 10.1 85 96 9.5 10.9 8.4 10.7 27 10.5 263 0.5 1013 1024 311 1.1 1.0 0.0 0.0 6.9 9.8 Brief sunny intervals all day
30 6.8 11.7 2.1 73 96 9.9 10.8 2.6 10.8 27 5.1 123 1.7 1010 1014 419 1.1 2.7 0.0 1.6 2.4 10.0 Sunny ints am, cloudy pm
31 2.7 14.6 0.3 88 98 9.7 10.9 1.7 12.7 27 5.2 119 0.0 1007 1016 215 1.2 0.6 0.0 6.0 2.4 10.0 Brief sunny intervals all day
3.5 10.5 1.4 83 97 9.1 11.6 1.9 8.8 25 5.7 4243 111.4 1003 1013 319 0.8 100.8 43.8 100 1.6 10.4  
UV Light | Month So Far | Year So Far | Recording Data | Time-Lapse Videos | World Weather | Met Office 5-Day | Humidity Calculation | Links