June 2016
Looking across to Burgh Island on a breezy but bright day.

Cloudier, much wetter but warmer than the long term average.

Summary for  June 2016
Mean Max: 20.5ºC (+1.1ºC)
Mean Min: 11.9ºC (+1.0ºC)
Mean (min+max ÷ 2): 16.2ºC (+1.1ºC)
Mean (integrated):  15.5ºC  
High Max: 24.6ºC 7th
Low Max: 17.0ºC 29th
High Min: 15.4ºC 23rd 
Low Min: 6.2ºC 4th
Mean Grass Min: 12.4ºC  
Grass Min: 5.7ºC 3rd 
Days  >15°C 30 Days  
Days >10°C 30 Days  
Nights  <10°C 5 Days  
Nights  <5°C 0 Days  
Rain Total (gauge): 99.7 mm (201%)
Rain Total (tipping bucket): 98.0 mm (197%)
Rain Days >0.2 mm: 18 Days  
Rain Days >1.0 mm: 12 Days  
Max 24 hrs: 14.6 mm 17th
Days without any rain: 12  
Air Frost: 0 Days  
Grass Frost: 0 Days  
Snow Falling: 0 Days  
Snow (50%) @ 9am: 0 Days  
Ice Days: 0 Days  
Thunder Heard: 5 Days  
Hail <5 mm: 0 Days  
Hail >5 mm: 0 Days  
Fog @ 9am: 2 Days  
Total Monthly Sunshine: 137.7 Hours (70%)
Most Sunshine in a Day: 12.8 Hours 8th
Average Daily Sunshine: 4.6 Hours  
Sunless Days: 3 Days  
Cloudless Days: 0 Days  
Total Possible Sunshine: 492.4 Hours  
Percentage of Total Sun: 28%  
Maximum UV Index: 9.5 21st
Time of Max UV:    
Average Max UV: 6.0  
Mean Soil Temp @ 30 cm: 18.4ºC  
Min Soil Temp @ 30 cm: 17.2ºC 2nd 
Max Soil Temp @ 30 cm: 19.1ºC 23rd 
Mean Soil Temp @ 100 cm: 17.1ºC  
Min Soil Temp @ 100 cm: 15.9ºC 1st
Max Soil Temp @ 100 cm: 17.8ºC 29th
Ave 10 Min Wind >39 mph: 0.00 Days  
N: 4.23 Days 14%
NE: 0.57 Days 2%
E: 0.34 Days 1%
SE: 1.97 Days 6%
S: 7.24 Days 23%
SW: 1.89 Days 6%
W: 1.98 Days 6%
NW: 5.89 Days 19%
Calm: 5.90 Days 19%
Wind Chill Low: 5.8ºC 4th
Mean Wind: 3.1 mph  
Max Gust: 28 mph 28th
Mean Cloud Cover: 64%  
Mean RH @ 9am: 93%  
Rain >0.1mm/hour: 20.5 Hours  
Frost Duration: 0.0 Hours  
Air Frost in a Day: 0.0 Hours 1st
Mean Sea Temperature: 14.5ºC (-0.6ºC)
Normal for Month: 15.1ºC  
Max Sea Temperature: 15.2ºC 22nd 
Min Sea Temperature: 13.0ºC 1st
Mean Pressure @ 9am: 1014.8 hPa  
Mean Pressure: 1014.7 hPa  
Max Pressure: 1025.0 hPa 8th
Min Pressure: 995.1 hPa 15th
Max Change in 24 hours: 13.4 hPa 28th
Radiation Daily Mean: 15.41 MJ/m²  
Max Daily Value: 25.93 MJ/m² 2nd 
Min Daily Value: 6.15 MJ/m² 29th
Number of Days with Data: 30 Days  
1-Hour Maximum: 1294 W/m² 22nd 
Starting Time of the Hour:   13:00
Max Dewpoint: 19.1ºC 7th
Min Dewpoint: 5.2ºC 4th
Mean Dewpoint: 13.5ºC  
Max Humidity: 98% 6th
Min Humidity: 58% 27th
Mean Humidity: 85%  
Weather Data for Otter Valley, Devon. June 2016
  Temp oC Grass Hum (%) Soil oC DP (oC) Wind (mph) Rain Air (hPa) W/m² UV Sun Frost Calm Wind Sea Observations
  Min Max Min Min Max 30 100 Min Max Max Ave Run mm Min Max Max Max Hours Hours Hours Chill Temp
1 15.1 18.2 13.1 69 87 17.4 15.9 12.4 14.7 21 5.1 121 0.0 1020 1023 416 4.0 0.2 0.0 1.3 13.6 13.0 Cloudy am, sunny ints pm
2 11.9 21.1 12.2 61 91 17.2 15.9 9.4 13.8 17 4.5 109 0.8 1019 1023 951 7.0 10.8 0.0 0.6 10.3 13.4 Sunny intervals all day
3 7.6 18.6 5.7 70 94 17.7 16.1 6.2 13.3 15 2.9 69 0.0 1016 1019 1206 7.6 8.0 0.0 0.1 7.2 13.5 Sunny intervals all day
4 6.2 19.6 5.7 77 97 17.5 16.2 5.2 15.7 10 1.8 42 0.0 1017 1018 497 4.3 0.6 0.0 10.8 5.8 13.6 Cloudy am, sunny ints pm
5 11.4 24.0 10.1 69 97 17.6 16.3 10.4 18.6 12 2.0 48 0.0 1018 1021 966 6.6 7.3 0.0 0.1 11.2 14.0 Cloudy am, sunny pm
6 10.4 20.0 9.9 72 98 17.9 16.3 9.6 15.6 14 2.3 54 0.0 1020 1021 862 6.0 8.7 0.0 9.8 10.1 13.9 Sunny intervals all day
7 13.1 24.6 10.6 64 96 18.4 16.5 11.8 19.1 14 2.0 49 0.0 1021 1024 1081 7.3 7.1 0.0 10.2 13.0 14.5 Sunny intervals all day
8 11.4 24.2 10.3 70 97 18.6 16.6 10.6 19.0 13 3.0 72 0.0 1022 1025 1015 7.0 12.8 0.0 0.9 11.2 15.0 Sunny intervals all day
9 11.1 18.4 10.5 84 98 18.8 16.8 10.3 15.6 15 2.1 50 0.0 1018 1023 379 3.3 2.1 0.0 8.4 10.8 14.4 Sunny intervals all day
10 12.3 20.8 13.4 75 98 18.4 17.0 11.5 17.9 11 1.3 31 0.0 1010 1018 500 3.1 0.7 0.0 11.0 11.7 14.8 Cloudy am, sunny ints pm
11 14.2 21.8 13.8 77 97 18.5 17.0 13.4 17.6 14 1.7 42 0.0 1010 1011 1086 7.6 2.8 0.0 10.8 14.0 15.1 Cloudy am, sunny ints pm
12 14.1 22.4 15.3 70 98 18.6 17.1 12.4 19.1 19 3.7 89 11.8 1006 1011 1137 7.8 4.1 0.0 0.5 13.6 14.7 Shower am, sunny ints pm
13 13.9 18.1 12.9 83 95 18.7 17.2 12.1 16.5 16 2.7 64 7.0 1002 1007 747 4.4 1.5 0.0 4.7 13.6 14.6 Brief sunny intervals all day
14 13.6 18.9 14.6 77 96 18.6 17.3 11.7 15.2 16 2.8 67 4.6 996 1002 704 5.9 1.0 0.0 2.5 13.3 14.5 Brief sunny intervals all day
15 12.1 18.4 16.3 80 97 18.4 17.3 10.6 15.0 16 1.9 46 10.6 995 998 863 5.4 2.5 0.0 11.1 11.8 14.5 Thunderstorms
16 12.2 21.6 14.3 70 98 18.2 17.3 11.4 17.1 15 1.8 42 11.6 998 1002 1205 7.0 4.3 0.0 5.8 11.6 14.9 Thunderstorms
17 12.8 21.6 11.1 72 94 18.3 17.3 11.4 16.4 17 3.8 92 14.6 1003 1014 1132 7.6 5.5 0.0 1.0 12.3 14.7 Thunderstorms
18 9.4 20.3 13.8 66 97 18.3 17.3 8.6 14.8 15 2.9 70 0.6 1014 1024 1086 7.7 6.4 0.0 2.8 8.2 14.4 Cloudy am, sunny pm
19 9.6 18.2 13.5 80 97 18.2 17.3 8.3 17.1 14 3.3 80 3.2 1020 1025 391 4.2 0.0 0.0 7.9 9.2 14.2 Cloudy am, rain pm
20 15.2 22.1 17.3 76 98 18.2 17.3 14.1 18.9 16 4.4 107 10.4 1012 1020 981 8.1 3.7 0.0 0.7 13.7 14.9 Rain am, sunny intervals pm
21 12.8 20.6 14.5 78 95 18.5 17.4 11.8 16.8 19 3.1 74 0.8 1015 1018 1160 9.5 6.4 0.0 9.0 12.6 15.1 Sunny intervals all day
22 14.6 21.0 17.2 88 98 18.8 17.4 13.9 19.0 14 3.4 82 3.8 1017 1019 1294 9.5 3.6 0.0 2.7 14.3 15.2 Cloudy am, sunny ints pm
23 15.4 22.4 12.0 66 97 19.1 17.5 11.8 17.5 15 2.5 61 0.0 1016 1018 834 6.5 5.8 0.0 5.1 15.1 15.1 Sunny intervals all day
24 10.6 20.7 16.6 70 98 19.0 17.6 9.6 17.2 19 3.0 71 8.4 1017 1019 1118 7.8 6.0 0.0 9.4 10.2 15.0 Sunny intervals all day
25 10.3 21.4 11.8 65 97 19.0 17.7 9.4 15.3 20 3.3 80 0.8 1018 1020 1125 0.0 7.7 0.0 11.0 10.1 15.2 Sunny intervals all day
26 10.8 18.4 11.4 75 98 18.9 17.7 9.9 15.9 14 2.5 60 0.6 1017 1021 397 4.0 0.0 0.0 5.2 10.5 14.8 Cloudy am, drizzle pm
27 15.1 21.6 9.0 58 95 18.8 17.7 10.1 15.9 18 4.3 102 0.0 1017 1021 1218 8.5 7.8 0.0 1.0 14.7 14.9 Sunny intervals all day
28 7.6 18.4 8.9 75 97 18.9 17.8 6.6 15.5 28 4.9 118 2.6 1008 1021 984 0.0 8.4 0.0 8.5 7.2 14.8 Sunny am, rain pm
29 10.6 17.0 10.3 81 97 18.4 17.8 9.5 14.5 22 4.8 119 0.8 1007 1013 325 3.2 0.0 0.0 5.4 10.3 14.7 Cloudy all day
30 12.4 20.6 14.4 73 98 18.0 17.8 11.6 16.7 19 4.3 91 5.0 1008 1010 1246 7.9 1.9 0.0 6.2 12.1 15.0 Brief sunny intervals all day
11.9 20.5 12.4 73 96 18.4 17.1 10.5 16.5 16 3.1 2201 98.0 1012 1017 897 6.0 137.7 0.0 164 11.4 14.5  
UV Light | Month So Far | Year So Far | Recording Data | Time-Lapse Videos | World Weather | Met Office 5-Day | Humidity Calculation | Links