November 2016
Hound Tor on Dartmoor on a mild but cloudy early November day

A sunny and very wet month with a little below normal temperature.

Summary for  November 2016
Mean Max: 11.6ºC (-0.2ºC)
Mean Min: 4.4ºC (-1.1ºC)
Mean (min+max ÷ 2): 8.0ºC (-0.6ºC)
Mean (integrated):  7.2ºC  
High Max: 16.7ºC 15th
Low Max: 7.1ºC 18th
High Min: 13.2ºC 15th
Low Min: -4.3ºC 30th
Mean Grass Min: N/A  
Grass Min: N/A  
Days  >15°C 3 Days  
Days >10°C 22 Days  
Nights  >10°C 3 Days  
Nights  <5°C 15 Days  
Rain Total (gauge): 144.8 mm (172%)
Rain Total (tipping bucket): 139.4 mm (166%)
Rain Days >0.2 mm: 12 Days  
Rain Days >1.0 mm: 11 Days  
Max 24 hrs: 45.8 mm 21st
Days without any rain: 18  
Air Frost: 3 Days  
Grass Frost: 8 Days  
Snow Falling: 0 Days  
Snow (50%) @ 9am: 0 Days  
Ice Days: 0 Days  
Thunder Heard: 1 Day  
Hail <5 mm: 0 Days  
Hail >5 mm: 1 Day  
Fog @ 9am: 0 Days  
Total Monthly Sunshine: 125.6 Hours (140%)
Most Sunshine in a Day: 8.7 Hours 7th
Average Daily Sunshine: 4.2 Hours  
Sunless Days: 4 Days  
Cloudless Days: 7 Days  
Total Possible Sunshine: 268.8 Hours  
Percentage of Total Sun: 47%  
Maximum UV Index: 1.7 1st
Time of Max UV:    
Average Max UV: 1.1  
Mean Soil Temp @ 30 cm: N/A  
Min Soil Temp @ 30 cm: N/A  
Max Soil Temp @ 30 cm: N/A  
Mean Soil Temp @ 100 cm: N/A  
Min Soil Temp @ 100 cm: N/A  
Max Soil Temp @ 100 cm: N/A  
Ave 10 Min Wind >39 mph: 0.00 Days  
N: 7.77 Days 25%
NE: 3.16 Days 10%
E: 0.74 Days 2%
SE: 0.44 Days 1%
S: 2.19 Days 7%
SW: 1.78 Days 6%
W: 1.26 Days 4%
NW: 4.99 Days 16%
Calm: 7.67 Days 25%
Wind Chill Low: -6.6ºC 30th
Mean Wind: 2.9 mph  
Max Gust: 33 mph 20th
Mean Cloud Cover: 62%  
Mean RH @ 9am: 94%  
Rain >0.1mm/hour: 34.3 Hours  
Frost Duration: 27.5 Hours  
Air Frost in a Day: 14.2 Hours 30th
Mean Sea Temperature: 12.7ºC (-0.2ºC)
Normal for Month: 12.9ºC  
Max Sea Temperature: 14.3ºC 1st
Min Sea Temperature: 10.7ºC 30th
Mean Pressure @ 9am: 1015.0 hPa  
Mean Pressure: 1014.2 hPa  
Max Pressure: 1036.2 hPa 30th
Min Pressure: 968.8 hPa 20th
Max Change in 24 hours: 27.7 hPa 22nd 
Radiation Daily Mean: 5.01 MJ/m²  
Max Daily Value: 9.90 MJ/m² 7th
Min Daily Value: 1.24 MJ/m² 12th
Number of Days with Data: 30 Days  
1-Hour Maximum: 511 5th
Starting Time of the Hour:   12:00
Max Dewpoint: 15.1ºC 15th
Min Dewpoint: -5.5ºC 30th
Mean Dewpoint: 5.7ºC  
Max Humidity: 98% 1st
Min Humidity: 59% 29th
Mean Humidity: 87%  
Weather Data for Otter Valley, Devon. November 2016
  Temp oC Grass Hum (%) Soil oC DP (oC) Wind (mph) Rain Air (hPa) W/m² UV Sun Frost Calm Wind Sea Observations
  Min Max Min Min Max 30 100 Min Max Max Ave Run mm Min Max Max Max Hours Hours Hours Chill Temp
1 5.9 15.9 N/A 86 98 N/A N/A 5.2 13.9 15 1.6 37 0.0 1023 1025 510 1.7 6.1 0.0 8.4 5.4 14.3 Sunny intervals all day
2 3.3 14.2 N/A 68 98 N/A N/A 1.1 10.0 11 1.5 36 0.0 1025 1027 574 1.7 8.6 0.0 7.8 1.9 14.2 Sunny all day
3 0.2 11.4 N/A 86 98 N/A N/A -0.6 9.6 5 0.6 15 0.0 1018 1026 238 1.2 0.0 0.0 0.0 -0.8 14.1 Cloudy am, rain pm
4 4.4 11.2 N/A 82 98 N/A N/A 1.4 9.8 14 1.1 28 1.2 1007 1018 349 1.0 1.3 0.0 14.6 1.4 14.1 Sunny intervals all day
5 0.1 11.9 N/A 73 98 N/A N/A -0.8 8.0 17 2.1 50 0.0 1006 1011 595 1.5 6.1 0.0 0.0 -1.2 14.0 Sunny intervals all day
6 -2.1 11.1 N/A 65 97 N/A N/A -3.0 6.3 20 2.5 59 0.0 1007 1011 525 1.5 7.4 10.8 5.3 -3.1 13.8 Sunny intervals all day
7 2.5 10.9 N/A 64 93 N/A N/A -1.6 5.3 17 3.7 89 0.0 1010 1016 534 1.5 8.7 0.0 4.4 -0.5 13.7 Sunny all day
8 0.2 10.0 N/A 84 96 N/A N/A -1.7 9.3 21 1.5 35 12.0 1000 1016 197 1.2 0.0 0.0 13.8 -1.5 13.6 Cloudy all day
9 8.1 11.9 N/A 73 97 N/A N/A 2.8 11.4 32 7.2 173 11.3 993 1007 417 1.4 4.5 0.0 5.0 3.4 13.3 Sunny am, showers pm
10 4.7 12.9 N/A 77 98 N/A N/A 2.4 11.2 21 1.8 42 3.4 1007 1014 473 1.4 5.4 0.0 13.2 3.2 12.9 Sunny intervals all day
11 0.8 10.8 N/A 86 98 N/A N/A 0.1 9.2 14 1.4 0 0.0 1014 1023 0 1.4 5.1 0.0 12.0 -1.3 12.7 Sunny intervals all day
12 11.6 14.7 N/A 85 97 N/A N/A 6.6 14.0 22 5.6 32 16.6 1011 1020 126 0.9 0.6 0.0 2.8 7.3 12.6 Cloudy am, sunny ints pm
13 2.6 14.8 N/A 73 98 N/A N/A 1.7 10.7 13 1.1 25 0.0 1020 1031 483 1.5 8.4 0.0 16.5 2.1 12.7 Sunny all day
14 6.9 14.3 N/A 88 98 N/A N/A 6.0 12.4 11 0.8 19 0.0 1029 1032 286 1.2 0.4 0.0 15.8 6.6 12.7 Brief sunny intervals all day
15 13.2 16.7 N/A 89 96 N/A N/A 12.1 15.1 12 1.8 44 0.0 1025 1030 275 1.4 0.8 0.0 4.6 12.7 12.7 Brief sunny intervals all day
16 10.1 15.2 N/A 76 96 N/A N/A 8.2 12.9 16 2.8 68 0.7 1014 1025 386 1.2 6.0 0.0 3.5 9.4 12.9 Sunny intervals all day
17 5.2 13.0 N/A 79 93 N/A N/A 3.4 10.7 28 4.8 114 1.4 995 1014 448 1.2 3.0 0.0 0.8 3.4 13.0 Sunny ints, showers pm
18 2.7 7.1 N/A 84 94 N/A N/A 1.0 5.4 27 2.4 57 7.7 994 1001 470 1.0 1.5 0.0 3.7 0.8 12.8 Sunshine & showers
19 1.2 8.9 N/A 90 97 N/A N/A 0.3 8.1 23 1.5 35 7.9 988 1005 289 0.9 2.4 0.0 14.3 0.9 12.4 Sunny intervals am, rain pm
20 5.2 11.7 N/A 79 97 N/A N/A 3.9 11.3 33 5.7 138 27.1 969 993 462 1.2 4.6 0.0 3.8 0.8 12.3 Sunny intervals all day
21 5.3 11.0 N/A 90 97 N/A N/A 4.2 10.4 23 4.7 112 45.8 981 992 171 0.8 0.0 0.0 1.3 2.3 12.2 Rain am, showers pm
22 7.8 10.2 N/A 92 97 N/A N/A 6.3 9.1 11 1.4 35 4.3 982 1010 348 0.8 0.7 0.0 8.0 6.1 12.1 Brief sunny ints & showers
23 6.4 10.2 N/A 85 97 N/A N/A 5.7 8.1 17 2.7 66 0.0 1010 1019 459 1.2 4.3 0.0 9.6 5.1 12.1 Sunny intervals all day
24 9.1 11.6 N/A 84 92 N/A N/A 5.6 9.3 28 6.9 166 0.0 1018 1022 474 1.1 4.3 0.0 0.0 5.3 12.2 Sunny intervals all day
25 5.9 9.9 N/A 74 88 N/A N/A 3.5 5.9 21 5.3 127 0.0 1019 1022 468 0.0 7.8 0.0 0.0 3.4 12.0 Sunny all day
26 5.1 9.4 N/A 80 93 N/A N/A 3.3 6.5 17 3.8 91 0.0 1019 1021 351 1.2 7.8 0.0 0.3 2.2 11.6 Sunny all day
27 4.9 9.0 N/A 79 95 N/A N/A 3.6 7.0 16 3.3 78 0.0 1020 1026 138 0.8 0.0 0.0 0.2 3.4 11.5 Cloudy all day
28 6.2 10.2 N/A 62 82 N/A N/A -2.0 5.1 23 4.1 100 0.0 1025 1030 382 0.0 4.4 0.0 0.8 0.5 11.3 Cloudy am, sunny pm
29 -0.6 8.7 N/A 59 92 N/A N/A -4.3 2.6 15 2.5 63 0.0 1030 1035 369 1.1 7.7 2.5 2.0 -5.5 11.0 Sunny all day
30 -4.3 9.8 N/A 72 95 N/A N/A -5.5 5.3 7 1.5 35 0.0 1034 1036 351 1.0 7.7 14.2 4.0 -6.6 10.7 Sunny all day
4.4 11.6 N/A 79 95 N/A N/A 2.3 9.1 18 2.9 1969 139.4 1010 1019 372 1.1 125.6 27.5 176 2.2 12.7  
UV Light | Month So Far | Year So Far | Recording Data | Time-Lapse Videos | World Weather | Met Office 5-Day | Humidity Calculation | Links