August 2017
Weston Beach looking towards Branscombe on a warm, humid and thundery August day

Slightly cooler but much wetter than average with below normal sunshine

Summary for  August 2017
Mean Max: 21.8ºC (+1.1ºC)
Mean Min: 11.7ºC (-1.2ºC)
Mean (min+max ÷ 2): 16.7ºC (-0.1ºC)
Mean (integrated):  15.9ºC  
High Max: 27.8ºC 28th
Low Max: 17.2ºC 20th
High Min: 16.4ºC 17th
Low Min: 6.7ºC 6th
Mean Grass Min: N/A  
Grass Min: 5.1ºC 6th
Days  >25°C 2 Days  
Days >20°C 26 Days  
Nights  >15°C 4 Days  
Nights  <10°C 10 Days  
Rain Total (gauge): 88.2 mm (155%)
Rain Total (tipping bucket): 86.2 mm (152%)
Rain Days >0.2 mm: 17 Days  
Rain Days >1.0 mm: 14 Days  
Max 24 hrs: 19.4 mm 8th
Days without any rain: 14  
Air Frost: 0 Days  
Grass Frost: 0 Days  
Snow Falling: 0 Days  
Snow (50%) @ 9am: 0 Days  
Ice Days: 0 Days  
Thunder Heard: 1 Day 18th
Hail <5 mm: 0 Days  
Hail >5 mm: 1 Day 18th
Fog @ 9am: 0 Days  
Total Monthly Sunshine: 183.4 Hours (94%)
Most Sunshine in a Day: 13.2 Hours 27th
Average Daily Sunshine: 5.9 Hours  
Sunless Days: 1 Day 2nd
Cloudless Days: 4 Days  
Total Possible Sunshine: 448.3 Hours  
Percentage of Total Sun: 41%  
Maximum UV Index: 7.6 4th
Time of Max UV:    
Average Max UV: 5.3  
Mean Soil Temp @ 30 cm: 19.1ºC  
Min Soil Temp @ 30 cm: 18.1ºC 7th
Max Soil Temp @ 30 cm: 19.4ºC 29th
Mean Soil Temp @ 100 cm: 18.6ºC  
Min Soil Temp @ 100 cm: 18.4ºC 8th
Max Soil Temp @ 100 cm: 18.9ºC 30th
Ave 10 Min Wind >39 mph: 0.00 Days  
N: 3.70 Days 12%
NE: 0.55 Days 2%
E: 0.75 Days 2%
SE: 1.81 Days 6%
S: 6.75 Days 22%
SW: 2.21 Days 7%
W: 1.63 Days 5%
NW: 4.42 Days 14%
Calm: 9.19 Days 30%
Wind Chill Low: 6.4ºC 6th
Mean Wind: 3.0 mph  
Max Gust: 28 mph 2nd 
Mean Cloud Cover: 59%  
Mean RH @ 9am: 96%  
Rain >0.1mm/hour: 19.2 Hours  
Frost Duration: 0.0 Hours  
Air Frost in a Day: 0.0 Hours  
Mean Sea Temperature: 17.8ºC (-0.2ºC)
Normal for Month: 18.0ºC  
Max Sea Temperature: 20.2ºC 28th
Min Sea Temperature: 17.2ºC 4th
Mean Pressure @ 9am: 1017.1 hPa  
Mean Pressure: 1016.9 hPa  
Max Pressure: 1025.9 hPa 10th
Min Pressure: 1005.6 hPa 3rd 
Max Change in 24 hours: 9.4 hPa 2nd 
Radiation Daily Mean: 14.83 MJ/m²  
Max Daily Value: 22.75 MJ/m² 5th
Min Daily Value: 3.60 MJ/m² 2nd 
Number of Days with Data: 31 Days  
1-Hour Maximum: 945 W/m² 10th
Starting Time of the Hour:   13:00
Max Dewpoint: 21.2ºC 21st
Min Dewpoint: 6.2ºC 6th
Mean Dewpoint: 13.6ºC  
Max Humidity: 100%  
Min Humidity: 44% 28th
Mean Humidity: 82%  
Weather Data for Otter Valley, Devon. August 2017
  Temp oC Grass Hum (%) Soil oC DP (oC) Wind (mph) Rain Air (hPa) W/m² UV Sun Frost Calm Wind Sea Observations
  Min Max Min Min Max 30 100 Min Max Max Ave Run mm Min Max Max Max Hours Hours Hours Chill Temp
1 11.8 21.7 N/A 63 100 N/A N/A 10.6 17.2 21 3.7 89 2.0 1013 1015 1192 6.5 5.0 0.0 11.6 11.6 17.6 Sunny intervals all day
2 14.2 18.3 N/A 84 100 N/A N/A 13.0 18.3 28 9.4 225 16.3 1006 1016 189 2.2 0.0 0.0 0.9 11.5 17.5 Cloud and rain all day
3 14.8 21.2 N/A 73 100 N/A N/A 13.7 17.5 25 7.4 178 0.7 1006 1010 1090 7.5 1.8 0.0 0.0 12.8 17.5 Sunny intervals all day
4 10.4 20.6 N/A 69 100 N/A N/A 9.7 16.3 15 2.3 55 0.0 1010 1014 874 7.6 4.1 0.0 6.3 10.1 17.4 Sunny intervals all day
5 11.9 21.1 N/A 51 99 N/A N/A 9.3 14.8 19 2.7 66 2.9 1014 1022 1174 6.6 11.6 0.0 0.1 11.7 17.6 Sunny intervals all day
6 6.7 20.6 N/A 64 100 N/A N/A 6.2 14.0 17 3.2 76 0.0 1022 1024 1119 6.2 4.3 0.0 9.2 6.4 17.4 Sunny intervals all day
7 14.8 20.0 N/A 79 96 N/A N/A 12.6 16.8 13 2.6 62 3.3 1016 1022 628 5.1 0.3 0.0 6.9 14.2 17.5 Brief sunny intervals all day
8 13.3 21.1 N/A 68 99 N/A N/A 11.8 15.5 15 1.3 31 19.4 1012 1016 1088 6.0 2.9 0.0 11.9 12.6 17.6 Sunny intervals all day
9 11.6 19.0 N/A 74 100 N/A N/A 11.1 15.4 17 2.8 66 1.5 1013 1022 609 4.3 0.7 0.0 8.9 11.4 17.4 Brief sunny intervals all day
10 8.4 23.1 N/A 53 100 N/A N/A 7.7 15.0 15 2.1 51 0.0 1022 1026 979 6.3 11.1 0.0 6.4 8.0 17.5 Sunny intervals all day
11 8.1 19.5 N/A 71 99 N/A N/A 7.3 16.5 13 2.5 61 0.4 1018 1025 598 5.2 3.5 0.0 8.0 7.7 17.4 Sunny ints am, cloudy pm
12 15.6 20.8 N/A 61 97 N/A N/A 12.2 15.9 16 2.9 71 0.0 1015 1020 784 6.7 5.2 0.0 6.8 14.9 17.4 Sunny intervals all day
13 8.9 21.9 N/A 62 100 N/A N/A 8.3 15.5 14 2.2 53 0.0 1020 1022 945 6.3 12.5 0.0 11.1 8.6 17.7 Sunny intervals all day
14 9.4 21.6 N/A 77 100 N/A N/A 8.8 17.8 14 1.8 42 1.3 1014 1021 949 6.7 3.0 0.0 12.3 9.2 17.6 Sunny intervals all day
15 13.6 23.3 N/A 51 100 N/A N/A 11.7 15.5 14 1.5 37 4.2 1013 1019 1059 5.7 8.0 0.0 11.3 13.3 17.8 Sunny intervals all day
16 8.9 20.7 N/A 74 100 N/A N/A 8.2 16.9 24 4.8 116 0.9 1015 1020 1029 6.1 2.4 0.0 11.6 8.7 17.7 Sunny intervals all day
17 16.4 22.9 N/A 71 100 N/A N/A 14.8 18.7 21 5.4 129 10.1 1009 1015 1022 6.2 4.2 0.0 4.5 14.3 17.9 Sunny intervals all day
18 13.2 20.7 N/A 60 98 N/A N/A 10.9 15.7 22 4.3 102 7.9 1011 1014 990 5.0 9.5 0.0 2.4 13.0 18.0 Sunny ints, thunderstorm pm
19 12.4 21.7 N/A 51 94 N/A N/A 10.0 13.5 18 3.6 86 0.0 1014 1023 974 5.8 6.4 0.0 2.5 12.1 17.7 Sunny intervals all day
20 7.4 17.2 N/A 84 100 N/A N/A 6.9 16.1 23 3.6 86 10.6 1021 1025 454 3.8 1.9 0.0 10.8 7.2 17.6 Sunny intervals am, rain pm
21 16.3 24.7 N/A 76 100 N/A N/A 16.1 21.2 12 2.0 47 1.8 1020 1022 1074 6.7 5.4 0.0 11.1 16.1 18.4 Sunny intervals all day
22 14.3 23.4 N/A 79 100 N/A N/A 13.7 19.8 26 4.1 97 0.0 1013 1020 1018 6.4 4.9 0.0 9.3 14.1 18.1 Sunny intervals all day
23 15.9 21.8 N/A 66 97 N/A N/A 12.9 17.4 19 2.8 67 0.0 1012 1016 758 5.2 0.8 0.0 3.9 15.6 17.8 Sunny intervals all day
24 10.3 21.7 N/A 66 100 N/A N/A 9.5 16.4 12 1.2 29 0.0 1016 1018 809 5.3 3.5 0.0 13.9 10.0 17.9 Sunny intervals all day
25 7.9 23.1 N/A 63 100 N/A N/A 7.4 17.0 13 2.0 47 0.0 1016 1019 871 0.0 12.8 0.0 11.6 7.7 18.4 Sunny all day
26 9.5 24.6 N/A 62 100 N/A N/A 8.9 17.7 12 1.5 36 0.0 1016 1017 863 5.7 12.7 0.0 13.3 9.2 18.2 Sunny all day
27 10.8 26.9 N/A 52 100 N/A N/A 10.1 18.5 13 1.8 43 0.0 1017 1019 854 5.2 13.2 0.0 11.2 10.4 18.4 Sunny all day
28 10.6 27.8 N/A 44 100 N/A N/A 9.9 19.8 15 1.9 46 0.0 1016 1019 813 0.0 13.0 0.0 10.1 10.2 19.2 Sunny all day
29 14.1 23.0 N/A 71 99 N/A N/A 11.1 18.7 16 2.9 73 0.0 1013 1017 827 5.3 6.4 0.0 4.9 13.6 18.5 Sunny intervals all day
30 12.3 19.2 N/A 61 100 N/A N/A 7.4 13.9 13 0.9 35 3.1 1013 1018 900 4.6 4.7 0.0 23.6 7.8 18.0 Rain am, sunny intervals pm
31 8.2 21.7 N/A 56 95 N/A N/A 12.1 15.4 17 2.7 28 4.8 1018 1020 1021 5.2 7.8 0.0 4.6 12.8 17.8 Sunny am, showers pm
11.7 21.8 5.1 66 99 19.1 18.6 10.4 16.7 17 3.0 2228 86.2 1015 1019 889 5.3 183.4 0.0 256 11.2 17.8  
UV Light | Month So Far | Year So Far | Recording Data | Time-Lapse Videos | World Weather | Met Office 5-Day | Humidity Calculation | Links