January 2017
January sunshine on a calm winter's day at Weston Beach near Sidmouth

Sunnier and slightly drier than normal with average temperatures.

Summary for  January 2017
Mean Max: 9.4ºC (+0.5ºC)
Mean Min: 2.9ºC (-0.2ºC)
Mean (min+max ÷ 2): 6.1ºC (+0.1ºC)
Mean (integrated):  5.7ºC  
High Max: 12.8ºC 8th
Low Max: 4.2ºC 21st
High Min: 10.7ºC 31st
Low Min: -4.3ºC 3rd
Mean Grass Min: N/A  
Grass Min: -6.9ºC 3rd
Days  >10°C 14 Days  
Days >5°C 30 Days  
Nights  >5°C 11 Days  
Nights  >0°C 23 Days  
Rain Total (gauge): 75.1 mm (92%)
Rain Total (tipping bucket): 72.8 mm (89%)
Rain Days >0.2 mm: 13 Days  
Rain Days >1.0 mm: 11 Days  
Max 24 hrs: 15.6 mm 12th
Days without any rain: 18  
Air Frost: 8 Days  
Grass Frost: 14 Days  
Snow Falling: 0 Days  
Snow (50%) @ 9am: 0 Days  
Ice Days: 0 Days  
Thunder Heard: 0 Days  
Hail <5 mm: 0 Days  
Hail >5 mm: 0 Days  
Fog @ 9am: 1 Day  
Total Monthly Sunshine: 103.5 Hours (131%)
Most Sunshine in a Day: 8.2 Hours 23rd 
Average Daily Sunshine: 3.3 Hours  
Sunless Days: 10 Days  
Cloudless Days: 8 Days  
Total Possible Sunshine: 265.5 Hours  
Percentage of Total Sun: 39%  
Maximum UV Index: 1.0 3rd 
Time of Max UV:    
Average Max UV: 0.7  
Mean Soil Temp @ 30 cm: 8.1°C  
Min Soil Temp @ 30 cm: 6.8°C N/A
Max Soil Temp @ 30 cm: 10.4°C N/A
Mean Soil Temp @ 100 cm: 10.8°C  
Min Soil Temp @ 100 cm: 9.9°C N/A
Max Soil Temp @ 100 cm: 11.2°C N/A
Ave 10 Min Wind >39 mph: 0.00 Days  
N: 4.89 Days 16%
NE: 1.36 Days 4%
E: 1.62 Days 5%
SE: 4.09 Days 13%
S: 4.12 Days 13%
SW: 0.82 Days 3%
W: 1.46 Days 5%
NW: 6.91 Days 22%
Calm: 5.73 Days 18%
Wind Chill Low: -6.7ºC 3rd 
Mean Wind: 3.5 mph  
Max Gust: 34 mph 9th
Mean Cloud Cover: 73%  
Mean RH @ 9am: 92%  
Rain >0.1mm/hour: 26.0 Hours  
Frost Duration: 58.8 Hours  
Air Frost in a Day: 13.3 Hours 23rd 
Mean Sea Temperature: 9.0ºC (+0.1ºC)
Normal for Month: 8.9ºC  
Max Sea Temperature: 10.4ºC 1st
Min Sea Temperature: 8.1ºC 28th
Mean Pressure @ 9am: 1023.5 hPa  
Mean Pressure: 1023.1 hPa  
Max Pressure: 1038.5 hPa 18th
Min Pressure: 997.2 hPa 12th
Max Change in 24 hours: 21.2 hPa 12th
Radiation Daily Mean: 3.84 MJ/m²  
Max Daily Value: 7.63 MJ/m² 19th
Min Daily Value: 0.84 MJ/m² 31st
Number of Days with Data: 31 Days  
1-Hour Maximum: 427 W/m² 14th
Starting Time of the Hour:   13:00
Max Dewpoint: 11.6ºC 7th
Min Dewpoint: -5.3ºC 3rd 
Mean Dewpoint: 3.9ºC  
Max Humidity: 96% 1st
Min Humidity: 46% 19th
Mean Humidity: 88%  
Weather Data for Otter Valley, Devon. January 2017
  Temp oC Grass Hum (%) Soil oC DP (oC) Wind (mph) Rain Air (hPa) W/m² UV Sun Frost Calm Wind Sea Observations
  Min Max Min Min Max 30 100 Min Max Max Ave Run mm Min Max Max Max Hours Hours Hours Chill Temp
1 7.1 9.4 N/A 93 96 N/A N/A 3.3 8.8 27 4.6 110 8.8 1014 1026 59 0.5 0.0 0.0 3.9 0.3 10.4 Rain all day
2 2.2 7.2 N/A 81 95 N/A N/A -2.8 4.2 19 4.9 117 0.0 1021 1032 328 0.9 7.5 0.0 1.9 -3.5 10.2 Sunny all day
3 -4.3 8.3 N/A 82 96 N/A N/A -5.3 5.5 8 1.6 39 0.0 1029 1032 340 1.0 7.5 0.1 0.0 -6.7 9.9 Sunny all day
4 3.9 8.2 N/A 87 94 N/A N/A 2.1 6.6 12 2.0 47 0.0 1027 1030 76 0.6 0.3 0.0 6.1 1.9 9.7 Brief sunny intervals all day
5 -1.4 7.2 N/A 75 94 N/A N/A -2.8 5.3 11 1.8 42 0.0 1030 1035 340 0.9 7.5 0.0 0.1 -3.4 9.6 Sunny all day
6 2.1 8.7 N/A 80 95 N/A N/A 0.5 7.9 13 3.4 83 2.6 1034 1036 77 0.6 0.0 0.0 1.3 1.7 9.5 Cloudy am, light rain pm
7 8.1 12.4 N/A 94 96 N/A N/A 7.3 11.6 11 0.9 20 0.0 1032 1034 159 0.8 0.5 0.0 14.6 7.9 9.2 Brief sunny intervals all day
8 8.6 12.8 N/A 91 96 N/A N/A 4.6 11.4 7 0.3 6 0.0 1031 1034 369 1.0 1.5 0.0 19.1 5.3 9.3 Sunny intervals all day
9 5.1 11.1 N/A 92 96 N/A N/A 2.7 10.1 34 3.0 71 1.6 1014 1031 46 0.0 0.3 0.0 10.3 3.2 9.4 Cloudy am, light rain pm
10 3.1 10.1 N/A 90 96 N/A N/A 1.9 9.1 18 1.9 46 0.4 1013 1015 168 0.7 0.5 0.0 5.8 2.6 9.5 Brief sunny intervals all day
11 9.0 11.7 N/A 69 95 N/A N/A 2.7 10.7 30 6.4 153 0.0 1011 1018 462 1.0 6.6 0.0 0.2 4.6 9.6 Sunny intervals all day
12 3.1 7.6 N/A 79 94 N/A N/A 0.3 6.2 31 3.2 77 15.6 997 1018 54 0.0 0.0 0.0 3.3 -1.2 9.5 Rain all day
13 1.5 6.9 N/A 67 94 N/A N/A -1.5 2.2 31 6.0 145 4.2 1003 1021 405 0.9 6.8 0.0 1.8 -1.1 9.4 Sunny intervals all day
14 -2.6 10.3 N/A 74 95 N/A N/A -3.9 6.0 25 2.3 56 0.0 1021 1026 498 0.8 6.4 10.4 10.5 -3.9 9.2 Sunny intervals all day
15 5.2 10.4 N/A 89 93 N/A N/A 1.6 8.8 21 3.3 79 0.0 1025 1026 108 0.7 0.0 0.0 3.7 2.6 9.1 Cloudy all day
16 10.1 11.3 N/A 86 92 N/A N/A 7.8 9.6 15 3.7 88 0.0 1026 1030 199 0.8 1.0 0.0 1.7 8.8 9.2 Brief sunny intervals all day
17 7.1 9.2 N/A 91 95 N/A N/A 5.6 7.9 12 1.9 46 2.6 1030 1037 82 0.6 0.0 0.0 6.2 5.4 9.2 Cloudy am, light rain pm
18 2.4 8.4 N/A 75 95 N/A N/A -2.0 5.6 8 1.1 26 0.0 1036 1039 345 1.0 8.0 0.0 12.3 -1.0 9.1 Sunny all day
19 -3.3 8.8 N/A 46 94 N/A N/A -4.7 -0.6 13 1.9 45 0.0 1034 1038 384 1.0 8.0 12.3 6.8 -5.7 8.9 Sunny all day
20 -1.7 7.3 N/A 59 91 N/A N/A -4.1 0.9 13 2.4 57 0.0 1029 1034 384 1.0 8.0 9.7 2.4 -3.7 8.7 Sunny all day
21 0.6 4.2 N/A 76 89 N/A N/A -3.4 0.8 15 3.0 71 0.0 1024 1029 111 0.6 0.0 0.0 3.1 -1.6 8.4 Cloudy all day
22 -1.3 10.1 N/A 76 93 N/A N/A -2.4 6.8 17 3.5 84 0.0 1024 1027 386 1.0 6.6 1.8 4.8 -2.1 8.3 Sunny intervals all day
23 -4.1 9.8 N/A 87 94 N/A N/A -5.3 8.1 7 1.3 32 0.0 1027 1029 398 1.0 8.2 13.3 7.1 -5.4 8.2 Sunny all day
24 0.3 8.5 N/A 93 96 N/A N/A -0.6 7.6 10 1.2 28 0.0 1027 1029 417 0.9 4.6 0.0 13.5 -0.4 8.3 Fog am, sunny pm
25 -3.1 10.1 N/A 75 96 N/A N/A -4.1 7.1 20 4.3 104 0.4 1023 1028 407 0.0 6.6 11.3 2.8 -5.3 8.4 Sunny all day
26 2.4 6.5 N/A 83 89 N/A N/A 0.1 4.7 28 9.0 215 0.0 1011 1023 100 0.6 0.0 0.0 0.0 -1.9 8.3 Cloudy all day
27 6.2 8.8 N/A 82 94 N/A N/A 3.9 7.9 29 8.3 199 7.6 1005 1011 354 0.8 0.7 0.0 0.0 3.1 8.2 Sunny intervals am, rain pm
28 2.4 11.3 N/A 74 94 N/A N/A -0.3 7.9 21 3.5 84 15.0 1004 1013 500 0.0 6.3 0.0 7.3 0.7 8.1 Sunny intervals all day
29 1.8 11.9 N/A 93 95 N/A N/A 0.7 11.0 23 3.9 98 7.2 1005 1014 128 0.8 0.0 0.0 10.9 1.4 8.2 Cloudy am, rain pm
30 8.1 11.8 N/A 93 95 N/A N/A 6.7 11.0 24 4.6 168 6.8 1007 1010 84 0.7 0.0 0.0 9.4 7.6 8.2 Light rain all day
31 10.7 11.6 N/A 94 95 N/A N/A 9.9 10.7 24 8.6 90 2.4 1009 1010 60 0.6 0.0 0.0 0.0 8.1 8.3 Light rain all day
2.9 9.4 N/A 81 94 N/A N/A 0.6 7.1 19 3.5 2526 72.8 1020 1026 253 0.7 103.5 58.8 171 0.6 9.0  
UV Light | Month So Far | Year So Far | Recording Data | Time-Lapse Videos | World Weather | Met Office 5-Day | Humidity Calculation | Links