June 2017
A walk along the South West Coast Path on a trip over to the far west of Cornwall in June

Warm and rather wet with slightly below average sunshine, belies a month of extremes and contrasts.

Summary for  June 2017
Mean Max: 21.7ºC (+2.3ºC)
Mean Min: 11.4ºC (+0.5ºC)
Mean: 16.6ºC (+1.4ºC)
High Max: 31.1ºC 20th
Low Max: 15.2ºC 5th
High Min: 16.9ºC 22nd 
Low Min: 5.5ºC 4th
Mean Grass Min: 7.3°C  
Grass Min: 1.3ºC 4th
Days  >25°C 5 Days  
Days >20°C 17 Days  
Nights  >15°C 4 Days  
Nights  <10°C 7 Days  
Rain Total (gauge): 73.6 mm (148%)
Rain Total (tipping bucket): 73.2 mm (147%)
Rain Days >0.2 mm: 11 Days  
Rain Days >1.0 mm: 8 Days  
Max 24 hrs: 26.4 mm 28th
Days without any rain: 19  
Air Frost: 0 Days  
Grass Frost: 0 Days  
Snow Falling: 0 Days  
Snow (50%) @ 9am: 0 Days  
Ice Days: 0 Days  
Thunder Heard: 1 Day  
Hail <5 mm: 0 Days  
Hail >5 mm: 0 Days  
Fog @ 9am: 0 Days  
Total Monthly Sunshine: 210.9 Hours (98%)
Most Sunshine in a Day: 15.6 Hours 17th
Average Daily Sunshine: 7.0 Hours  
Sunless Days: 3 Days  
Cloudless Days: 7 Days  
Total Possible Sunshine: 492.3 Hours  
Percentage of Total Sun: 43%  
Maximum UV Index: 8.9 26th
Time of Max UV: 13:12  
Average Max UV: 6.3  
Mean Soil Temp @ 30 cm: 19.1°C  
Min Soil Temp @ 30 cm: 16.6°C 10th
Max Soil Temp @ 30 cm: 21.0°C 22nd
Mean Soil Temp @ 100 cm: 17.4°C  
Min Soil Temp @ 100 cm: 16.1°C 11th
Max Soil Temp @ 100 cm: 19.0°C 27th
Ave 10 Min Wind >39 mph: 0.00 Days  
N: 2.80 Days 9%
NE: 0.38 Days 1%
E: 0.96 Days 3%
SE: 2.52 Days 8%
S: 6.89 Days 22%
SW: 2.87 Days 9%
W: 2.86 Days 9%
NW: 4.81 Days 16%
Calm: 6.92 Days 22%
Wind Chill Low: 5.2ºC 4th
Mean Wind: 3.6 mph  
Max Gust: 40 mph 5th
Mean Cloud Cover: 69%  
Mean RH @ 9am: 88%  
Rain >0.1mm/hour: 25.8 Hours  
Frost Duration: 0.0 Hours N/A
Air Frost in a Day: 0.0 Hours N/A
Mean Sea Temperature: 15.9ºC (+0.8ºC)
Normal for Month: 15.1ºC  
Max Sea Temperature: 22.1ºC 19th
Min Sea Temperature: 14.3ºC 8th
Mean Pressure @ 9am: 981.1 hPa  
Mean Pressure: 1013.6 hPa  
Max Pressure: 1028.6 hPa 17th
Min Pressure: 989.1 hPa 6th
Max Change in 24 hours: 22.9 hPa 5th
Radiation Daily Mean: 18.29 MJ/m²  
Max Daily Value: 30.53 MJ/m² 13th
Min Daily Value: 4.35 MJ/m² 28th
Number of Days with Data: 30 Days  
1-Hour Maximum: 1066 W/m² 25th
Starting Time of the Hour:   13:00
Max Dewpoint: 21.4ºC 20th
Min Dewpoint: 4.7ºC 4th
Mean Dewpoint: 13.3ºC  
Max Humidity: 100% 1st
Min Humidity: 47% 17th
Mean Humidity: 82%  
Weather Data for Otter Valley, Devon. June 2017
  Temp oC Grass Hum (%) Soil oC DP (oC) Wind (mph) Rain Air (hPa) W/m² UV Sun Frost Calm Wind Sea Observations
  Min Max Min Min Max 30 100 Min Max Max Ave Run mm Min Max Max Max Hours Hours Hours Chill Temp
1 11.1 22.3 N/A 65 100 N/A N/A 10.7 16.7 13 2.0 49 0.0 1018 1022 1002 7.4 13.0 0.0 8.0 10.9 15.2 Sunny intervals all day
2 10.5 19.2 N/A 81 100 N/A N/A 9.7 16.4 12 1.1 26 0.9 1016 1018 459 3.8 1.9 0.0 14.8 10.2 15.3 Brief sunny intervals all day
3 6.2 19.9 N/A 57 99 N/A N/A 5.3 13.9 18 2.8 66 0.0 1015 1017 953 6.3 9.0 0.0 0.0 5.9 15.2 Sunny intervals all day
4 5.5 17.1 1.3 70 100 N/A N/A 4.7 15.5 19 2.8 66 7.7 1015 1017 626 6.8 3.5 0.0 12.5 5.2 15.0 Sunny intervals all day
5 8.0 15.2 N/A 87 100 N/A N/A 7.2 13.8 40 9.5 227 16.9 993 1015 528 4.5 0.0 0.0 0.0 7.7 14.7 Cloudy with patchy rain
6 10.9 17.3 N/A 61 99 N/A N/A 8.8 13.5 29 8.4 201 3.5 989 1008 1128 6.2 9.0 0.0 0.0 7.8 14.6 Sunny intervals all day
7 10.8 19.4 N/A 55 92 N/A N/A 8.5 12.5 22 5.7 137 0.0 1008 1015 1282 7.5 5.2 0.0 0.1 10.5 14.4 Sunny intervals all day
8 13.2 17.4 N/A 87 99 N/A N/A 12.2 16.0 24 9.1 219 4.6 1007 1013 677 6.2 1.4 0.0 0.0 9.9 14.3 Rain am, sunny intervals pm
9 9.4 19.9 N/A 64 100 N/A N/A 8.8 14.5 18 3.9 93 0.7 1007 1015 691 5.1 1.9 0.0 5.7 9.1 14.5 Brief sunny intervals all day
10 13.5 19.4 N/A 85 99 16.6 N/A 12.4 17.1 25 7.7 185 1.1 1014 1016 867 7.5 1.1 0.0 0.1 10.4 14.7 Brief sunny intervals all day
11 10.9 21.7 N/A 61 100 N/A 16.1 9.6 15.5 25 6.1 147 0.4 1014 1015 990 7.7 9.4 0.0 1.9 10.6 15.0 Sunny intervals all day
12 9.9 19.3 N/A 60 97 N/A N/A 8.7 12.6 15 3.1 74 0.0 1015 1021 890 8.4 5.0 0.0 3.8 9.5 15.2 Sunny intervals all day
13 6.6 21.3 N/A 57 99 N/A N/A 6.0 15.1 14 3.2 77 0.0 1018 1021 976 7.5 15.6 0.0 8.5 6.4 15.6 Sunny all day
14 7.3 23.7 N/A 61 99 N/A N/A 6.5 16.6 16 2.3 56 0.0 1014 1019 921 7.4 15.6 0.0 9.7 6.3 16.0 Sunny all day
15 10.1 23.2 N/A 49 100 N/A N/A 9.5 15.8 19 3.0 73 0.0 1014 1020 1156 7.4 12.1 0.0 9.7 9.8 16.1 Sunny intervals all day
16 10.0 24.7 N/A 54 99 N/A N/A 8.7 15.9 16 2.8 66 0.0 1020 1027 1039 8.2 10.2 0.0 8.6 9.6 15.9 Sunny intervals all day
17 12.4 28.6 N/A 47 97 N/A N/A 11.2 18.6 12 2.5 59 0.0 1025 1029 918 7.8 15.6 0.0 4.9 12.1 16.4 Sunny all day
18 11.7 27.9 N/A 53 98 N/A N/A 11.0 19.3 8 1.2 30 0.0 1020 1026 915 7.7 15.6 0.0 11.3 11.4 17.1 Sunny all day
19 12.6 29.9 N/A 53 100 N/A N/A 11.9 20.8 11 1.9 46 0.0 1017 1021 926 7.4 15.6 0.0 7.1 12.3 18.5 Sunny all day
20 14.9 31.1 N/A 49 98 N/A N/A 14.3 21.4 11 1.6 38 0.0 1015 1017 899 7.2 15.5 0.0 9.7 14.7 19.0 Sunny all day
21 16.1 26.9 N/A 66 97 N/A N/A 14.9 20.9 13 3.2 76 0.0 1011 1016 900 7.2 15.6 0.0 6.4 15.7 19.6 Sunny all day
22 16.9 21.0 N/A 67 98 21.0 N/A 13.0 17.8 14 2.8 68 0.0 1011 1016 465 5.7 1.6 0.0 5.3 16.7 18.7 Brief sunny intervals all day
23 12.6 22.4 N/A 60 92 N/A N/A 10.5 16.4 17 4.4 106 0.0 1016 1018 1100 8.1 2.5 0.0 2.9 12.2 15.8 Sunny intervals all day
24 16.4 21.9 N/A 72 94 N/A N/A 14.2 18.1 17 4.5 108 0.0 1013 1018 610 6.0 0.8 0.0 0.0 16.3 15.7 Brief sunny intervals all day
25 12.7 24.8 N/A 57 95 N/A N/A 11.6 17.0 17 3.2 77 0.0 1013 1015 1191 0.0 4.4 0.0 4.3 12.4 15.8 Sunny intervals all day
26 11.1 21.7 N/A 69 98 N/A N/A 10.3 16.8 13 2.1 51 0.0 1011 1015 1239 8.9 8.8 0.0 6.8 10.9 16.0 Sunny intervals all day
27 11.9 21.6 N/A 72 97 N/A 19.0 10.8 16.7 11 1.2 29 0.0 1002 1012 686 5.2 0.4 0.0 11.8 11.6 16.1 Brief sunny intervals all day
28 15.7 16.7 N/A 88 98 N/A N/A 13.6 16.0 15 2.1 49 26.4 997 1002 210 0.0 0.0 0.0 9.3 14.1 16.0 Cloudy with patchy rain
29 12.4 17.2 N/A 80 99 N/A N/A 11.9 14.5 12 1.4 35 7.3 995 1000 437 3.8 0.0 0.0 10.8 12.2 15.8 Cloudy all day
30 12.1 18.4 N/A 80 98 N/A N/A 11.5 14.9 17 3.8 88 4.2 1000 1012 680 5.6 0.5 0.0 0.0 11.3 15.9 Brief sunny intervals all day
11.4 21.7 7.3 66 98 19.1 17.4 10.3 16.4 17 3.6 2621 73.7 1011 1017 845 6.3 210.9 0.0 174 10.8 15.9  
UV Light | Month So Far | Year So Far | Recording Data | Time-Lapse Videos | World Weather | Met Office 5-Day | Humidity Calculation | Links