December 2018
Sidmouth at low tide on a bright and mild December day

Warmer and wetter than average with well below normal sunshine.

Summary for December 2018
Mean Max: 11.7ºC (+2.4ºC)
Mean Min: 6.5ºC (+3.2ºC)
Mean: 9.1ºC (+2.7ºC)
High Max: 14.7ºC 2nd 
Low Max: 7.5ºC 14th
High Min: 13.1ºC 2nd 
Low Min: -0.3ºC 17th
Mean Grass Min: 2.9ºC  
Grass Min: -3.3ºC 4th
Days  >10°C 26 Days  
Days >5°C 31 Days  
Nights  >10°C 5 Days  
Nights  >5°C 22 Days  
Rain Total (gauge): 113.2 mm (126%)
Rain Total (tipping bucket): 103.0 mm (115%)
Rain Days >0.2 mm: 19 Days  
Rain Days >1.0 mm: 15 Days  
Max 24 hrs: 22.0 mm 15th
Days without any rain: 12  
Air Frost: 2 Days  
Grass Frost: 8 Days  
Snow Falling: 0 Days  
Snow (50%) @ 9am: 0 Days  
Ice Days: 0 Days  
Thunder Heard: 1 Day  
Hail <5 mm: 1 Day  
Hail >5 mm: 0 Days  
Fog @ 9am: 0 Days  
Total Monthly Sunshine: 51.7 Hours (63%)
Most Sunshine in a Day: 5.7 Hours 27th
Average Daily Sunshine: 1.7 Hours  
Sunless Days: 10 Days  
Cloudless Days: 0 Days  
Total Possible Sunshine: 249.7 Hours  
Percentage of Total Sun: 21%  
Average Sunny Interval: 14.0 mins
Maximum UV Index: 1.0 1st
Mean Soil Temp @ 10 cm: 8.8ºC  
Min Soil Temp @ 10 cm: 6.9ºC 17th
Max Soil Temp @ 10 cm: 10.6ºC 3rd 
Mean Soil Temp @ 30 cm: 9.1ºC  
Min Soil Temp @ 30 cm: 7.9ºC 17th
Max Soil Temp @ 30 cm: 10.4ºC 7th
Mean Soil Temp @ 100 cm: 10.2ºC  
Min Soil Temp @ 100 cm: 9.4ºC 22nd 
Max Soil Temp @ 100 cm: 10.6ºC 1st
Ave 10 Min Wind >39 mph: 0.00 Days  
N: 2.17 Days 7%
NE: 0.44 Days 1%
E: 1.46 Days 5%
SE: 2.89 Days 9%
S: 5.68 Days 18%
SW: 4.25 Days 14%
W: 3.75 Days 12%
NW: 3.63 Days 12%
Calm: 6.73 Days 22%
Wind Chill Low: -1.4ºC 28th
Mean Wind: 4.0 mph  
Max Gust: 39 mph 18th
Mean Cloud Cover: 70%  
Mean RH @ 9am: 94%  
Rain >0.1mm/hour: 34.9 Hours  
Frost Duration: 4.0 Hours  
Air Frost in a Day: 2.4 Hours 4th
Mean Sea Temperature: 11.6ºC (+1.4ºC)
Normal for Month: 10.2ºC  
Max Sea Temperature: 12.8ºC 2nd 
Min Sea Temperature: 10.3ºC 31st
Mean Pressure @ 9am: 1016.5 hPa  
Mean Pressure: 1016.2 hPa  
Max Pressure: 1037.5 hPa 30th
Min Pressure: 995.8 hPa 2nd 
Max Change in 24 hours: 21.8 hPa 15th
Radiation Daily Mean: 1.98 MJ/m²  
Max Daily Value: 4.75 MJ/m² 9th
Min Daily Value: 0.61 MJ/m² 18th
Number of Days with Data: 31 Days  
1-Hour Maximum: 453 W/m² 9th
Starting Time of the Hour:   12:00
Max Dewpoint: 13.2ºC 1st
Min Dewpoint: -1.2ºC 4th
Mean Dewpoint: 7.2ºC  
Max Humidity: 99% 4th
Min Humidity: 65% 14th
Mean Humidity: 90%  
 
Weather Data for Otter Valley, Devon. December 2018 
  Temp oC Grass Hum (%) Soil oC (cm) Soil DP (oC) Wind (mph) Rain Air (hPa) W/m² UV Sun Frost Sea Observations
  Min Max Min Min Max 10 30 100 (cb) Min Max Max Ave Run mm Min Max Max Max Hours Hours Temp
1 8.1 14.1 1.7 87 98 9.3 9.4 10.6 5.7 4.6 13.2 33 4.1 97 10.2 997 1011 182 1.0 0.3 0.0 12.4 Brief sunny intervals all day
2 13.1 14.7 11.1 87 98 10.2 9.7 10.6 6.0 11.5 13.1 28 6.0 144 1.4 996 1000 135 0.9 0.3 0.0 12.6 Brief sunny intervals all day
3 10.6 14.2 6.1 77 95 10.6 10.1 10.6 5.6 7.6 11.7 25 5.4 130 0.0 998 1011 266 1.0 2.4 0.0 12.4 Sunny intervals all day
4 -0.6 10.1 -3.3 80 99 9.2 9.9 10.6 5.4 -1.2 8.5 14 1.0 23 0.0 1011 1022 226 0.9 2.9 2.4 12.2 Sunny intervals all day
5 11.4 13.3 3.9 89 98 9.7 9.6 10.6 5.4 7.8 13.0 29 5.2 125 10.6 1008 1019 70 0.5 0.0 0.0 12.3 Cloudy all day
6 6.6 13.1 3.9 95 99 10.1 10.0 10.6 5.3 5.9 12.4 17 2.8 66 1.0 1011 1016 67 0.7 0.0 0.0 12.4 Cloudy all day
7 6.7 13.4 2.8 74 97 10.5 10.4 10.6 5.3 4.7 12.4 31 8.9 213 9.6 1001 1013 276 0.9 4.1 0.0 12.6 Sunshine & showers
8 7.7 13.9 4.4 79 92 9.7 10.0 10.6 5.1 5.6 11.8 29 7.2 172 2.8 1003 1010 237 0.9 2.7 0.0 12.5 Sunny intervals all day
9 7.9 12.3 2.2 74 94 9.5 10.0 10.6 4.7 6.0 8.9 37 7.3 174 3.6 1003 1024 334 0.9 5.3 0.0 12.4 Sunny intervals all day
10 2.1 11.0 -1.1 81 98 8.8 9.5 10.6 4.9 1.3 8.2 11 0.3 8 0.0 1024 1030 285 0.9 4.7 0.0 11.8 Sunny intervals all day
11 4.8 11.1 2.2 84 98 8.6 9.1 10.6 5.0 3.8 9.0 25 3.6 87 0.4 1019 1028 147 0.8 0.4 0.0 11.7 Brief sunny intervals all day
12 8.2 10.4 6.7 77 95 8.9 9.4 10.6 4.9 4.2 9.0 23 6.1 146 0.6 1014 1019 82 0.7 0.0 0.0 12.0 Cloudy all day
13 6.5 7.8 2.2 67 80 8.4 9.1 10.6 5.5 0.9 4.5 30 7.9 189 0.0 1010 1017 45 0.0 0.0 0.0 11.6 Cloudy all day
14 2.4 7.5 -0.6 65 86 7.4 8.6 10.6 5.9 0.0 2.4 21 4.9 117 0.0 1017 1022 269 0.9 1.2 0.0 11.3 Brief sunny intervals all day
15 5.5 12.7 4.4 70 98 7.5 8.3 10.6 6.6 0.5 12.3 32 8.7 209 22.0 998 1020 47 0.6 0.0 0.0 11.0 Rain all day
16 1.9 9.8 -1.7 84 99 7.6 8.3 10.0 6.2 1.0 8.9 34 2.3 55 4.4 1002 1007 82 0.5 0.3 0.0 10.8 Showers
17 -0.3 11.7 -3.3 91 99 6.9 7.9 10.0 5.6 -0.8 10.5 30 3.5 85 0.0 1008 1018 214 0.9 3.8 1.6 11.0 Sunny am, cloudy pm
18 7.7 11.7 2.8 89 98 8.2 8.1 10.0 4.8 5.9 10.5 39 9.0 216 11.4 1000 1015 22 0.0 0.0 0.0 11.4 Rain all day
19 2.4 11.0 -1.1 81 99 7.9 8.3 10.0 4.9 1.7 8.9 23 3.4 81 5.0 1001 1005 301 0.8 3.3 0.0 11.5 Sunny intervals all day
20 6.1 11.7 1.1 80 98 7.8 8.3 10.0 3.9 4.9 9.9 19 3.8 92 2.4 1003 1009 253 0.9 4.5 0.0 11.6 Sunny intervals all day
21 11.3 14.0 7.2 72 98 8.6 8.3 9.4 4.0 8.0 12.4 28 7.0 168 2.8 997 1007 272 0.9 3.1 0.0 11.8 Sunny intervals all day
22 7.4 12.4 1.1 79 97 8.5 8.9 9.4 4.4 4.2 10.2 21 2.3 56 0.0 1007 1022 182 0.9 2.9 0.0 11.4 Sunny intervals all day
23 5.8 13.5 3.3 94 99 8.8 8.7 9.4 4.8 4.9 13.0 22 1.9 45 9.8 1014 1022 106 0.7 0.0 0.0 11.3 Rain all day
24 7.8 11.9 7.2 93 97 9.1 8.9 9.4 4.0 7.0 11.4 14 2.5 60 3.2 1021 1033 51 0.0 0.0 0.0 11.6 Drizzle all day
25 10.1 11.8 8.9 94 98 9.4 9.2 9.9 4.2 9.1 11.5 11 2.1 52 1.4 1031 1033 60 0.6 0.0 0.0 11.3 Drizzle all day
26 9.4 11.8 5.0 87 99 9.5 9.4 10.0 5.0 6.8 10.2 10 0.7 18 0.0 1027 1032 235 0.8 1.0 0.0 11.4 Sunny intervals all day
27 1.3 10.3 -1.1 84 99 8.7 9.2 10.0 5.0 0.6 7.9 7 0.9 22 0.4 1025 1027 208 0.8 5.7 0.0 11.0 Sunny intervals all day
28 0.0 8.1 -2.2 97 99 7.6 8.5 10.0 5.0 -0.7 8.0 7 0.9 21 0.0 1027 1034 199 0.8 0.5 0.0 10.8 Brief sunny intervals all day
29 5.6 12.6 2.2 89 99 8.2 8.3 10.0 5.0 5.0 11.0 18 1.8 46 0.0 1033 1035 211 0.9 1.6 0.0 10.7 Sunny intervals all day
30 9.6 12.0 8.3 88 97 9.1 8.9 10.0 5.0 7.6 10.1 12 1.4 51 0.0 1035 1038 250 1.0 0.5 0.0 10.9 Brief sunny intervals all day
31 8.6 9.8 6.7 84 89 9.4 9.0 10.0 5.0 6.6 7.9 11 1.6 17 0.0 1036 1037 40 0.0 0.0 0.0 11.0 Cloudy all day
6.3 11.7 2.9 83 96 8.8 9.1 10.2 5.1 4.4 10.1 22 4.0 2986 103.0 1012 1020 173 0.7 51.7 4.0 11.6  
UV Light | Month So Far | Year So Far | Recording Data | Time-Lapse Videos | World Weather | Met Office 5-Day | Humidity Calculation | Links