July 2018
Our lovely Amber on a roasting July day down at Jacob's Ladder Beach in Sidmouth. We miss her so much.

A very warm and sunny month with near average rainfall.

Summary for July 2018
Mean Max: 25.5ºC (+4.6ºC)
Mean Min: 13.2ºC (+0.1ºC)
Mean (min+max ÷ 2): 19.4ºC (+2.4ºC)
Mean (integrated):  18.7ºC  
High Max: 31.1ºC 8th
Low Max: 19.5ºC 29th
High Min: 16.9ºC 23rd 
Low Min: 9.8ºC 19th
Mean Grass Min: 11.6ºC  
Grass Min: 8.3ºC 15th
Days  >25°C 20 Days  
Days >20°C 30 Days  
Nights  >15°C 7 Days  
Nights  >10°C 30 Days  
Rain Total (gauge): 46.3 mm (94%)
Rain Total (tipping bucket): 46.8 mm (95%)
Rain Days >0.2 mm: 6 Days  
Rain Days >1.0 mm: 5 Days  
Max 24 hrs: 19.1 mm 1st
Days without any rain: 25  
Air Frost: 0 Days  
Grass Frost: 0 Days  
Snow Falling: 0 Days  
Snow (50%) @ 9am: 0 Days  
Ice Days: 0 Days  
Thunder Heard: 2 Days  
Hail <5 mm: 0 Days  
Hail >5 mm: 0 Days  
Fog @ 9am: 0 Days  
Total Monthly Sunshine: 297.1 Hours (138%)
Most Sunshine in a Day: 15.1 Hours 2nd 
Average Daily Sunshine: 9.6 Hours  
Sunless Days: 0 Days  
Cloudless Days: 6 Days  
Total Possible Sunshine: 495.0 Hours  
Percentage of Total Sun: 60%  
Average Sunny Interval: 23.9 mins
Maximum UV Index: 8.4 12th
Mean Soil Temp @ 10 cm: 20.5ºC  
Min Soil Temp @ 10 cm: 18.8ºC 29th
Max Soil Temp @ 10 cm: 21.6ºC 23rd 
Mean Soil Temp @ 30 cm: 20.0ºC  
Min Soil Temp @ 30 cm: 19.1ºC 30th
Max Soil Temp @ 30 cm: 20.8ºC 23rd 
Mean Soil Temp @ 100 cm: 17.6ºC  
Min Soil Temp @ 100 cm: 16.7ºC 1st
Max Soil Temp @ 100 cm: 18.3ºC 25th
Ave 10 Min Wind >39 mph: 0.00 Days  
N: 4.34 Days 14%
NE: 0.84 Days 3%
E: 1.27 Days 4%
SE: 0.85 Days 3%
S: 7.28 Days 23%
SW: 4.72 Days 15%
W: 0.84 Days 3%
NW: 4.55 Days 15%
Calm: 6.31 Days 20%
Wind Chill Low: 9.6ºC 19th
Mean Wind: 3.0 mph  
Max Gust: 44 mph 29th
Mean Cloud Cover: 43%  
Mean RH @ 9am: 84%  
Rain >0.1mm/hour: 12.1 Hours  
Frost Duration: 0.0 Hours  
Air Frost in a Day: 0.0 Hours 1st
Mean Sea Temperature: 18.6ºC (+1.3ºC)
Normal for Month: 17.3ºC  
Max Sea Temperature: 20.7ºC 2nd
Min Sea Temperature: 16.8ºC 30th
Mean Pressure @ 9am: 1016.3 hPa  
Mean Pressure: 1016.1 hPa  
Max Pressure: 1026.1 hPa 9th
Min Pressure: 999.4 hPa 29th
Max Change in 24 hours: 9.6 hPa 30th
Radiation Daily Mean: 20.95 MJ/m²  
Max Daily Value: 30.05 MJ/m² 7th
Min Daily Value: 8.76 MJ/m² 29th
Number of Days with Data: 31 Days  
1-Hour Maximum: 926 W/m² 25th
Starting Time of the Hour:   13:00
Max Dewpoint: 20.3ºC 23rd 
Min Dewpoint: 7.6ºC 3rd 
Mean Dewpoint: 14.3ºC  
Max Humidity: 98% 24th
Min Humidity: 35% 2nd 
Mean Humidity: 75%  
 
 
 
Weather Data for Otter Valley, Devon. July 2018 
  Temp oC Grass Hum (%) Soil oC (cm) Soil DP (oC) Wind (mph) Rain Air (hPa) W/m² UV Sun Frost Sea Observations
  Min Max Min Min Max 10 30 100 (cb) Min Max Max Ave Run mm Min Max Max Max Hours Hours Temp
1 15.5 23.4 13.3 65 96 20.2 19.7 16.7 38.2 10.6 20.0 15 1.7 41 20.0 1011 1014 884 6.5 4.9 0.0 18.8 Thunder am, sunny ints pm 
2 15.9 30.4 14.4 35 96 20.6 19.5 16.7 16.2 10.3 18.1 15 1.6 39 0.0 1012 1015 976 6.7 15.1 0.0 19.3 Sunny intervals all day
3 14.4 22.9 11.7 54 86 20.0 19.7 16.7 23.3 7.6 14.6 17 2.6 63 0.4 1014 1016 1021 7.4 6.3 0.0 18.6 Sunny intervals all day
4 15.5 20.6 14.4 76 95 19.5 19.2 17.0 24.9 12.4 17.1 12 2.6 61 1.8 1013 1016 681 4.0 3.5 0.0 17.9 Drizzle am, sunny ints pm
5 14.9 25.4 13.9 62 96 19.9 19.2 17.2 25.1 14.1 19.1 16 2.5 60 0.0 1014 1017 984 7.2 11.9 0.0 18.2 Sunny intervals all day
6 13.1 30.4 11.7 40 96 20.4 19.4 17.2 26.7 12.0 18.0 17 2.4 57 0.0 1017 1022 862 7.3 14.0 0.0 18.3 Sunny intervals all day
7 12.8 28.3 11.1 49 96 20.9 19.8 17.2 29.6 11.8 18.8 15 2.8 68 0.0 1022 1025 842 7.6 14.9 0.0 18.9 Sunny all day
8 12.9 31.1 11.7 35 96 21.3 20.3 17.2 32.9 11.8 18.2 17 2.0 48 0.0 1024 1026 848 7.4 14.9 0.0 19.4 Sunny all day
9 14.1 28.8 12.2 47 94 21.6 20.5 17.2 36.7 12.6 17.8 17 3.1 75 0.0 1023 1026 860 7.3 14.4 0.0 18.8 Sunny all day
10 14.4 25.7 12.8 59 94 21.4 20.7 17.2 41.3 12.9 18.0 16 2.7 64 0.0 1021 1024 1046 7.5 10.7 0.0 18.9 Sunny intervals all day
11 13.0 25.0 11.1 56 96 20.9 20.5 17.8 45.4 11.7 16.6 15 1.7 40 0.0 1020 1022 1123 7.8 8.0 0.0 19.3 Sunny intervals all day
12 14.2 25.7 12.2 59 96 21.0 20.3 17.8 49.1 12.9 17.8 15 1.5 37 0.0 1020 1021 1153 8.4 7.7 0.0 18.7 Sunny intervals all day
13 12.9 25.1 11.1 57 97 21.2 20.4 17.8 51.6 11.8 17.2 21 1.8 44 0.0 1020 1022 869 6.7 10.4 0.0 19.2 Sunny intervals all day
14 10.2 25.9 8.9 52 97 21.0 20.4 17.8 53.9 9.1 16.7 22 2.1 50 0.0 1018 1022 868 6.8 15.0 0.0 18.9 Sunny all day
15 10.1 26.1 8.3 47 97 20.8 20.3 17.8 56.2 9.1 16.6 19 2.5 61 0.0 1014 1019 841 7.2 15.0 0.0 18.6 Sunny all day
16 12.5 24.4 10.6 50 95 20.7 20.3 17.8 58.8 10.3 19.2 21 2.4 57 0.0 1013 1015 886 7.2 8.2 0.0 18.8 Sunny intervals all day
17 10.2 21.6 8.3 59 94 19.7 19.9 17.8 62.1 8.7 15.1 13 1.6 39 0.0 1015 1017 1122 7.6 4.3 0.0 18.2 Sunny intervals all day
18 13.8 22.2 12.2 60 93 19.7 19.5 17.8 65.4 12.2 16.4 13 1.2 29 0.0 1017 1018 674 4.5 3.5 0.0 18.0 Sunny intervals all day
19 9.8 27.2 8.9 41 96 19.8 19.3 17.8 67.9 8.8 15.5 16 2.1 51 0.0 1016 1020 826 6.0 10.8 0.0 18.1 Sunny intervals all day
20 12.1 28.5 10.6 35 94 20.2 19.7 17.8 70.3 10.2 14.3 15 2.8 66 0.0 1012 1017 935 6.6 12.2 0.0 18.2 Sunny intervals all day
21 15.1 25.9 15.0 59 96 20.8 20.0 17.8 71.8 11.9 18.9 16 2.2 52 8.4 1012 1015 956 7.5 7.4 0.0 18.3 Sunny intervals all day
22 15.0 28.3 13.3 48 94 21.4 20.4 17.8 69.6 13.7 18.2 22 2.9 70 0.0 1015 1017 835 7.3 14.5 0.0 18.6 Sunny all day
23 16.9 27.0 15.0 62 93 21.6 20.8 17.8 68.5 15.2 20.3 21 3.4 81 0.0 1015 1017 983 8.0 8.7 0.0 18.9 Sunny intervals all day
24 11.6 27.2 10.0 56 98 21.0 20.6 17.9 69.3 10.7 19.0 21 2.8 66 0.0 1014 1015 965 7.4 11.9 0.0 19.2 Sunny intervals all day
25 10.2 26.7 8.9 47 94 20.7 20.4 18.3 71.6 8.8 16.2 16 2.5 60 0.0 1015 1019 1045 7.5 13.8 0.0 18.8 Sunny intervals all day
26 10.0 28.7 8.9 38 95 20.6 20.3 18.3 73.8 8.6 16.6 16 1.9 45 0.0 1011 1016 861 6.7 10.3 0.0 19.0 Sunny intervals all day
27 11.6 22.6 10.0 69 97 20.4 20.2 18.3 75.7 10.4 19.1 22 2.1 51 0.0 1006 1012 506 6.4 2.5 0.0 18.9 Brief sunny intervals all day
28 13.2 22.4 10.6 44 93 19.7 19.7 18.3 77.9 9.4 16.3 34 9.8 236 0.0 1002 1008 900 6.6 5.8 0.0 18.2 Sunny intervals all day
29 14.8 19.5 13.9 75 98 18.8 19.2 18.3 46.0 12.3 18.5 44 10.7 266 12.6 999 1008 351 2.7 0.7 0.0 17.1 Rain am, brief sunny ints pm
30 15.8 21.3 15.0 82 98 19.4 19.1 18.0 29.6 10.8 18.8 25 3.6 131 3.6 1006 1016 954 6.2 2.8 0.0 17.4 Sunny intervals all day
31 11.9 23.1 10.0 63 83 19.5 19.2 17.8 39.1 11.8 17.0 31 8.4 88 0.0 1016 1019 953 6.4 13.4 0.0 17.6 Sunny intervals all day
13.2 25.5 11.6 54 95 20.5 20.0 17.6 50.6 11.1 17.5 19 3.0 2194 46.8 1014 1018 891 6.8 297.1 0.0 18.6  
UV Light | Month So Far | Year So Far | Recording Data | Time-Lapse Videos | World Weather | Met Office 5-Day | Humidity Calculation | Links