March 2018
Low tide on the main beach at Sidmouth, on a cool and cloudy March day

A cold, dull and extremely wet month.

Summary for March 2018
Mean Max: 9.4ºC (-1.6ºC)
Mean Min: 2.5ºC (-1.6ºC)
Mean: 6.0ºC (-1.6ºC)
Mean (integrated):  5.6ºC  
High Max: 14.8ºC 10th
Low Max: -1.7ºC 1st
High Min: 9.1ºC 10th
Low Min: -4.4ºC 1st
Mean Grass Min: -0.1ºC  
Grass Min: -5.6ºC 1st
Days  >10°C 16 Days  
Days >5°C 27 Days  
Nights  >10°C 0 Days  
Nights  >5°C 11 Days  
Rain Total (gauge): 179.3 mm (283%)
Rain Total (tipping bucket): 172.8 mm (273%)
Rain Days >0.2 mm: 21 Days  
Rain Days >1.0 mm: 19 Days  
Max 24 hrs: 29.0 mm 3rd 
Days without any rain: 10  
Air Frost: 10 Days  
Grass Frost: 19 Days  
Snow Falling: 6 Days  
Snow (50%) @ 9am: 4 Days  
Ice Days: 1 Day  
Thunder Heard: 0 Days  
Hail <5 mm: 1 Day  
Hail >5 mm: 0 Days  
Fog @ 9am: 1 Day  
Total Monthly Sunshine: 89.3 Hours (61%)
Most Sunshine in a Day: 9.8 Hours 8th
Average Daily Sunshine: 2.9 Hours  
Sunless Days: 10 Days  
Cloudless Days: 0 Days  
Total Possible Sunshine: 369.1 Hours  
Percentage of Total Sun: 24%  
Average Sunny Interval: 15.2 mins
Maximum UV Index: 3.7 27th
Mean Soil Temp @ 10 cm: 6.1ºC  
Min Soil Temp @ 10 cm: 1.2ºC 1st
Max Soil Temp @ 10 cm: 8.5ºC 16th
Mean Soil Temp @ 30 cm: 6.2ºC  
Min Soil Temp @ 30 cm: 2.8ºC 3rd 
Max Soil Temp @ 30 cm: 8.2ºC 17th
Mean Soil Temp @ 100 cm: 7.0ºC  
Min Soil Temp @ 100 cm: 6.1ºC 3rd 
Max Soil Temp @ 100 cm: 7.8ºC 18th
Ave 10 Min Wind >39 mph: 0.00 Days  
N: 3.59 Days 12%
NE: 3.82 Days 12%
E: 2.11 Days 7%
SE: 2.99 Days 10%
S: 4.94 Days 16%
SW: 1.35 Days 4%
W: 2.68 Days 9%
NW: 5.00 Days 16%
Calm: 4.52 Days 15%
Wind Chill Low: -10.1ºC 1st
Mean Wind: 4.1 mph  
Max Gust: 30 mph 29th
Mean Cloud Cover: 68%  
Mean RH @ 9am: 91%  
Rain >0.1mm/hour: 48.1 Hours  
Frost Duration: 99.1 Hours  
Air Frost in a Day: 24.0 Hours 1st
Mean Sea Temperature: 7.1ºC (-1.6ºC)
Normal for Month: 8.7ºC  
Max Sea Temperature: 8.5ºC 16th
Min Sea Temperature: 6.1ºC 1st
Mean Pressure @ 9am: 1000.5 hPa  
Mean Pressure: 1000.5 hPa  
Max Pressure: 1034.7 hPa 21st
Min Pressure: 981.9 hPa 5th
Max Change in 24 hours: 21.9 hPa 14th
Radiation Daily Mean: 7.95 MJ/m²  
Max Daily Value: 15.39 MJ/m² 19th
Min Daily Value: 2.28 MJ/m² 2nd 
Number of Days with Data: 31 Days  
1-Hour Maximum: 748 W/m² 16th
Starting Time of the Hour:   13:00
Max Dewpoint: 12.0ºC 10th
Min Dewpoint: -8.3ºC 1st
Mean Dewpoint: 3.5ºC  
Max Humidity: 99% 5th
Min Humidity: 49% 8th
Mean Humidity: 85%  
 
 
 
Weather Data for Otter Valley, Devon. March 2018 
  Temp oC Grass Hum (%) Soil oC (cm) Soil DP (oC) Wind (mph) Rain Air (hPa) W/m² UV Sun Frost Sea Observations
  Min Max Min Min Max 10 30 100 (cb) Min Max Max Ave Run mm Min Max Max Max Hours Hours Temp
1 -4.4 -1.7 -5.6 71 93 1.2 2.9 6.7 2.6 -8.3 -3.1 22 6.5 157 0.0 988 1008 154 0.8 0.0 24.0 6.5 Light snow all day
2 -1.7 0.9 -0.6 86 93 1.5 2.8 6.4 2.8 -3.1 -0.1 22 5.9 143 0.0 985 988 159 0.8 0.0 15.2 6.3 Freezing rain & snow flurries
3 0.8 5.9 -1.1 84 96 2.1 2.8 6.1 3.0 -0.4 5.0 28 6.1 147 29.0 983 988 176 1.0 0.0 0.0 6.4 Light patchy rain all day
4 4.9 10.2 -1.1 80 98 3.6 3.3 6.1 2.9 -0.5 8.2 27 6.8 164 7.4 985 988 623 1.9 3.2 0.0 6.5 Sunny intervals all day
5 0.2 8.3 -2.2 93 99 4.3 4.0 6.1 2.8 -0.6 7.4 16 3.2 76 5.4 982 987 244 1.2 0.0 0.0 6.6 Cloudy am, rain pm
6 0.1 10.4 -2.2 65 99 4.8 4.5 6.1 2.8 -0.8 6.0 13 0.9 21 0.0 984 989 743 2.0 5.5 0.0 6.7 Sunny intervals all day
7 -0.9 11.6 -2.8 59 99 4.9 5.0 6.1 2.9 -1.5 6.3 19 1.8 43 1.0 989 997 746 2.1 7.8 2.2 6.8 Sunny intervals all day
8 2.8 12.8 -0.6 49 96 5.3 5.1 6.1 2.6 1.1 5.3 22 3.3 79 4.6 992 1002 746 2.2 9.8 0.0 6.9 Sunny intervals all day
9 2.1 9.7 -0.6 86 98 5.4 5.5 6.1 2.3 0.9 9.4 19 3.3 79 14.0 993 1003 170 1.1 0.0 0.0 7.0 Cloudy am, rain pm
10 9.1 14.8 2.2 75 98 7.0 6.1 6.1 2.8 5.8 12.0 22 5.4 130 8.0 990 995 782 2.5 2.9 0.0 7.1 Rain am, sunny intervals pm
11 5.3 10.3 1.7 89 98 7.3 6.7 6.4 2.6 3.9 9.3 23 5.1 122 5.2 982 995 486 1.5 1.1 0.0 7.1 Sunshine and showers
12 8.5 12.5 4.4 82 98 8.0 7.2 6.7 2.7 5.3 9.8 23 4.1 98 6.2 982 1000 802 2.6 0.6 0.0 7.2 Brief sunny ins all day
13 6.8 12.8 0.0 61 96 7.9 7.5 6.7 2.6 3.3 7.2 23 3.3 80 0.0 1000 1009 774 2.6 6.1 0.0 7.3 Sunny intervals all day
14 6.6 9.2 3.9 86 94 7.8 7.7 7.1 2.2 5.4 7.9 25 8.1 194 7.2 987 1009 177 0.9 0.0 0.0 7.4 Cloudy am, rain pm
15 7.8 12.1 6.7 86 98 8.2 7.8 7.2 2.8 7.3 10.0 24 5.2 124 19.4 983 987 875 2.8 3.6 0.0 7.6 Sunny intervals all day
16 2.3 12.4 -0.6 83 99 8.5 8.1 7.2 2.9 1.7 10.4 19 2.2 53 2.0 987 1001 864 2.6 4.4 0.0 7.9 Sunny intervals all day
17 0.3 8.1 -0.6 76 92 8.0 8.2 7.7 3.0 -3.7 6.8 25 5.2 124 0.0 1000 1005 237 1.1 0.0 0.0 7.6 Light snow all day
18 -1.6 0.7 -1.1 79 96 5.8 7.1 7.8 2.9 -3.4 -0.5 23 4.1 99 0.8 1003 1009 316 0.9 0.0 20.0 7.3 Snow all day
19 -1.4 4.1 -1.1 61 94 5.0 6.2 7.8 3.0 -3.9 -2.0 24 6.0 144 7.2 1009 1021 892 2.9 6.7 10.9 6.9 Sunny intervals all day
20 -2.8 9.9 -3.9 61 95 4.5 5.5 7.8 2.4 -4.4 4.0 21 3.4 80 2.0 1021 1034 748 2.7 5.9 5.5 6.8 Sunny intervals all day
21 -2.6 10.6 -4.4 58 98 4.8 5.4 7.2 2.0 -3.5 4.7 15 1.7 40 0.0 1029 1035 871 2.9 5.9 10.0 6.9 Sunny intervals all day
22 -1.3 8.6 -2.8 69 97 5.1 5.6 7.2 2.4 -2.3 5.6 23 3.3 78 0.0 1012 1029 350 1.4 1.7 7.2 6.9 Sunny intervals all day
23 5.6 12.6 1.1 61 97 6.5 6.0 7.2 2.3 4.0 7.8 27 6.0 143 6.8 993 1011 658 2.6 1.5 0.0 7.1 Sunny intervals all day
24 7.1 8.8 6.1 92 96 7.2 6.7 7.2 2.4 6.3 7.9 15 2.8 67 6.4 992 1004 139 1.1 0.0 0.0 7.3 Cloudy all day
25 5.6 14.3 0.6 55 97 7.5 7.2 7.2 2.9 3.2 8.3 13 2.0 47 0.0 1004 1016 915 2.8 7.1 0.0 7.4 Sunny intervals all day
26 -0.6 12.0 -2.8 61 98 7.3 7.3 7.2 1.7 -1.5 8.2 20 3.2 77 0.0 1014 1019 777 3.1 4.8 2.8 7.5 Sunny intervals all day
27 7.0 12.6 2.2 64 99 8.3 7.7 7.3 1.6 4.4 10.6 26 4.1 98 5.4 1006 1014 879 3.7 2.6 0.0 7.6 Cloudy am, sunny ints pm
28 5.8 11.4 1.1 60 96 8.4 8.1 7.8 1.7 1.9 6.1 25 2.7 65 8.8 1002 1009 948 3.6 6.1 0.0 7.6 Rain early am then sunny ints
29 2.8 9.9 -1.1 81 96 7.9 8.0 7.8 1.8 1.3 8.2 30 3.6 91 8.8 995 1006 781 2.8 1.2 0.0 7.7 Rain am, showers pm
30 -0.2 6.1 -1.7 85 99 7.0 7.5 7.8 2.0 -0.9 5.5 21 2.3 85 17.2 993 999 356 1.9 0.0 1.4 7.5 Rain all day
31 4.3 8.8 3.3 76 85 7.0 7.2 7.8 2.0 4.2 5.6 22 5.0 53 0.0 999 1007 799 3.4 0.8 0.0 7.6 Sunny intervals all day
2.5 9.4 -0.1 73 96 6.1 6.2 7.0 2.5 0.7 6.4 22 4.1 2999 172.8 996 1005 587 2.1 89.3 99.1 7.1  
UV Light | Month So Far | Year So Far | Recording Data | Time-Lapse Videos | World Weather | Met Office 5-Day | Humidity Calculation | Links