May 2018
Croyde Beach over in north Devon at the end of a warm and humid day

A warm and very sunny month with less rainfall than normal.

Summary for May 2018
Mean Max: 20.0ºC (+3.4ºC)
Mean Min: 8.0ºC (-0.2ºC)
Mean (min+max ÷ 2): 14.0ºC (+1.6ºC)
Mean (integrated):  13.5ºC  
High Max: 27.3ºC 28th
Low Max: 13.9ºC 1st
High Min: 15.4ºC 30th
Low Min: 0.1ºC 1st
Mean Grass Min: 6.1ºC  
Grass Min: -1.1ºC 1st
Days  >20°C 15 Days  
Days >15°C 28 Days  
Nights  >10°C 11 Days  
Nights  >5°C 20 Days  
Rain Total (gauge): 33.6 mm (60%)
Rain Total (tipping bucket): 32.2 mm (58%)
Rain Days >0.2 mm: 7 Days  
Rain Days >1.0 mm: 6 Days  
Max 24 hrs: 9.2 mm 2nd 
Days without any rain: 24  
Air Frost: 0 Days  
Grass Frost: 1 Day  1st
Snow Falling: 0 Days  
Snow (50%) @ 9am: 0 Days  
Ice Days: 0 Days  
Thunder Heard: 2 Days  
Hail <5 mm: 0 Days  
Hail >5 mm: 0 Days  
Fog @ 9am: 1 Day  8th
Total Monthly Sunshine: 268.1 Hours (135%)
Most Sunshine in a Day: 14.5 Hours 14th
Average Daily Sunshine: 8.6 Hours  
Sunless Days: 1 Day  30th
Cloudless Days: 7 Days  
Total Possible Sunshine: 481.1 Hours  
Percentage of Total Sun: 56%  
Average Sunny Interval: 22.9 mins
Maximum UV Index: 7.5 26th
Mean Soil Temp @ 10 cm: 15.0ºC  
Min Soil Temp @ 10 cm: 10.6ºC 1st
Max Soil Temp @ 10 cm: 18.7ºC 29th
Mean Soil Temp @ 30 cm: 14.4ºC  
Min Soil Temp @ 30 cm: 10.9ºC 1st
Max Soil Temp @ 30 cm: 17.8ºC 29th
Mean Soil Temp @ 100 cm: 12.5ºC  
Min Soil Temp @ 100 cm: 11.1ºC 1st
Max Soil Temp @ 100 cm: 14.4ºC 30th
Ave 10 Min Wind >39 mph: 0.00 Days  
N: 4.45 Days 14%
NE: 2.76 Days 9%
E: 1.45 Days 5%
SE: 1.51 Days 5%
S: 4.27 Days 14%
SW: 1.34 Days 4%
W: 1.42 Days 5%
NW: 7.93 Days 26%
Calm: 5.88 Days 19%
Wind Chill Low: -0.5ºC 1st
Mean Wind: 2.3 mph  
Max Gust: 35 mph 1st
Mean Cloud Cover: 49%  
Mean RH @ 9am: 89%  
Rain >0.1mm/hour: 10.1 Hours  
Frost Duration: 0.0 Hours  
Air Frost in a Day: 0.0 Hours  
Mean Sea Temperature: 12.6ºC (-0.1ºC)
Normal for Month: 12.7ºC  
Max Sea Temperature: 18.3ºC 28th
Min Sea Temperature: 9.2ºC 1st
Mean Pressure @ 9am: 1017.6 hPa  
Mean Pressure: 1017.0 hPa  
Max Pressure: 1027.2 hPa 17th
Min Pressure: 999.9 hPa 2nd 
Max Change in 24 hours: 13.1 hPa 2nd 
Radiation Daily Mean: 20.42 MJ/m²  
Max Daily Value: 28.92 MJ/m² 14th
Min Daily Value: 6.54 MJ/m² 31st
Number of Days with Data: 31 Days  
1-Hour Maximum: 1082 W/m² 4th
Starting Time of the Hour:   13:00
Max Dewpoint: 19.3ºC 26th
Min Dewpoint: -1.0ºC 1st
Mean Dewpoint: 10.0ºC  
Max Humidity: 98% 2nd 
Min Humidity: 33% 14th
Mean Humidity: 77%  
 
 
 
Weather Data for Otter Valley, Devon. May 2018  
  Temp oC Grass Hum (%) Soil oC (cm) Soil DP (oC) Wind (mph) Rain Air (hPa) W/m² UV Sun Frost Sea Observations
  Min Max Min Min Max 10 30 100 (cb) Min Max Max Ave Run mm Min Max Max Max Hours Hours Temp
1 0.1 13.9 -1.1 66 97 10.6 10.9 11.1 1.1 -1.0 9.5 35 5.8 138 0.6 1006 1012 969 5.0 5.8 0.0 9.8 Sunny intervals all day
2 8.5 15.7 5.0 49 98 11.4 11.2 11.1 2.5 3.7 10.3 35 9.4 227 9.2 1000 1013 1053 4.7 8.7 0.0 9.9 Cloudy am, sunny ints pm
3 4.2 16.6 2.2 56 97 11.9 11.5 11.1 2.0 3.2 10.6 19 2.0 49 0.0 1013 1021 1074 5.7 7.8 0.0 10.4 Sunny intervals all day
4 10.0 19.5 8.3 68 94 13.2 12.3 11.1 1.5 7.7 14.4 14 1.5 35 0.0 1021 1024 1260 7.2 3.4 0.0 11.2 Sunny intervals all day
5 4.7 21.3 3.3 58 97 14.0 13.0 11.1 0.9 3.9 15.0 18 2.5 59 0.0 1023 1025 869 5.7 14.1 0.0 11.6 Sunny all day
6 5.9 23.8 3.9 39 97 14.4 13.4 11.1 1.1 5.0 12.6 10 1.2 29 0.0 1019 1024 884 5.9 14.1 0.0 12.0 Sunny all day
7 6.9 24.9 5.6 42 96 14.9 13.9 11.5 1.2 5.9 14.3 15 2.2 53 0.0 1014 1019 846 5.6 14.2 0.0 12.5 Sunny all day
8 9.1 19.3 7.8 54 96 15.2 14.4 11.7 1.8 7.7 13.4 21 2.4 58 0.0 1010 1014 1115 6.8 7.4 0.0 12.8 Sea fog am, sunny ints pm
9 7.6 15.1 3.9 66 96 14.3 14.1 11.8 2.0 6.4 11.1 22 3.5 84 0.0 1007 1012 799 4.7 6.7 0.0 11.9 Sunny am, cloudy pm
10 5.9 17.1 2.8 47 97 13.8 13.7 12.2 2.0 5.0 10.2 16 2.0 47 5.2 1008 1019 1061 6.1 6.9 0.0 11.2 Sunny intervals all day
11 4.3 14.1 2.8 77 98 13.6 13.5 12.2 2.0 3.2 10.8 17 3.0 73 3.6 1010 1019 678 4.9 2.9 0.0 11.1 Sunny ints am, light rain pm
12 3.4 14.5 2.2 64 98 13.1 13.2 12.2 1.7 2.7 9.1 10 1.1 27 0.0 1011 1014 757 4.3 6.1 0.0 11.3 Sunny intervals all day
13 2.8 18.8 1.1 36 98 13.2 13.2 12.2 2.0 1.9 10.4 15 1.6 39 0.0 1012 1018 1133 5.3 12.7 0.0 11.4 Sunny intervals all day
14 3.1 22.5 1.1 33 97 13.4 13.1 12.2 2.0 2.2 9.9 16 1.8 42 0.0 1019 1022 916 6.0 14.5 0.0 11.6 Sunny all day
15 8.3 24.3 6.7 51 96 14.4 13.5 12.2 2.1 7.4 14.9 17 2.4 58 0.0 1019 1023 1081 6.1 14.2 0.0 11.9 Sunny all day
16 10.9 17.3 8.9 70 93 15.1 14.4 12.2 4.4 9.4 13.1 16 2.4 57 0.0 1021 1025 397 2.4 0.8 0.0 11.8 Cloudy am, sunny ints pm
17 6.7 19.0 4.4 41 90 14.6 14.2 12.2 6.3 4.3 9.9 16 1.9 46 0.0 1025 1027 1090 6.2 13.8 0.0 12.0 Sunny intervals all day
18 3.3 17.0 1.7 65 97 14.4 14.1 12.8 7.4 2.4 11.9 15 1.6 37 0.0 1024 1026 829 4.8 11.1 0.0 12.6 Sunny intervals all day
19 4.9 20.6 2.8 50 97 14.6 14.1 12.8 9.2 4.0 12.4 16 2.2 52 0.0 1022 1024 886 5.8 14.5 0.0 12.7 Sunny all day
20 3.4 16.1 2.2 77 97 14.3 14.2 12.8 9.9 2.5 12.4 13 1.5 36 0.0 1019 1023 976 6.0 11.9 0.0 13.1 Sunny intervals all day
21 4.2 25.6 2.8 39 98 14.7 14.1 12.8 10.3 3.4 13.3 9 0.9 23 0.0 1013 1019 1008 5.7 11.1 0.0 13.3 Sunny intervals all day
22 12.1 25.0 10.6 38 91 16.2 15.1 12.8 10.3 9.6 14.0 16 1.9 45 0.0 1015 1018 1083 6.1 11.3 0.0 13.5 Sunny ints am, sunny pm
23 8.1 24.1 5.6 46 96 16.5 15.5 12.8 10.8 6.8 14.4 12 1.6 39 0.0 1018 1022 887 5.4 14.1 0.0 13.7 Sunny all day
24 11.4 17.9 9.4 66 90 16.8 16.1 13.2 11.8 9.3 13.5 10 0.8 20 0.0 1018 1021 483 2.9 0.7 0.0 14.1 Brief sunny intervals all day
25 12.8 23.7 11.1 54 96 17.0 16.1 13.3 12.4 11.6 15.8 11 1.0 23 0.0 1016 1018 1077 5.6 8.2 0.0 14.3 Sunny intervals all day
26 12.1 23.7 9.4 71 96 17.5 16.5 13.3 12.6 11.0 19.3 17 1.7 40 3.8 1012 1018 1061 7.5 3.9 0.0 14.4 Sunny ints then thunderstorms
27 15.1 21.7 12.8 72 95 18.2 16.8 13.9 3.8 12.9 17.8 16 2.7 64 2.8 1012 1015 829 6.7 9.9 0.0 14.5 Sunny intervals all day
28 12.2 27.3 10.6 53 98 18.5 17.2 13.9 7.7 11.3 19.3 11 1.6 39 0.0 1015 1018 1008 6.9 12.7 0.0 15.2 Sunny intervals all day
29 15.3 20.6 12.2 74 97 18.7 17.8 13.9 9.7 14.0 17.0 16 2.5 63 0.0 1012 1018 757 5.8 2.9 0.0 14.8 Sunny intervals all day
30 15.4 18.3 15.0 86 97 18.1 17.6 14.3 11.5 13.9 16.2 11 1.2 43 7.0 1011 1014 343 2.4 0.0 0.0 14.4 Cloudy all day
31 14.9 20.4 13.9 84 94 17.9 17.2 14.4 11.8 14.5 17.9 10 1.9 19 0.0 1013 1014 657 4.3 1.8 0.0 14.6 Cloudy am, sunny ints pm
8.0 20.0 6.1 58 96 15.0 14.4 12.5 5.7 6.6 13.4 16 2.3 1666 32.2 1015 1019 899 5.4 268.1 0.0 12.6  
UV Light | Month So Far | Year So Far | Recording Data | Time-Lapse Videos | World Weather | Met Office 5-Day | Humidity Calculation | Links