October 2018
A bridge across the River Tavy, Dartmoor taken on a warm October's day

As with September, fairly average statistically but one that belies a month of large contrasts.

Summary for October 2018
Mean Max: 16.4ºC (+1.2ºC)
Mean Min: 6.6ºC (-2.0ºC)
Mean: 11.5ºC (-0.4ºC)
High Max: 22.5ºC 3rd 
Low Max: 9.9ºC 27th
High Min: 17.1ºC 13th
Low Min: -4.3ºC 30th
Mean Grass Min: 3.9ºC  
Grass Min: -6.1ºC 30th
Days  >20°C 5 Days  
Days >15°C 22 Days  
Nights  >10°C 10 Days  
Nights  >5°C 18 Days  
Rain Total (gauge): 50.7 mm (57%)
Rain Total (tipping bucket): 49.6 mm (56%)
Rain Days >0.2 mm: 8 Days  
Rain Days >1.0 mm: 6 Days  
Max 24 hrs: 17.2 mm 14th
Days without any rain: 23  
Air Frost: 3 Days  
Grass Frost: 6 Days  
Snow Falling: 0 Days  
Snow (50%) @ 9am: 0 Days  
Ice Days: 0 Days  
Thunder Heard: 0 Days  
Hail <5 mm: 1 Day  
Hail >5 mm: 0 Days  
Fog @ 9am: 1 Day  
Total Monthly Sunshine: 160.2 Hours (126%)
Most Sunshine in a Day: 10.5 Hours 9th
Average Daily Sunshine: 5.2 Hours  
Sunless Days: 3 Days  
Cloudless Days: 8 Days  
Total Possible Sunshine: 331.8 Hours  
Percentage of Total Sun: 48%  
Average Sunny Interval: 19.7 mins
Maximum UV Index: 3.7 3rd 
Mean Soil Temp @ 10 cm: 12.3ºC  
Min Soil Temp @ 10 cm: 6.7ºC 30th
Max Soil Temp @ 10 cm: 15.3ºC 13th
Mean Soil Temp @ 30 cm: 12.8ºC  
Min Soil Temp @ 30 cm: 8.1ºC 31st
Max Soil Temp @ 30 cm: 14.8ºC 14th
Mean Soil Temp @ 100 cm: 13.9ºC  
Min Soil Temp @ 100 cm: 12.2ºC 31st
Max Soil Temp @ 100 cm: 14.4ºC 1st
Ave 10 Min Wind >39 mph: 0.00 Days  
N: 8.60 Days 28%
NE: 2.12 Days 7%
E: 1.01 Days 3%
SE: 0.93 Days 3%
S: 3.66 Days 12%
SW: 1.98 Days 6%
W: 0.57 Days 2%
NW: 6.11 Days 20%
Calm: 6.03 Days 19%
Wind Chill Low: -6.3ºC 30th
Mean Wind: 3.2 mph  
Max Gust: 52 mph 12th
Mean Cloud Cover: 58%  
Mean RH @ 9am: 96%  
Rain >0.1mm/hour: 16.5 Hours  
Frost Duration: 28.6 Hours  
Air Frost in a Day: 22.1 Hours 30th
Mean Sea Temperature: 15.3ºC (-0.1ºC)
Normal for Month: 15.4ºC  
Max Sea Temperature: 16.3ºC 6th
Min Sea Temperature: 12.7ºC 31st
Mean Pressure @ 9am: 1018.3 hPa  
Mean Pressure: 1018.2 hPa  
Max Pressure: 1039.0 hPa 22nd 
Min Pressure: 998.1 hPa 11th
Max Change in 24 hours: 16.6 hPa 29th
Radiation Daily Mean: 8.32 MJ/m²  
Max Daily Value: 16.10 MJ/m² 3rd 
Min Daily Value: 2.38 MJ/m² 12th
Number of Days with Data: 31 Days  
1-Hour Maximum: 580 W/m² 3rd 
Starting Time of the Hour:   13:00
Max Dewpoint: 17.2ºC 13th
Min Dewpoint: -5.2ºC 30th
Mean Dewpoint: 8.8ºC  
Max Humidity: 99% 9th
Min Humidity: 48% 1st
Mean Humidity: 84%  
 
Weather Data for Otter Valley, Devon. October 2018 
  Temp oC Grass Hum (%) Soil oC (cm) Soil DP (oC) Wind (mph) Rain Air (hPa) W/m² UV Sun Frost Sea Observations
  Min Max Min Min Max 10 30 100 (cb) Min Max Max Ave Run mm Min Max Max Max Hours Hours Temp
1 2.9 18.3 1.1 48 98 12.2 13.0 14.4 8.0 1.8 10.0 16 2.1 49 0.0 1023 1030 739 3.5 9.4 0.0 15.8 Sunny intervals all day
2 5.3 18.3 3.3 83 97 12.7 12.9 14.4 8.8 3.4 15.8 23 3.7 89 0.0 1023 1028 269 2.4 0.2 0.0 15.5 Brief sunny intervals all day
3 13.5 22.5 8.9 63 95 13.9 13.4 14.4 7.1 11.1 16.4 18 2.8 67 0.0 1026 1030 673 3.7 6.9 0.0 15.6 Sunny intervals all day
4 10.9 15.2 8.9 90 98 14.1 13.9 14.4 7.6 10.2 13.8 15 1.3 30 0.0 1021 1028 234 2.1 0.0 0.0 15.7 Cloudy all day
5 13.1 20.7 10.6 73 97 14.7 14.1 14.4 7.7 11.8 16.6 13 1.1 26 0.0 1012 1021 668 3.2 6.2 0.0 15.8 Sunny intervals all day
6 9.4 13.3 8.9 82 98 14.3 14.5 14.4 8.7 6.6 12.4 24 3.3 79 3.8 1008 1018 226 1.8 0.4 0.0 16.0 Rain am, sunny ints pm
7 0.7 16.3 -1.1 51 98 12.8 13.7 14.4 9.4 -0.1 8.6 19 1.5 37 0.0 1018 1026 572 3.1 9.0 0.0 15.6 Sunny intervals all day
8 6.7 15.3 3.9 78 97 13.1 13.3 14.4 11.2 5.2 12.2 15 2.3 55 0.0 1020 1024 258 2.2 0.2 0.0 15.3 Brief sunny intervals all day
9 4.0 19.7 2.2 70 99 13.1 13.4 14.4 11.8 3.1 14.7 19 2.1 50 0.0 1016 1020 508 2.9 10.5 0.0 15.1 Sunny all day
10 11.2 21.7 6.7 69 98 13.4 13.3 14.3 12.2 8.0 16.9 16 3.2 76 0.0 1003 1016 487 2.5 8.9 0.0 15.2 Sunny intervals all day
11 15.2 17.0 9.4 83 97 14.2 13.9 13.9 12.1 11.2 15.5 25 4.7 112 5.6 998 1004 269 2.5 1.1 0.0 15.4 Rain am, sunny ints pm
12 13.3 17.8 11.1 87 97 14.3 14.0 13.9 9.8 11.6 16.0 52 15.5 373 16.0 1003 1008 65 0.9 0.0 0.0 15.6 Rain, intermittent all day
13 17.1 19.9 15.0 82 98 15.3 14.5 13.9 5.0 14.4 17.2 46 14.0 337 5.2 1004 1008 496 2.7 0.8 0.0 15.8 Cloudy am, sunny ints pm
14 11.1 16.3 8.9 82 97 14.7 14.8 14.4 6.3 8.4 14.6 25 3.1 74 17.2 1004 1008 268 1.7 1.3 0.0 16.2 Rain am, sunny intervals pm
15 9.6 12.7 8.9 89 97 13.8 14.2 14.4 4.7 7.9 11.8 18 3.3 79 1.2 1007 1012 237 1.7 0.1 0.0 16.0 Brief sunny intervals all day
16 12.3 17.3 5.6 76 98 14.1 14.0 14.4 4.3 8.4 14.5 22 2.1 50 0.0 1012 1017 476 2.6 0.9 0.0 15.8 Brief sunny intervals all day
17 9.3 15.1 5.6 87 98 14.1 14.3 14.4 4.5 8.4 13.3 15 1.4 34 0.0 1016 1023 177 1.6 0.0 0.0 15.7 Cloudy all day
18 10.0 18.3 6.1 65 95 14.1 14.2 14.4 4.5 7.5 12.1 14 2.0 48 0.0 1023 1027 465 2.5 9.9 0.0 15.6 Sunny all day
19 4.2 19.4 2.2 61 99 13.0 13.7 14.4 4.8 3.5 13.7 11 0.9 21 0.0 1025 1028 520 2.3 6.8 0.0 15.7 Sunny am, cloudy pm
20 4.6 18.8 2.8 66 99 12.5 13.2 14.4 5.0 3.7 13.6 10 0.9 22 0.0 1028 1033 440 2.4 9.8 0.0 15.6 Sunny all day
21 5.4 20.1 4.4 68 99 12.1 12.9 13.9 5.0 4.7 14.4 12 1.4 34 0.0 1027 1031 435 2.4 9.7 0.0 15.4 Sunny all day
22 4.4 15.8 1.7 58 97 12.0 12.6 13.9 5.0 3.1 12.3 21 2.4 58 0.0 1029 1039 463 2.2 9.7 0.0 15.3 Sunny all day
23 2.4 16.6 0.6 68 99 11.0 11.9 13.9 5.0 1.5 12.0 20 2.5 60 0.0 1032 1039 403 2.0 5.2 0.0 15.2 Sunny intervals all day
24 5.0 20.4 2.8 61 99 11.3 11.7 13.7 4.8 4.1 12.8 14 2.4 57 0.0 1028 1033 471 2.2 9.6 0.0 15.0 Sunny all day
25 1.6 13.3 0.0 79 99 10.8 11.7 13.3 5.4 0.9 10.2 14 1.5 36 0.0 1020 1028 257 1.9 1.8 0.0 14.9 Sunny all day
26 6.1 12.6 2.2 62 97 11.0 11.7 13.3 6.0 3.5 8.8 21 3.3 80 0.0 1013 1020 557 1.8 7.4 0.0 14.7 Sunshine & brief showers
27 -0.9 9.9 -2.8 61 98 9.3 11.0 13.3 6.0 -1.7 3.9 27 3.3 79 0.0 1015 1017 470 1.6 8.4 5.5 14.6 Sunshine & brief showers
28 3.6 11.4 -1.7 61 92 8.7 10.2 13.0 5.9 -0.4 5.6 22 4.9 119 0.6 1017 1020 605 1.6 6.3 0.0 14.4 Sunny intervals all day
29 0.1 11.7 -3.3 53 97 7.8 9.6 12.8 5.9 -2.6 4.1 10 1.7 43 0.0 1001 1017 415 1.7 9.3 1.0 14.1 Sunny all day
30 -4.3 11.2 -6.1 48 98 6.7 8.7 12.6 5.9 -5.2 8.5 17 1.5 54 0.0 998 1004 410 1.6 9.2 22.1 13.8 Sunny all day
31 -2.9 12.7 -4.4 80 92 6.8 8.1 12.2 6.0 8.3 10.7 18 3.7 39 0.4 1003 1004 164 1.0 1.3 0.0 13.3 Brief sunny intervals all day
6.6 16.4 3.9 70 97 12.3 12.8 13.9 6.9 5.2 12.4 20 3.2 2367 49.6 1015 1021 410 2.2 160.2 28.6 15.3  
UV Light | Month So Far | Year So Far | Recording Data | Time-Lapse Videos | World Weather | Met Office 5-Day | Humidity Calculation | Links