January 2019
Willow enjoying the waves on a bright and mild January day

Colder and much drier than average with below normal sunshine.

Summary for January 2019
Mean Max: 8.8ºC (-0.1ºC)
Mean Min: 2.3ºC (-0.8ºC)
Mean: 5.6ºC (-0.4ºC)
High Max: 12.9ºC 13th
Low Max: 3.6ºC 5th
High Min: 9.8ºC 13th
Low Min: -4.7ºC 5th
Mean Grass Min: -1.0ºC  
Grass Min: -6.7ºC 31st
Days  >10°C 11 Days  
Days >5°C 30 Days  
Nights  >5°C 9 Days  
Nights  >0°C 19 Days  
Rain Total (gauge): 48.2 mm (59%)
Rain Total (tipping bucket): 44.6 mm (54%)
Rain Days >0.2 mm: 10 Days  
Rain Days >1.0 mm: 8 Days  
Max 24 hrs: 10.2 mm 18th
Days without any rain: 21  
Air Frost: 12 Days  
Grass Frost: 20 Days  
Snow Falling: 2 Days  
Snow (50%) @ 9am: 0 Days  
Ice Days: 0 Days  
Thunder Heard: 0 Days  
Hail <5 mm: 1 Day  
Hail >5 mm: 0 Days  
Fog @ 9am: 1 Day  
Total Monthly Sunshine: 67.0 Hours (84%)
Most Sunshine in a Day: 8.0 Hours 17th
Average Daily Sunshine: 2.2 Hours  
Sunless Days: 8 Days  
Cloudless Days: 2 Days  
Total Possible Sunshine: 264.9 Hours  
Percentage of Total Sun: 25%  
Average Sunny Interval: 16.0 mins
Maximum UV Index: 1.2 26th
Mean Soil Temp @ 10 cm: 6.6ºC  
Min Soil Temp @ 10 cm: 4.2ºC 31st
Max Soil Temp @ 10 cm: 9.0ºC 1st
Mean Soil Temp @ 30 cm: 7.1ºC  
Min Soil Temp @ 30 cm: 5.4ºC 31st
Max Soil Temp @ 30 cm: 9.2ºC 1st
Mean Soil Temp @ 100 cm: 8.9ºC  
Min Soil Temp @ 100 cm: 8.3ºC 25th
Max Soil Temp @ 100 cm: 10.0ºC 1st
Ave 10 Min Wind >39 mph: 0.00 Days  
N: 5.77 Days 19%
NE: 1.14 Days 4%
E: 0.42 Days 1%
SE: 0.53 Days 2%
S: 1.93 Days 6%
SW: 1.78 Days 6%
W: 1.87 Days 6%
NW: 8.80 Days 28%
Calm: 8.76 Days 28%
Wind Chill Low: -5.9ºC 5th
Mean Wind: 3.0 mph  
Max Gust: 41 mph 27th
Mean Cloud Cover: 70%  
Mean RH @ 9am: 93%  
Rain >0.1mm/hour: 13.3 Hours  
Frost Duration: 79.9 Hours  
Air Frost in a Day: 13.8 Hours 10th
Mean Sea Temperature: 10.1ºC (+1.1ºC)
Normal for Month: 9.0ºC  
Max Sea Temperature: 11.7ºC 1st
Min Sea Temperature: 7.2ºC 30th
Mean Pressure @ 9am: 1019.8 hPa  
Mean Pressure: 1018.8 hPa  
Max Pressure: 1044.1 hPa 2nd 
Min Pressure: 980.6 hPa 31st
Max Change in 24 hours: 27.0 hPa 26th
Radiation Daily Mean: 2.82 MJ/m²  
Max Daily Value: 5.38 MJ/m² 27th
Min Daily Value: 0.77 MJ/m² 18th
Number of Days with Data: 31 Days  
1-Hour Maximum: 380 W/m² 27th
Starting Time of the Hour:   12:00
Max Dewpoint: 10.3ºC 16th
Min Dewpoint: -5.6ºC 5th
Mean Dewpoint: 3.6ºC  
Max Humidity: 99% 11th
Min Humidity: 52% 17th
Mean Humidity: 88%  
 
Weather Data for Otter Valley, Devon. January 2019 
  Temp oC Grass Hum (%) Soil oC (cm) Soil DP (oC) Wind (mph) Rain Air (hPa) W/m² UV Sun Frost Sea Observations
  Min Max Min Min Max 10 30 100 (cb) Min Max Max Ave Run mm Min Max Max Max Hours Hours Temp
1 9.1 12.8 3.9 73 92 9.0 9.2 10.0 5.0 6.0 8.5 16 3.0 72 0.0 1035 1038 223 1.0 5.0 0.0 11.4 Sunny intervals all day
2 2.8 8.2 -3.3 69 95 8.4 8.9 10.0 5.0 -2.4 7.0 12 2.4 57 0.0 1038 1044 194 0.9 5.3 0.0 11.3 Sunny intervals all day
3 -1.9 5.7 -3.9 79 96 6.9 8.0 10.0 5.0 -3.0 3.0 6 1.4 33 0.0 1041 1043 96 0.7 0.0 0.1 11.2 Cloudy all day
4 -1.6 5.4 -3.9 80 96 6.5 7.6 9.8 5.2 -2.5 2.6 8 1.2 30 0.0 1042 1043 161 0.9 1.8 5.6 10.9 Sunny intervals all day
5 -4.7 3.6 -6.1 95 98 5.5 6.9 9.4 5.9 -5.6 3.2 5 0.5 12 0.0 1039 1042 77 0.6 0.0 0.1 10.1 Cloudy all day
6 3.4 8.2 3.3 91 97 6.1 6.7 9.4 5.8 2.6 6.9 6 0.2 4 0.0 1037 1039 60 0.6 0.0 0.0 10.2 Cloudy all day
7 6.2 10.8 5.6 86 97 6.9 7.1 9.4 5.4 5.6 9.2 19 1.9 47 0.0 1031 1038 116 0.8 0.0 0.0 10.4 Cloudy all day
8 6.9 10.8 -2.8 78 95 7.5 7.7 8.9 5.8 0.6 9.6 19 5.4 130 0.0 1030 1031 90 0.7 0.7 0.0 10.8 Brief sunny intervals all day
9 -1.8 7.5 -4.4 70 98 6.2 7.2 8.9 5.6 -2.9 3.8 14 2.2 52 0.0 1031 1032 262 1.0 7.5 12.8 10.5 Sunny all day
10 -3.2 7.1 -6.1 82 98 5.2 6.4 8.9 6.0 -4.2 5.3 8 1.2 28 0.0 1031 1033 257 0.9 3.8 13.8 10.2 Sunny intervals all day
11 3.1 8.7 -0.6 88 99 5.8 6.1 8.9 5.4 2.3 7.1 12 1.0 24 0.0 1031 1033 161 0.9 0.6 0.0 9.8 Brief sunny intervals all day
12 6.2 10.8 4.4 82 97 6.6 6.7 8.9 5.7 5.3 9.5 22 3.4 82 0.0 1024 1032 121 0.8 0.0 0.0 10.0 Cloudy all day
13 9.8 12.9 7.8 79 93 7.6 7.3 8.9 4.7 7.8 9.5 31 8.2 198 0.0 1016 1025 252 1.1 3.0 0.0 10.5 Sunny intervals all day
14 8.0 10.9 3.9 67 84 7.8 7.8 8.9 4.0 3.0 8.2 21 4.6 111 0.0 1017 1025 198 1.0 2.3 0.0 10.3 Sunny intervals all day
15 6.3 11.4 3.9 76 95 7.8 7.8 8.9 4.2 3.0 8.4 14 2.2 53 0.0 1016 1025 272 1.1 1.6 0.0 10.2 Sunny intervals all day
16 5.1 12.3 -1.1 86 97 8.0 7.9 8.9 4.3 1.4 10.3 22 4.6 110 0.0 1003 1016 442 1.0 1.0 0.0 10.5 Sunny intervals all day
17 1.4 8.3 -3.3 52 97 6.9 7.8 8.9 4.9 -2.0 4.8 22 3.3 80 0.0 1003 1019 287 1.0 8.0 0.0 10.3 Sunny all day
18 -0.9 8.1 -2.8 75 96 6.1 6.9 8.9 4.7 -1.8 7.4 31 6.0 143 8.2 1008 1019 59 0.6 0.0 7.3 10.1 Cloudy all day
19 4.4 10.9 1.1 87 99 6.8 7.1 8.9 5.9 3.8 9.0 27 0.7 17 2.6 1005 1008 365 1.0 2.4 0.0 9.8 Sunny intervals all day
20 4.1 7.6 0.6 88 98 6.9 7.2 8.9 4.3 3.4 6.0 9 0.8 20 0.0 1008 1023 165 0.9 1.0 0.0 9.9 Sunny intervals all day
21 -0.2 7.5 -2.2 84 99 6.6 7.2 8.9 4.1 -1.0 5.7 16 2.1 51 0.0 1011 1025 314 1.1 2.1 1.3 9.6 Sunny intervals all day
22 1.2 7.6 -2.2 85 98 6.3 7.0 8.9 5.7 0.1 6.7 26 3.0 72 6.6 999 1011 350 0.9 0.5 0.0 9.7 Brief sunny ints & showers
23 -0.9 7.9 -3.9 67 98 5.7 6.5 8.9 5.1 -1.6 3.7 17 2.0 48 0.4 998 1009 369 1.1 6.0 6.1 9.6 Sunny intervals all day
24 0.8 8.7 -1.7 94 98 5.7 6.1 8.4 5.0 -0.1 8.1 8 0.4 9 1.0 1008 1014 163 0.9 0.2 0.0 9.4 Brief sunny intervals all day
25 7.4 11.7 6.1 87 99 6.7 6.7 8.3 5.0 6.7 10.1 16 2.3 55 0.0 1014 1017 129 0.9 0.0 0.0 9.6 Brief sunny intervals all day
26 4.8 11.2 0.6 85 98 7.4 7.2 8.3 5.1 4.0 9.2 25 4.6 111 4.2 990 1017 263 1.2 1.0 0.0 9.7 Brief sunny intervals all day
27 3.4 8.7 -1.7 61 94 7.1 7.4 8.3 6.0 -0.4 7.0 41 9.9 237 3.8 987 1003 371 1.2 1.3 0.0 9.6 Sunny intervals all day
28 -1.6 9.4 -5.6 58 97 5.8 6.9 8.3 5.9 -2.5 3.2 15 1.7 41 0.0 1003 1012 376 1.2 6.6 10.6 9.4 Sunny intervals all day
29 -1.2 6.3 -3.9 84 98 5.3 6.2 8.3 6.0 -2.2 5.2 21 2.3 58 6.0 995 1011 81 0.7 0.2 9.7 9.0 Rain all day
30 -1.5 6.8 -5.0 78 98 5.0 5.9 8.3 6.0 -5.3 4.1 19 1.7 62 1.6 988 998 351 1.0 5.3 12.6 8.8 Sleet and snow then sun
31 -4.4 5.8 -6.7 70 95 4.2 5.4 8.3 6.0 0.2 2.5 30 7.2 75 10.2 981 988 151 0.9 0.0 0.0 9.1 Rain all day, snow evening
2.3 8.8 -1.0 79 96 6.6 7.1 8.9 5.3 0.6 6.6 18 3.0 2122 34.4 1015 1023 219 0.9 67.0 79.9 10.1  
UV Light | Month So Far | Year So Far | Recording Data | Time-Lapse Videos | World Weather | Met Office 5-Day | Humidity Calculation | Links