May 2019
A calm, warm and sunny day in early May along Weston Beach

A May dominated by cool nights but with plenty of warm and often sunny days. Overall though it was cooler, drier and sunnier than average. Coolest May since 2013 (11.3°C), driest since 2010 (24 mm), sunniest since 2018 (268 hours).

Summary for May 2019
Mean Max: 17.8ºC (+1.2ºC)
Mean Min: 6.3ºC (-1.9ºC)
Mean: 12.1ºC (-0.4ºC)
High Max: 22.3ºC 25th
Low Max: 13.3ºC 5th
High Min: 13.7ºC 31st
Low Min: -0.6ºC 5th
Mean Grass Min: 4.3ºC  
Grass Min: -1.7ºC 5th
Days  >20°C 7 Days  
Days >14°C 26 Days  
Nights  >10°C 3 Days  
Nights  <5°C 10 Days  
Rain Total (gauge): 29.0 mm (48%)
Rain Total (tipping bucket): 25.0 mm (41%)
Rain Days >0.2 mm: 4 Days  
Rain Days >1.0 mm: 2 Days  
Max 24 hrs: 15.6 mm 8th
Days without any rain: 27  
Air Frost: 2 Days  
Grass Frost: 2 Days  
Snow Falling: 0 Days  
Snow (50%) @ 9am: 0 Days  
Ice Days: 0 Days  
Thunder Heard: 1 Day  
Hail <5 mm: 0 Days  
Hail >5 mm: 0 Days  
Fog @ 9am: 0 Days  
Total Monthly Sunshine: 244.2 Hours (120%)
Most Sunshine in a Day: 14.9 Hours 22nd 
Average Daily Sunshine: 7.9 Hours  
Sunless Days: 0 Days  
Cloudless Days: 5 Days  
Total Possible Sunshine: 480.9 Hours  
Percentage of Total Sun: 51%  
Average Sunny Interval: 22.1 mins
Maximum UV Index: 8.6 26th
Mean Soil Temp @ 10 cm: 13.4ºC  
Min Soil Temp @ 10 cm: 11.2ºC 6th
Max Soil Temp @ 10 cm: 16.2ºC 26th
Mean Soil Temp @ 30 cm: 13.1ºC  
Min Soil Temp @ 30 cm: 11.5ºC 6th
Max Soil Temp @ 30 cm: 15.0ºC 26th
Mean Soil Temp @ 100 cm: 12.1ºC  
Min Soil Temp @ 100 cm: 11.5ºC 1st
Max Soil Temp @ 100 cm: 13.3ºC 29th
Ave 10 Min Wind >39 mph: 0.00 Days  
N: 6.98 Days 23%
NE: 1.57 Days 5%
E: 2.13 Days 7%
SE: 2.08 Days 7%
S: 3.74 Days 12%
SW: 2.25 Days 7%
W: 1.60 Days 5%
NW: 5.16 Days 17%
Calm: 5.47 Days 18%
Wind Chill Low: -2.1ºC 5th
Mean Wind: 2.8 mph  
Max Gust: 33 mph 8th
Mean Cloud Cover: 48%  
Mean RH @ 9am: 86%  
Rain >0.1mm/hour: 7.1 Hours  
Frost Duration: 1.8 Hours  
Air Frost in a Day: 1.8 Hours 6th
Mean Sea Temperature: 12.9ºC (+0.2ºC)
Normal for Month: 10.3ºC  
Max Sea Temperature: 15.1ºC 26th
Min Sea Temperature: 11.1ºC 4th
Mean Pressure @ 9am: 1017.4 hPa  
Mean Pressure: 1017.1 hPa  
Max Pressure: 1038.9 hPa 13th
Min Pressure: 989.9 hPa 8th
Max Change in 24 hours: 18.4 hPa 11th
Radiation Daily Mean: 18.79 MJ/m²  
Max Daily Value: 28.11 MJ/m² 22nd 
Min Daily Value: 5.45 MJ/m² 17th
Number of Days with Data: 31 Days  
1-Hour Maximum: 986 W/m² 21st
Starting Time of the Hour:   13:00
Max Dewpoint: 16.3ºC 26th
Min Dewpoint: -2.2ºC 4th
Mean Dewpoint: 7.9ºC  
Max Humidity: 97% 2nd 
Min Humidity: 32% 4th
Mean Humidity: 76%  
 
Weather Data for Otter Valley, Devon. May 2019
  Temp oC Grass Hum (%) Soil oC (cm) Soil DP (oC) Wind (mph) Rain Air (hPa) W/m² UV Sun Frost Sea Observations
  Min Max Min Min Max 10 30 100 (cb) Min Max Max Ave Run mm Min Max Max Max Hours Hours Temp
1 7.7 15.8 6.1 77 96 12.8 12.3 11.5 5.0 6.8 12.3 14 1.5 35 0.0 1017 1021 731 5.1 3.2 0.0 12.0 Sunny intervals all day
2 4.0 16.1 1.1 61 97 12.5 12.4 11.7 5.0 3.0 9.8 20 3.5 83 0.0 1015 1018 983 6.0 3.5 0.0 11.7 Sunny intervals all day
3 3.6 18.8 1.1 56 96 12.2 12.1 11.7 5.3 2.5 10.4 20 3.0 72 0.0 1014 1017 940 5.7 11.2 0.0 11.7 Sunny intervals all day
4 4.6 14.4 1.7 32 92 12.3 12.2 11.7 5.3 -2.2 6.0 23 5.0 121 0.0 1015 1025 976 4.7 11.1 0.0 11.3 Sunny intervals all day
5 -0.6 13.3 -1.7 55 94 11.4 11.9 11.7 5.7 -1.8 6.7 17 2.8 68 0.0 1024 1028 922 4.4 7.4 0.0 11.6 Sunny intervals all day
6 -0.4 15.1 -1.1 53 95 11.2 11.5 11.7 6.4 -1.5 6.6 16 2.5 61 0.0 1020 1025 892 4.9 8.2 1.8 11.7 Sunny intervals all day
7 4.9 14.5 3.9 64 94 11.9 11.7 11.7 7.3 3.6 10.1 14 1.6 38 0.0 1005 1020 1084 5.4 7.1 0.0 11.8 Sunny intervals all day
8 9.8 14.4 6.7 75 96 12.4 12.2 11.7 6.4 7.7 11.5 33 7.3 174 15.6 990 1005 777 4.3 2.4 0.0 11.9 Sunny intervals all day
9 6.9 15.3 4.4 52 96 12.5 12.2 11.7 5.0 3.4 9.4 23 4.1 99 0.0 990 1005 1093 5.5 6.3 0.0 11.9 Sunny intervals all day
10 1.2 16.2 0.6 70 96 12.1 12.0 11.7 5.0 0.0 11.4 18 1.3 31 0.0 1005 1009 1093 5.7 6.4 0.0 12.0 Sunny intervals all day
11 5.6 18.0 3.3 47 95 12.6 12.2 11.7 5.0 4.4 9.4 16 2.8 67 0.0 1009 1028 1016 5.4 9.8 0.0 12.2 Sunny intervals all day
12 3.0 17.8 2.2 55 93 12.6 12.4 11.7 5.0 1.6 11.1 14 1.9 46 0.0 1028 1037 809 5.7 13.6 0.0 12.4 Sunny all day
13 8.2 16.1 5.0 55 93 13.1 12.7 11.7 5.0 5.1 10.4 13 1.7 40 0.0 1036 1039 832 5.9 14.6 0.0 12.4 Sunny all day
14 7.3 17.6 3.9 43 89 13.1 12.8 11.7 5.5 1.3 10.4 16 1.9 45 0.0 1028 1036 841 6.1 14.6 0.0 12.4 Sunny all day
15 4.7 17.8 3.3 50 92 13.2 13.0 11.7 7.3 2.4 10.2 14 1.6 38 0.0 1022 1028 824 6.1 14.5 0.0 12.7 Sunny all day
16 6.8 17.3 4.4 43 90 13.3 13.0 11.9 8.6 4.0 9.1 16 1.3 31 0.0 1014 1022 753 5.0 9.0 0.0 12.9 Sunny intervals all day
17 3.6 13.7 3.3 73 95 12.8 13.0 12.2 10.1 2.3 10.8 16 2.5 59 0.0 1007 1014 334 3.0 2.8 0.0 12.8 Sunny intervals all day
18 7.7 16.8 7.2 68 96 13.0 12.8 12.2 10.4 6.6 12.1 10 1.2 28 0.0 1006 1008 449 4.0 2.5 0.0 13.1 Sunny ints am, cloudy pm
19 8.5 19.4 6.1 61 95 13.5 12.9 12.2 11.5 7.2 12.9 12 1.4 33 8.2 1008 1011 894 5.5 6.5 0.0 13.1 Sunny ints am, showers pm
20 6.7 20.5 5.6 57 97 13.7 13.2 12.2 10.6 5.7 13.9 18 1.6 39 0.0 1011 1015 1088 6.2 6.1 0.0 13.5 Sunny ints am, cloudy pm
21 5.0 21.6 3.9 50 95 13.9 13.3 12.2 9.7 3.9 13.6 15 2.6 62 0.0 1015 1019 1056 6.2 12.8 0.0 13.7 Sunny intervals all day
22 4.8 20.6 3.3 54 95 14.3 13.6 12.2 9.9 3.7 13.0 17 2.9 69 0.0 1018 1020 887 6.5 14.9 0.0 13.7 Sunny all day
23 5.3 19.9 3.3 52 95 14.7 13.9 12.2 10.1 4.1 13.3 16 2.6 63 0.0 1015 1018 1002 6.7 12.9 0.0 14.0 Sunny intervals all day
24 7.3 20.7 5.0 61 95 14.8 14.2 12.6 10.5 6.0 13.3 14 2.9 70 0.0 1017 1019 933 5.4 4.8 0.0 14.0 Sunny intervals all day
25 7.6 22.3 6.1 64 95 14.9 14.2 12.8 11.2 6.4 16.1 16 2.7 66 0.0 1018 1020 944 8.0 11.9 0.0 14.5 Sunny intervals all day
26 13.4 20.6 11.7 71 89 15.7 14.7 12.8 12.0 10.0 16.3 19 3.2 78 0.0 1013 1019 928 8.6 3.5 0.0 14.6 Sunny intervals all day
27 7.0 18.6 4.4 54 96 15.2 14.7 12.8 12.6 5.8 12.2 20 3.4 81 0.8 1010 1014 888 7.4 4.4 0.0 14.0 Sunny intervals all day
28 9.6 18.1 7.2 49 90 14.9 14.6 12.8 13.9 6.0 9.6 19 4.4 105 0.0 1010 1018 1065 7.0 8.0 0.0 13.5 Sunny intervals all day
29 5.9 18.1 3.3 66 96 14.2 14.2 13.3 15.0 4.5 15.2 23 2.8 70 0.4 1017 1020 331 2.5 0.2 0.0 13.5 Brief sunny intervals all day
30 10.6 22.1 7.2 62 95 15.3 14.4 13.3 15.5 9.2 16.1 18 2.0 74 0.0 1019 1025 651 6.7 3.4 0.0 13.9 Sunny intervals all day
31 13.7 19.1 11.1 72 87 16.2 15.0 13.3 16.6 11.4 15.5 18 6.3 66 0.0 1022 1024 889 6.6 6.4 0.0 14.1 Cloudy am, sunny pm
6.3 17.8 4.3 58 94 13.4 13.1 12.1 8.8 4.3 11.6 17 2.8 2012 25.0 1014 1020 868 5.7 244.2 1.8 12.9  
UV Light | Month So Far | Year So Far | Recording Data | Time-Lapse Videos | World Weather | Met Office 5-Day | Humidity Calculation | Links