October 2019

A bright and breezy day looking across to St Mawes whilst on a trip over the border

Very dull, very wet and with around average temperatures. A record amount of sunless days for October. Unusually, no days with a temperature greater than 20C. Dullest October in my record going back to 2006; wettest since 2013 (152.7 mm); warmest since 2017 (13.5C).

Summary for October 2019
Mean Max: 15.8ºC (+0.6ºC)
Mean Min: 8.1ºC (-0.5ºC)
Mean: 11.9ºC (+0.0ºC)
High Max: 18.4ºC 1st
Low Max: 10.6ºC 28th
High Min: 14.4ºC 1st
Low Min: 0.8ºC 28th
Mean Grass Min: 6.0ºC  
Grass Min: 1.1ºC 27th
Days  >25°C 21 Days  
Days >12°C 28 Days  
Nights  >10°C 9 Days  
Nights  >5°C 25 Days  
Rain Total (gauge): 127.6 mm (143%)
Rain Total (tipping bucket): 125.3 mm (141%)
Rain Days >0.2 mm: 23 Days  
Rain Days >1.0 mm: 19 Days  
Max 24 hrs: 18.9 mm 30th
Days without any rain: 8  
Air Frost: 0 Days  
Grass Frost: 0 Days  
Snow Falling: 0 Days  
Snow (50%) @ 9am: 0 Days  
Ice Days: 0 Days  
Thunder Heard: 0 Days  
Hail <5 mm: 0 Days  
Hail >5 mm: 0 Days  
Fog @ 9am: 0 Days  
Total Monthly Sunshine: 98.4 Hours (76%)
Most Sunshine in a Day: 10.7 Hours 2nd 
Average Daily Sunshine: 3.2 Hours  
Sunless Days: 8 Days  
Cloudless Days: 2 Days  
Total Possible Sunshine: 332.2 Hours  
Percentage of Total Sun: 30%  
Average Sunny Interval: 15.3 mins
Maximum UV Index: 3.7 3rd 
Mean Soil Temp @ 10 cm: 13.4ºC  
Min Soil Temp @ 10 cm: 10.9ºC 28th
Max Soil Temp @ 10 cm: 16.0ºC 1st
Mean Soil Temp @ 30 cm: 13.5ºC  
Min Soil Temp @ 30 cm: 11.7ºC 29th
Max Soil Temp @ 30 cm: 15.7ºC 2nd 
Mean Soil Temp @ 100 cm: 14.3ºC  
Min Soil Temp @ 100 cm: 12.8ºC 31st
Max Soil Temp @ 100 cm: 15.6ºC 1st
Ave 10 Min Wind >39 mph: 0.00 Days  
N: 4.92 Days 16%
NE: 1.70 Days 5%
E: 2.47 Days 8%
SE: 0.69 Days 2%
S: 3.85 Days 12%
SW: 4.40 Days 14%
W: 2.44 Days 8%
NW: 2.45 Days 8%
Calm: 8.08 Days 26%
Wind Chill Low: -0.9ºC 28th
Mean Wind: 3.5 mph  
Max Gust: 48 mph 25th
Mean Cloud Cover: 57%  
Mean RH @ 9am: 97%  
Rain >0.1mm/hour: 54.1 Hours  
Frost Duration: 0.0 Hours  
Air Frost in a Day: 0.0 Hours 1st
Mean Sea Temperature: 15.3ºC (-0.1ºC)
Normal for Month: 15.4ºC  
Max Sea Temperature: 17.1ºC 1st
Min Sea Temperature: 13.0ºC 31st
Mean Pressure @ 9am: 1011.1 hPa  
Mean Pressure: 1010.6 hPa  
Max Pressure: 1026.0 hPa 28th
Min Pressure: 996.5 hPa 1st
Max Change in 24 hours: 18.4 hPa 2nd 
Radiation Daily Mean: 5.89 MJ/m²  
Max Daily Value: 12.54 MJ/m² 2nd 
Min Daily Value: 1.65 MJ/m² 26th
Number of Days with Data: 31 Days  
1-Hour Maximum: 572 W/m² 2nd 
Starting Time of the Hour:   13:00
Max Dewpoint: 16.5ºC 1st
Min Dewpoint: 0.4ºC 28th
Mean Dewpoint: 10.3ºC  
Max Humidity: 100% 3rd 
Min Humidity: 50% 2nd 
Mean Humidity: 89%  
 
Weather Data for Otter Valley, Devon. October 2019
  Temp oC Grass Hum (%) Soil oC (cm) Soil DP (oC) Wind (mph) Rain Air (hPa) W/m² UV Sun Frost Sea Observations
  Min Max Min Min Max 10 30 100 (cb) Min Max Max Ave Run mm Min Max Max Max Hours Hours Temp
1 14.4 18.4 11.7 85 96 16.0 15.6 15.6 4.3 13.1 16.5 19 3.4 82 7.5 997 1004 573 3.1 2.6 0.0 16.8 Sunny intervals all day
2 7.9 17.6 3.9 50 95 15.4 15.7 15.6 4.0 5.1 13.3 21 2.9 69 0.0 1004 1023 585 3.4 10.7 0.0 16.5 Sunny all day
3 4.6 16.2 3.3 76 100 14.3 14.8 15.6 4.0 3.6 15.2 31 4.5 107 3.1 1006 1023 646 3.7 1.1 0.0 16.4 Brief sunny intervals all day
4 11.6 17.7 7.8 72 100 14.7 14.7 15.4 3.9 10.7 15.1 26 3.8 92 0.8 1006 1009 593 2.9 1.6 0.0 16.2 Brief sunny intervals all day
5 13.2 17.7 11.1 88 100 15.3 15.0 15.0 3.9 12.8 16.0 18 1.2 28 0.7 1009 1014 323 2.9 0.9 0.0 16.4 Brief sunny intervals all day
6 11.6 18.4 5.6 66 100 15.4 15.0 15.0 4.0 8.5 15.2 24 4.6 111 4.1 1010 1018 608 3.1 9.7 0.0 16.3 Sunny intervals all day
7 8.6 16.3 5.6 94 100 14.6 14.8 15.0 4.3 7.8 16.3 27 3.1 75 6.6 1011 1019 137 1.2 0.0 0.0 16.3 Cloudy all day
8 7.8 17.9 5.0 74 100 14.6 14.7 15.0 4.2 7.5 14.6 22 2.3 56 1.0 1007 1011 541 3.2 5.5 0.0 16.3 Sunny intervals all day
9 8.0 16.2 5.0 74 100 13.9 14.2 15.0 4.0 7.2 12.5 22 2.5 61 1.3 1006 1008 583 2.6 3.0 0.0 16.1 Sunshine & showers
10 6.1 17.3 3.3 76 100 13.6 14.0 15.0 4.0 5.6 14.9 33 4.7 114 0.0 1008 1015 635 3.0 3.6 0.0 15.9 Sunny intervals all day
11 14.3 16.4 12.2 93 99 14.5 14.0 15.0 3.9 12.4 15.9 35 9.5 227 7.1 1005 1011 135 1.5 0.0 0.0 15.9 Cloudy am, rain pm
12 11.2 14.3 11.1 94 100 14.3 14.3 14.5 5.5 11.0 13.8 8 0.4 9 12.0 1006 1009 269 1.8 0.0 0.0 15.2 Rain, intermittent all day
13 11.4 17.2 7.2 73 100 14.1 14.1 14.4 4.2 9.6 13.7 18 1.7 40 16.6 998 1009 478 2.3 4.3 0.0 15.5 Rain am, sunny intervals pm
14 8.9 13.7 6.1 95 100 14.0 13.9 14.4 4.5 8.4 13.4 21 1.4 33 10.2 1001 1010 217 1.5 0.0 0.0 15.4 Rain, intermittent all day
15 9.3 18.3 7.2 80 100 14.0 13.9 14.4 4.2 8.9 15.5 17 1.2 28 2.8 1001 1005 625 2.2 6.2 0.0 15.3 Sunny intervals all day
16 10.1 16.0 5.6 74 99 14.2 13.9 14.4 3.9 8.0 15.0 27 3.5 85 5.1 998 1006 513 2.3 4.7 0.0 15.4 Sunny intervals all day
17 5.1 16.9 3.9 75 100 13.5 13.6 14.4 3.9 4.5 13.4 30 3.7 90 3.4 1001 1007 527 2.2 2.4 0.0 15.4 Sunshine & showers
18 7.1 15.5 4.4 76 99 13.3 13.3 14.4 3.1 6.5 12.1 33 7.2 172 3.0 998 1001 455 2.1 2.8 0.0 15.4 Sunshine & showers
19 5.2 16.2 2.8 68 100 12.6 13.1 14.3 3.3 4.5 11.9 13 1.3 31 0.0 998 1005 565 2.1 7.9 0.0 14.8 Sunny intervals all day
20 3.9 14.8 2.8 72 100 11.9 12.5 13.9 3.9 3.3 10.3 17 3.5 85 0.0 1005 1015 539 1.9 7.4 0.0 14.9 Sunny intervals all day
21 9.7 14.1 7.2 81 96 12.4 12.3 13.9 3.6 7.9 11.2 18 3.7 89 0.0 1015 1023 427 2.0 2.3 0.0 14.9 Sunny intervals all day
22 2.6 17.0 2.2 75 100 12.0 12.4 13.9 4.0 2.1 13.2 9 0.6 14 0.0 1021 1025 503 2.1 5.2 0.0 14.6 Sunny intervals all day
23 2.1 14.1 1.7 93 100 11.4 11.9 13.9 4.0 1.6 13.6 7 0.7 17 1.3 1008 1022 416 2.0 1.7 0.0 14.5 Sunny intervals all day
24 8.3 17.8 6.1 68 100 11.9 11.8 13.3 4.1 7.1 14.2 18 0.8 19 0.7 1004 1010 446 2.0 4.4 0.0 14.3 Sunny intervals all day
25 7.9 16.4 5.6 91 100 12.2 12.2 13.3 3.9 7.3 15.2 48 9.3 224 4.9 1007 1013 182 1.4 0.0 0.0 14.8 Sunny intervals all day
26 10.2 16.0 8.3 93 99 13.3 12.7 13.3 5.3 7.7 15.6 47 14.5 347 8.5 1004 1015 85 1.0 0.4 0.0 14.9 Rain am, brief sunny ints pm
27 1.8 13.8 1.1 69 100 12.0 12.5 13.3 4.1 1.4 9.0 13 1.2 29 0.0 1015 1026 388 2.0 9.4 0.0 14.4 Sunny all day
28 0.8 10.6 1.1 77 100 10.9 11.8 13.3 4.0 0.4 7.8 12 1.6 39 0.0 1022 1026 306 1.5 0.2 0.0 14.3 Brief sunny intervals all day
29 7.8 11.0 7.8 82 94 11.2 11.7 13.3 4.1 5.9 8.4 17 3.0 74 2.6 1021 1023 143 1.1 0.0 0.0 14.2 Rain, intermittent all day
30 9.2 11.1 8.9 89 98 11.4 11.7 13.0 3.5 7.8 11.5 21 3.8 139 18.9 1016 1023 170 1.1 0.0 0.0 14.0 Rain, intermittent all day
31 9.5 13.4 9.4 96 99 11.8 11.7 12.8 4.9 11.4 13.3 11 2.8 29 3.3 1013 1018 205 1.3 0.0 0.0 13.8 Rain, intermittent all day
8.1 15.8 6.0 80 99 13.4 13.5 14.3 4.1 7.1 13.5 22 3.5 2618 122.0 1007 1014 413 2.1 98.4 0.0 15.3  
UV Light | Month So Far | Year So Far | Recording Data | Time-Lapse Videos | World Weather | Met Office 5-Day | Humidity Calculation | Links