September 2019

A late September sunset on Weston Beach. I dedicate this month to my father whom I loved dearly and died on the 16th.

A month of contrasts. Late summer conditions generally through until the 23rd then a marked change to a cooler, unsettled, autumnal regime that continued until the end of the month. A very wet September that was slightly warmer than normal with around average sunshine. Warmest September since 2016 (16.6C); wettest since before station records began (2005); sunniest since 2015 (225 hours)..

Summary for September 2019
Mean Max: 20.3ºC (+1.2ºC)
Mean Min: 10.8ºC (-0.1ºC)
Mean: 15.6ºC (+0.6ºC)
High Max: 25.2ºC 15th
Low Max: 15.4ºC 9th
High Min: 16.3ºC 21st
Low Min: 5.2ºC 8th
Mean Grass Min: 8.4ºC  
Grass Min: 3.3ºC 8th
Days  >25°C 1 Day  
Days >20°C 19 Days  
Nights  >15°C 5 Days  
Nights  >10°C 15 Days  
Rain Total (gauge): 113.0 mm (189%)
Rain Total (tipping bucket): 111.5 mm (187%)
Rain Days >0.2 mm: 13 Days  
Rain Days >1.0 mm: 11 Days  
Max 24 hrs: 26.6 mm 24th
Days without any rain: 17  
Air Frost: 0 Days  
Grass Frost: 0 Days  
Snow Falling: 0 Days  
Snow (50%) @ 9am: 0 Days  
Ice Days: 0 Days  
Thunder Heard: 0 Days  
Hail <5 mm: 0 Days  
Hail >5 mm: 0 Days  
Fog @ 9am: 0 Days  
Total Monthly Sunshine: 180.3 Hours (103%)
Most Sunshine in a Day: 12.1 Hours 14th
Average Daily Sunshine: 6.0 Hours  
Sunless Days: 1 Day  
Cloudless Days: 6 Days  
Total Possible Sunshine: 379.0 Hours  
Percentage of Total Sun: 48%  
Average Sunny Interval: 18.7 mins
Maximum UV Index: 6.2 2nd 
Mean Soil Temp @ 10 cm: 16.0ºC  
Min Soil Temp @ 10 cm: 14.9ºC 9th
Max Soil Temp @ 10 cm: 17.1ºC 13th
Mean Soil Temp @ 30 cm: 16.0ºC  
Min Soil Temp @ 30 cm: 15.1ºC 21st
Max Soil Temp @ 30 cm: 17.1ºC 1st
Mean Soil Temp @ 100 cm: 15.8ºC  
Min Soil Temp @ 100 cm: 15.6ºC 12th
Max Soil Temp @ 100 cm: 16.7ºC 1st
Ave 10 Min Wind >39 mph: 0.00 Days  
N: 4.80 Days 15%
NE: 0.91 Days 3%
E: 1.57 Days 5%
SE: 1.27 Days 4%
S: 4.20 Days 14%
SW: 5.04 Days 16%
W: 2.13 Days 7%
NW: 4.24 Days 14%
Calm: 5.85 Days 22%
Wind Chill Low: 4.6ºC 8th
Mean Wind: 3.6 mph  
Max Gust: 47 mph 29th
Mean Cloud Cover: 41%  
Mean RH @ 9am: 92%  
Rain >0.1mm/hour: 29.0 Hours  
Frost Duration: 0.0 Hours  
Air Frost in a Day: 0.0 Hours 1st
Mean Sea Temperature: 17.3ºC (+0.2ºC)
Normal for Month: 17.1ºC  
Max Sea Temperature: 19.8ºC 1sth
Min Sea Temperature: 16.5ºC 30th
Mean Pressure @ 9am: 1017.8 hPa  
Mean Pressure: 1017.4 hPa  
Max Pressure: 1034.8 hPa 13th
Min Pressure: 994.0 hPa 29th
Max Change in 24 hours: 14.9 hPa 29th
Radiation Daily Mean: 10.98 MJ/m²  
Max Daily Value: 19.15 MJ/m² 1st
Min Daily Value: 3.19 MJ/m² 9th
Number of Days with Data: 30 Days  
1-Hour Maximum: 765 W/m² 4th
Starting Time of the Hour:   13:00
Max Dewpoint: 18.8ºC 12th
Min Dewpoint: 4.2ºC 8th
Mean Dewpoint: 12.0ºC  
Max Humidity: 97% 10th
Min Humidity: 46% 1st
Mean Humidity: 81%  
 
Weather Data for Otter Valley, Devon. September 2019
  Temp oC Grass Hum (%) Soil oC (cm) Soil DP (oC) Wind (mph) Rain Air (hPa) W/m² UV Sun Frost Sea Observations
  Min Max Min Min Max 10 30 100 (cb) Min Max Max Ave Run mm Min Max Max Max Hours Hours Temp
1 8.8 20.8 6.1 46 95 16.7 17.1 16.7 13.6 7.5 11.6 20 2.7 66 0.0 1015 1023 912 5.5 12.0 0.0 17.8 Sunny intervals all day
2 6.9 21.0 5.6 61 96 16.1 16.7 16.7 15.3 5.7 14.5 13 1.8 44 0.0 1023 1025 812 6.2 5.3 0.0 17.5 Sunny intervals all day
3 13.5 21.2 11.1 67 93 16.8 16.7 16.7 16.1 11.8 15.5 16 2.8 66 0.0 1021 1025 595 5.2 3.0 0.0 17.4 Sunny intervals all day
4 14.6 21.4 11.1 51 94 17.0 17.0 16.2 9.9 10.0 15.0 22 4.7 112 8.0 1015 1021 828 4.8 8.6 0.0 17.5 Sunny intervals all day
5 10.9 18.8 6.7 54 85 16.4 16.8 16.1 12.6 8.0 11.5 21 5.0 120 0.0 1019 1029 754 4.6 9.2 0.0 17.5 Sunny intervals all day
6 5.8 18.8 3.9 77 96 15.6 16.3 16.1 16.8 4.5 15.3 19 1.8 44 1.0 1021 1029 480 3.3 2.5 0.0 17.2 Sunny intervals all day
7 8.5 20.8 5.6 54 96 15.6 16.1 16.1 18.0 7.0 12.9 14 1.8 42 0.0 1022 1025 884 5.2 5.9 0.0 17.1 Sunny intervals all day
8 5.2 19.3 3.3 66 96 15.2 15.8 16.1 19.1 4.2 13.7 17 2.0 48 0.0 1020 1027 708 4.8 9.5 0.0 17.1 Sunny intervals all day
9 7.1 15.4 5.0 88 96 14.9 15.6 16.1 15.3 5.9 14.6 18 1.4 34 22.2 1008 1020 171 1.5 0.0 0.0 17.0 Rain intermittent all day
10 9.9 21.3 7.2 61 97 15.2 15.5 16.1 5.0 9.1 15.1 16 2.5 59 0.4 1011 1022 766 4.2 6.2 0.0 16.9 Sunny intervals all day
11 11.6 22.4 9.4 77 94 15.9 15.7 15.6 4.1 9.7 18.5 18 2.8 66 0.0 1020 1024 736 5.5 0.9 0.0 16.9 Brief sunny intervals all day
12 15.6 23.2 11.7 75 95 17.0 16.2 15.6 4.0 14.2 18.8 21 3.5 85 0.0 1024 1029 694 5.1 3.6 0.0 16.9 Sunny intervals all day
13 14.1 22.9 8.9 52 94 17.1 16.7 15.6 4.0 10.0 16.0 12 1.9 44 0.0 1029 1035 628 4.7 11.2 0.0 17.2 Sunny intervals all day
14 7.3 22.7 6.1 60 96 16.1 16.3 15.6 4.7 6.1 17.0 12 1.9 44 0.0 1029 1035 626 4.6 12.1 0.0 17.4 Sunny all day
15 6.4 25.2 5.6 62 97 15.6 15.9 15.6 5.0 5.4 17.9 15 2.2 54 0.0 1023 1029 611 4.9 12.1 0.0 17.5 Sunny all day
16 14.3 20.7 12.2 78 94 16.5 16.1 15.6 5.0 12.7 17.0 14 3.3 79 0.0 1022 1024 528 4.8 2.1 0.0 17.5 Sunny intervals all day
17 12.6 20.8 9.4 54 95 16.6 16.1 15.6 5.7 9.1 14.5 16 3.1 73 0.0 1022 1026 594 4.4 11.8 0.0 17.5 Sunny all day
18 7.1 21.0 6.1 48 95 15.5 15.9 15.6 6.5 5.7 10.6 11 1.5 36 0.0 1026 1030 585 4.1 11.9 0.0 17.5 Sunny all day
19 5.7 21.0 5.6 54 96 15.0 15.4 15.6 7.6 4.5 13.4 11 1.2 29 0.0 1028 1031 578 4.1 11.8 0.0 17.4 Sunny all day
20 8.9 19.7 7.8 55 96 14.9 15.2 15.6 8.5 7.9 12.6 20 3.1 74 0.0 1016 1029 582 4.2 11.8 0.0 17.4 Sunny all day
21 16.3 20.4 11.1 64 85 15.2 15.1 15.6 10.1 9.2 15.5 22 5.3 128 0.0 1004 1016 586 3.8 3.6 0.0 17.4 Sunny intervals all day
22 15.6 19.1 11.1 80 94 16.3 15.7 15.6 10.8 11.9 16.7 28 5.1 124 4.2 1000 1004 797 4.2 4.3 0.0 17.3 Sunny intervals all day
23 7.1 16.6 5.6 90 97 15.4 15.8 15.6 10.4 6.0 16.0 30 4.0 96 10.6 1004 1010 241 1.8 0.7 0.0 17.3 Brief sunny intervals all day
24 15.7 20.9 14.4 70 96 16.3 15.7 15.6 4.8 13.8 16.8 26 6.1 147 26.6 998 1006 741 3.9 3.5 0.0 17.3 Sunshine & showers
25 14.8 20.7 14.4 75 95 16.6 16.1 15.6 4.6 13.7 16.7 26 5.2 124 7.2 998 1003 762 4.1 1.7 0.0 17.3 Sunshine & showers
26 14.6 20.3 10.6 70 95 16.8 16.1 15.6 4.0 11.8 16.1 22 5.9 142 3.4 1000 1004 637 3.6 4.5 0.0 17.3 Sunshine & showers
27 12.1 18.6 8.9 74 94 16.1 16.1 15.6 4.0 10.5 14.4 28 5.2 126 1.5 1003 1007 468 3.2 2.9 0.0 17.3 Sunny intervals all day
28 9.7 18.9 7.2 68 96 15.7 15.8 15.6 4.0 8.5 14.8 36 5.9 142 4.9 1004 1011 701 3.7 4.6 0.0 17.1 Sunny intervals, rain evening
29 15.6 19.1 12.2 77 95 16.3 15.8 15.6 5.0 12.1 16.6 47 11.1 276 11.0 994 1009 589 3.9 2.4 0.0 17.0 Sunny ints & showers
30 8.7 16.8 6.7 89 97 15.7 15.8 15.6 4.2 7.6 16.1 30 4.2 96 10.5 1002 1012 413 2.5 0.4 0.0 17.0 Brief sunny ints & showers
10.8 20.3 8.4 67 95 16.0 16.0 15.8 8.6 8.8 15.2 21 3.6 2621 111.5 1014 1021 634 4.2 180.3 0.0 17.3  
UV Light | Month So Far | Year So Far | Recording Data | Time-Lapse Videos | World Weather | Met Office 5-Day | Humidity Calculation | Links