February 2020

Moody Dartmoor skies over Bellever Tor on a windy, mild February day

Warmest and wettest February in my modest record (2005), with below average sunshine. The first frost-free February in what is normally my most frostiest month. The windiest month since December 2015 with 5495 miles. Even if this month had an extra two days, it would unlikely to have beaten December 2015 which had 6632 miles. Though this February did clock up the highest daily wind run of 500 miles on the 9th.

Summary for February 2020
Mean Max: 11.7ºC (+2.9ºC)
Mean Min: 5.2ºC (+2.5ºC)
Mean: 8.5ºC (+2.7ºC)
High Max: 15.1ºC 23rd 
Low Max: 9.3ºC 11th
High Min: 10.6ºC 15th
Low Min: 0.2ºC 12th
Mean Grass Min: 1.2ºC  
Grass Min: -2.2ºC 27th
Days  >10°C 27 Days  
Days >5°C 29 Days  
Nights  >10°C 4 Days  
Nights  >5°C 16 Days  
Rain Total (gauge): 158.4 mm (256%)
Rain Total (tipping bucket): 157.5 mm (255%)
Rain Days >0.2 mm: 23 Days  
Rain Days >1.0 mm: 19 Days  
Max 24 hrs: 25.1 mm 15th
Days without any rain: 6  
Air Frost: 0 Days  
Grass Frost: 5 Days  
Snow Falling: 0 Days  
Snow (50%) @ 9am: 0 Days  
Ice Days: 0 Days  
Thunder Heard: 2 Days  
Hail <5 mm: 5 Days  
Hail >5 mm: 0 Days  
Fog @ 9am: 0 Days  
Total Monthly Sunshine: 85.6 Hours (89%)
Most Sunshine in a Day: 7.9 Hours 26th
Average Daily Sunshine: 3.0 Hours  
Sunless Days: 4 Days  
Cloudless Days: 0 Days  
Total Possible Sunshine: 291.7 Hours  
Percentage of Total Sun: 29%  
Average Sunny Interval: 13.2 mins
Maximum UV Index: 2.2 27th
Mean Soil Temp @ 10 cm: 7.9ºC  
Min Soil Temp @ 10 cm: 6.4ºC  
Max Soil Temp @ 10 cm: 9.3ºC  
Mean Soil Temp @ 30 cm: 8.0ºC  
Min Soil Temp @ 30 cm: 7.2ºC  
Max Soil Temp @ 30 cm: 8.9ºC  
Mean Soil Temp @ 100 cm: 9.0ºC  
Min Soil Temp @ 100 cm: 8.3ºC  
Max Soil Temp @ 100 cm: 9.6ºC  
Ave 10 Min Wind >39 mph: 0.00 Days  
N: 0.65 Days 2%
NE: 0.11 Days 0%
E: 0.34 Days 1%
SE: 0.89 Days 3%
S: 4.74 Days 15%
SW: 9.91 Days 32%
W: 5.34 Days 17%
NW: 3.28 Days 11%
Calm: 3.74 Days 12%
Wind Chill Low: -1.3ºC 21st
Mean Wind: 7.6 mph  
Max Gust: 59 mph 9th
Mean Cloud Cover: 59%  
Mean RH @ 9am: 93%  
Rain >0.1mm/hour: 47.8 Hours  
Frost Duration: 0.0 Hours  
Air Frost in a Day: 0.0 Hours 1st
Mean Sea Temperature: 9.7ºC (+1.4ºC)
Normal for Month: 8.3ºC  
Max Sea Temperature: 10.2ºC 23rd
Min Sea Temperature: 8.8ºC 14th
Mean Pressure @ 9am: 1011.6 hPa  
Mean Pressure: 1012.0 hPa  
Max Pressure: 1038.9 hPa 5th
Min Pressure: 983.6 hPa 29th
Max Change in 24 hours: 24.4 hPa 27th
Radiation Daily Mean: 4.76 MJ/m²  
Max Daily Value: 9.24 MJ/m² 26th
Min Daily Value: 1.17 MJ/m² 15th
Number of Days with Data: 29 Days  
1-Hour Maximum: 480 W/m² 27th
Starting Time of the Hour:   13:00
Max Dewpoint: 13.0ºC 16th
Min Dewpoint: -0.5ºC 12th
Mean Dewpoint: 6.2ºC  
Max Humidity: 99% 2nd 
Min Humidity: 59% 11th
Mean Humidity: 86%  
 
Weather Data for Otter Valley, Devon. February 2020
  Temp oC Grass Hum (%) Soil oC (cm) Soil DP (oC) Wind (mph) Rain Air (hPa) W/m² UV Sun Frost Sea Observations
  Min Max Min Min Max 10 30 100 (cb) Min Max Max Ave Run mm Min Max Max Max Hours Hours Temp
1 8.5 13.0 -0.6 67 98 7.2 8.5 8.9 3.4 2.9 10.8 36 4.4 105 0.0 1003 1011 430 1.3 5.0 0.0 9.8 Sunny intervals all day
2 4.1 13.6 1.1 82 99 6.9 8.5 9.2 4.7 3.1 12.0 24 5.3 127 6.3 1003 1012 257 1.2 0.5 0.0 10.0 Brief sunny intervals
3 7.4 11.3 2.8 84 96 6.4 8.5 9.4 4.6 4.1 9.4 20 3.0 266 0.9 1011 1017 189 1.0 0.1 0.0 10.0 Brief sunny intervals
4 5.3 9.8 1.7 70 92 7.7 8.4 9.4 4.2 3.5 5.9 34 7.4 177 0.0 1017 1034 424 1.4 4.1 0.0 9.9 Sunny intervals all day
5 2.6 11.7 -1.1 74 98 7.2 8.5 9.4 4.0 1.4 8.1 10 1.1 27 0.0 1034 1039 406 1.4 5.8 0.0 9.4 Sunny intervals all day
6 2.5 10.3 0.0 77 98 7.2 8.5 9.4 4.0 1.9 6.8 17 2.6 61 0.0 1026 1035 462 1.5 2.8 0.0 9.5 Sunny intervals all day
7 7.1 10.9 4.4 81 97 6.9 8.5 9.6 3.5 4.5 10.5 27 6.8 164 0.4 1011 1026 191 1.2 0.8 0.0 9.5 Brief sunny intervals
8 5.3 12.4 0.0 73 99 6.4 8.4 8.9 3.5 5.0 10.5 44 8.7 209 2.4 1011 1017 445 1.4 4.8 0.0 9.5 Sunny ints am, cloudy pm
9 10.0 13.6 0.0 79 98 7.2 8.3 8.9 3.5 6.8 12.7 59 20.8 500 12.3 989 1011 201 1.3 0.1 0.0 10.0 Rain intermittent, windy
10 5.9 10.7 0.0 70 93 6.9 8.4 8.6 3.4 1.3 8.0 41 10.3 246 6.7 992 1005 399 1.7 4.7 0.0 10.0 Sun & showers, windy
11 3.0 9.3 0.0 59 94 7.2 8.2 8.6 3.2 0.9 4.7 33 6.8 163 3.9 1005 1016 442 1.5 5.8 0.0 9.9 Sun & showers
12 0.2 10.2 0.0 74 98 6.9 8.2 8.7 3.2 -0.5 6.3 21 2.8 69 2.6 1009 1019 359 1.4 5.9 0.0 9.5 Sunny intervals all day
13 5.0 11.1 0.0 79 98 6.4 8.1 8.9 3.2 4.3 9.1 48 8.1 194 17.5 989 1010 470 1.4 3.2 0.0 9.6 Sunshine & showers
14 2.1 11.4 0.0 87 99 7.7 8.9 8.9 3.1 1.5 10.7 46 6.7 161 4.1 1010 1018 304 1.3 1.2 0.0 9.5 Brief sunny ints am, rain pm
15 10.6 13.1 0.0 97 99 6.4 7.8 8.9 3.1 10.3 12.5 54 17.1 411 25.1 997 1015 56 0.7 0.0 0.0 9.9 Rain all day, very windy
16 7.6 13.4 0.0 84 98 7.2 7.9 8.6 3.1 3.7 13.0 52 13.5 323 16.6 991 1004 301 1.0 1.4 0.0 10.0 Rain am, sunny ints pm
17 5.3 11.7 0.0 74 91 7.2 7.8 8.7 3.1 3.3 8.1 41 8.4 201 2.6 1005 1019 466 1.6 3.2 0.0 9.8 Sunny intervals all day
18 3.6 11.6 0.0 76 97 7.2 7.6 8.6 3.0 2.5 8.3 30 5.3 128 2.8 1018 1023 565 1.7 2.8 0.0 9.8 Sunny intervals all day
19 2.2 11.3 0.0 86 98 6.9 8.9 8.8 3.0 1.6 9.6 22 4.0 96 0.4 1016 1023 187 1.3 0.0 0.0 9.7 Cloudy all day
20 5.4 10.9 0.0 69 98 6.4 7.8 8.9 3.0 1.2 10.4 34 9.9 237 2.6 1007 1022 433 1.5 3.0 0.0 9.8 Cloudy am, sunny ints pm
21 0.6 11.4 0.0 80 99 7.2 7.9 8.8 3.0 -0.2 8.5 28 4.7 113 0.0 1022 1026 300 1.6 1.3 0.0 9.7 Brief sunny intervals
22 10.1 13.6 12.8 72 95 6.9 8.1 8.9 3.0 7.4 11.2 43 10.4 251 0.4 1018 1024 356 1.7 1.1 0.0 9.8 Brief sunny intervals
23 10.4 15.1 7.8 76 97 7.2 8.2 8.6 2.8 7.4 12.7 37 8.3 200 0.0 1015 1024 369 2.0 1.1 0.0 10.0 Brief sunny intervals
24 8.7 12.8 7.8 85 98 6.9 8.5 8.6 2.8 6.5 11.3 31 7.6 205 2.6 1008 1023 103 1.1 0.0 0.0 10.0 Light, patchy rain all day
25 3.6 10.3 0.0 72 98 6.4 8.5 8.5 2.9 2.2 6.8 41 4.6 109 7.6 1000 1009 482 1.9 4.3 0.0 9.8 Sunshine & showers
26 3.1 10.4 -0.6 60 94 7.2 8.9 8.9 3.0 1.2 5.2 25 5.3 128 2.8 1001 1011 566 2.0 7.9 0.0 9.5 Sunny intervals all day
27 3.1 10.2 -2.2 60 97 6.9 8.5 8.9 3.1 0.3 5.7 26 5.6 134 15.6 991 1016 567 2.2 6.6 0.0 9.4 Sunny intervals all day
28 0.8 12.7 -2.2 87 98 6.4 8.9 8.9 3.2 0.0 11.7 33 8.8 211 6.7 995 1016 128 0.9 0.0 0.0 9.5 Patchy light rain all day
29 5.8 11.0 2.8 66 98 7.7 7.8 8.6 3.0 2.3 10.7 43 11.6 279 14.7 984 995 543 1.8 7.9 0.0 9.7 Sunshine & showers
5.2 11.7 1.2 76 97 7.0 8.3 8.9 3.3 3.1 9.4 34 7.6 5495 157.5 1006 1018 359 1.4 85.6 0.0 9.7  
UV Light | Month So Far | Year So Far | Recording Data | Time-Lapse Videos | World Weather | Met Office 5-Day | Humidity Calculation | Links