October 2020

Sidmouth woodlands with the first autumnal tints

Cooler, wetter and duller than normal. Unusual for this month that there were no days above 20°C. A very high amount of wet days. Coolest October since 2010 (11.3°C); wettest since 2019 (127.6 mm) and the dullest in the station record (started 2006).

Summary for October 2020
Mean Max: 15.3ºC (+0.1ºC)
Mean Min: 7.6ºC (-1.0ºC)
Mean: 11.4ºC (-0.5ºC)
High Max: 17.9ºC 26th
Low Max: 11.6ºC 4th
High Min: 14.2ºC 26th
Low Min: 0.7ºC 16th
Mean Grass Min: 4.4ºC  
Grass Min: -1.1ºC 16th
Days  >25°C 0 Days  
Days >20°C 0 Days  
Nights  >15°C 0 Days  
Nights  <10°C 24 Days  
Rain Total (gauge): 115.1 mm (129%)
Rain Total (tipping bucket): 114.0 mm (128%)
Rain Days >0.2 mm: 23 Days  
Rain Days >1.0 mm: 19 Days  
Max 24 hrs: 19.0 mm 21st
Days without any rain: 7  
Air Frost: 0 Days  
Grass Frost: 2 Days  
Snow Falling: 0 Days  
Snow (50%) @ 9am: 0 Days  
Ice Days: 0 Days  
Thunder Heard: 0 Days  
Hail <5 mm: 0 Days  
Hail >5 mm: 0 Days  
Fog @ 9am: 0 Days  
Total Monthly Sunshine: 99.4 Hours (78%)
Most Sunshine in a Day: 8.8 Hours 14th
Average Daily Sunshine: 3.2 Hours  
Sunless Days: 0 Days  
Cloudless Days: 0 Days  
Total Possible Sunshine: 330.8 Hours  
Percentage of Total Sun: 30%  
Average Sunny Interval: 15.9 mins
Maximum UV Index: 3.7 1st
Mean Soil Temp @ 10 cm: 12.7ºC  
Min Soil Temp @ 10 cm: 10.9ºC 16th
Max Soil Temp @ 10 cm: 14.1ºC 8th
Mean Soil Temp @ 30 cm: 12.9ºC  
Min Soil Temp @ 30 cm: 11.7ºC 17th
Max Soil Temp @ 30 cm: 13.9ºC 2nd 
Mean Soil Temp @ 100 cm: 13.6ºC  
Min Soil Temp @ 100 cm: 12.8ºC 26th
Max Soil Temp @ 100 cm: 14.9ºC 1st
Ave 10 Min Wind >39 mph: 0.00 Days  
N: 4.26 Days 14%
NE: 2.30 Days 7%
E: 0.84 Days 3%
SE: 0.70 Days 2%
S: 3.39 Days 11%
SW: 5.65 Days 18%
W: 2.14 Days 7%
NW: 3.29 Days 11%
Calm: 8.44 Days 27%
Wind Chill Low: 0.6ºC 16th
Mean Wind: 3.8 mph  
Max Gust: 43 mph 27th
Mean Cloud Cover: #DIV/0!  
Mean RH @ 9am: #REF!  
Rain >0.1mm/hour: 32.7 Hours  
Frost Duration: 0.0 Hours  
Air Frost in a Day: 0.0 Hours 1st
Mean Sea Temperature: 14.8ºC (-0.6ºC)
Normal for Month: 15.4ºC  
Max Sea Temperature: 16.0ºC 1st
Min Sea Temperature: 13.8ºC 26th
Mean Pressure @ 9am: #REF!  
Mean Pressure: 1009.6 hPa  
Max Pressure: 1028.0 hPa 12th
Min Pressure: 979.2 hPa 2nd 
Max Change in 24 hours: 18.8 hPa 19th
Radiation Daily Mean: 6.72 MJ/m²  
Max Daily Value: 11.75 MJ/m² 1st
Min Daily Value: 2.44 MJ/m² 3rd 
Number of Days with Data: 31 Days  
1-Hour Maximum: 595 W/m² 1st
Starting Time of the Hour:   13:00
Max Dewpoint: 15.8ºC 8th
Min Dewpoint: 0.2ºC 16th
Mean Dewpoint: 9.7ºC  
Max Humidity: 99% 5th
Min Humidity: 64% 14th
Mean Humidity: 87%  
 
Weather Data for Otter Valley, Devon. October 2020
  Temp oC Grass Hum (%) Soil oC (cm) Soil DP (oC) Wind (mph) Rain Air (hPa) W/m² UV Sun Frost Sea Observations
  Min Max Min Min Max 10 30 100 (cb) Min Max Max Ave Run mm Min Max Max Max Hours Hours Temp
1 4.2 16.3 1.7 68 98 13.2 13.7 14.9 2.5 3.7 11.8 18 1.7 40 11.6 990 1001 699 3.7 5.4 0.0 15.6 Sunny intervals all day
2 8.7 15.7 6.1 82 97 13.3 13.9 14.4 1.0 8.1 13.2 33 5.6 135 18.0 979 991 650 3.3 2.3 0.0 15.9 Sunny intervals all day
3 10.5 12.4 0.0 93 97 13.3 13.9 14.4 1.0 9.9 11.7 21 7.3 175 12.0 987 991 93 1.3 0.0 0.0 15.6 Cloudy all day
4 9.1 11.6 0.0 86 97 13.3 13.9 14.4 1.0 7.1 11.0 23 5.1 123 5.0 985 989 252 2.1 0.0 0.0 15.2 Cloudy all day
5 5.9 14.7 0.0 86 99 13.3 13.9 14.4 1.0 5.7 13.8 22 2.0 48 3.2 989 1002 345 2.8 0.7 0.0 14.7 Brief sunny ints all day
6 11.2 17.1 10.0 73 97 13.6 13.3 14.4 0.1 10.2 13.1 26 5.1 123 2.0 998 1006 657 3.6 3.1 0.0 15.1 Sunny intervals all day
7 7.3 16.7 5.0 73 97 13.3 13.3 14.2 2.5 6.7 13.0 17 3.3 80 1.0 1006 1016 470 3.2 2.7 0.0 15.2 Sunny intervals all day
8 10.5 16.7 6.1 75 97 14.1 13.9 14.0 4.1 9.4 15.8 26 6.6 159 0.4 1009 1019 551 3.3 2.0 0.0 15.3 Sunny intervals all day
9 3.1 14.4 1.7 78 98 13.2 13.8 13.9 3.9 2.6 11.9 20 2.2 52 0.4 1019 1022 532 3.1 5.2 0.0 14.9 Sunny intervals all day
10 2.7 14.7 -0.6 73 98 12.2 13.2 13.9 0.0 2.3 10.6 24 2.6 62 0.0 1022 1027 692 2.9 5.9 0.0 15.2 Sunny intervals all day
11 5.9 16.0 2.8 68 98 12.2 12.8 13.9 0.0 4.9 11.1 16 1.7 42 0.2 1026 1028 620 3.2 6.9 0.0 15.1 Sunny intervals all day
12 4.4 13.4 1.7 92 98 11.8 12.8 13.9 2.7 4.0 12.8 18 2.5 61 1.8 1014 1028 253 1.5 0.5 0.0 15.0 Brief sunny ints all day
13 5.8 13.9 3.9 72 98 11.7 12.2 13.9 4.0 5.3 10.3 19 1.7 40 3.4 1011 1015 610 2.8 5.3 0.0 14.7 Sunny intervals all day
14 6.8 16.6 3.3 64 97 12.0 12.2 13.6 2.8 6.2 11.0 24 4.3 104 0.0 1012 1023 508 2.8 8.8 0.0 15.0 Sunny intervals all day
15 3.8 15.5 0.6 66 98 11.5 12.1 13.3 2.7 3.3 10.0 20 3.7 88 0.0 1023 1026 503 2.9 8.7 0.0 14.7 Sunny intervals all day
16 0.7 14.7 -1.1 66 98 10.9 11.8 13.3 2.2 0.2 9.5 8 0.7 16 0.0 1023 1026 540 2.9 3.7 0.0 14.5 Sunny intervals all day
17 7.3 17.5 3.9 66 97 11.7 11.7 13.3 1.1 6.5 11.9 10 1.2 29 0.0 1021 1024 623 2.5 5.0 0.0 14.4 Sunny intervals all day
18 9.6 13.5 8.3 81 95 11.8 12.2 13.3 1.0 8.2 10.8 9 0.8 18 0.0 1022 1025 223 1.6 4.7 0.0 14.3 Sunny intervals all day
19 7.1 15.0 4.4 78 97 12.1 12.2 13.3 1.1 6.4 11.7 21 3.1 74 0.0 1003 1022 372 2.4 2.0 0.0 14.3 Sunny intervals all day
20 13.6 16.6 11.1 81 96 12.8 12.3 13.3 2.0 11.0 15.1 30 8.7 210 4.0 997 1003 260 2.3 0.6 0.0 14.3 Brief sunny ints all day
21 12.1 16.6 8.9 94 97 13.6 13.2 13.3 1.0 11.2 15.7 28 3.0 71 19.0 992 1002 300 2.0 0.0 0.0 14.5 Cloudy all day
22 8.2 15.2 5.0 84 98 13.4 13.3 13.3 1.0 7.8 12.8 18 1.3 31 1.2 1002 1010 581 2.5 4.7 0.0 14.3 Sunny intervals all day
23 3.6 15.9 1.7 69 98 13.0 13.2 13.3 0.9 2.8 14.4 18 2.1 49 3.2 999 1010 332 2.1 3.4 0.0 14.4 Sunny intervals all day
24 6.1 13.9 1.7 78 97 11.5 12.0 13.2 0.0 5.6 10.5 28 5.8 138 2.6 1000 1008 360 2.1 0.4 0.0 14.6 Brief sunny ints all day
25 3.6 15.9 1.7 69 97 11.5 12.0 13.1 0.0 2.8 14.4 28 5.7 285 4.8 999 1013 360 2.1 4.0 0.0 14.5 Sunny intervals all day
26 14.2 17.9 12.8 86 97 12.9 12.5 12.8 0.0 13.1 15.6 32 8.7 208 0.8 1013 1018 455 2.3 6.0 0.0 14.4 Sunny intervals all day
27 7.9 14.8 4.4 71 98 13.2 12.9 12.8 0.0 6.7 14.2 43 9.8 218 2.8 1004 1017 452 2.1 1.2 0.0 14.3 Sunny intervals all day
28 8.0 14.3 6.2 78 98 13.4 13.0 13.0 0.0 7.0 14.0 24 1.8 165 2.2 1001 1011 440 2.1 1.3 0.0 14.3 Sunny intervals all day
29 9.1 14.8 7.3 78 98 13.5 13.3 13.0 0.0 8.2 14.2 22 2.0 198 2.4 1010 1014 213 2.2 0.0 0.0 14.3 Cloudy all day
30 14.2 17.9 12.9 78 98 13.6 13.2 13.1 0.0 13.2 15.7 25 2.1 223 1.8 1014 1018 602 2.4 1.5 0.0 14.4 Sunny intervals all day
31 9.1 14.9 6.0 78 98 13.4 13.4 13.2 0.0 7.8 14.3 36 6.4 289 10.2 1004 1016 548 2.1 3.3 0.0 14.8 Sunny intervals all day
7.6 15.3 4.4 77 97 12.7 12.9 13.6 1.3 6.7 12.8 23 3.8 3554 103.8 1006 1014 455 2.5 99.4 0.0 14.8  
UV Light | Month So Far | Year So Far | Recording Data | Time-Lapse Videos | World Weather | Met Office 5-Day | Humidity Calculation | Links